| A | Age | Rate per $100 | Whole Taxable Property | Property Tax | Pol Tax | Total Tax |
| Alinard Stephen | 54 | 2.41 | 6.40 | 15.42 | 2.00 | 17.42 |
| B | ||||||
| Baker Alfred | 83 | 2.41 | 4.55 | 10.97 | ----- | 10.97 |
| Baker David Sr | 73 | . | 8.70 | 20.97 | ----- | 20.97 |
| Baker Gabriel | 59 | . | 6.53 | 15.74 | 2.00 | 17.74 |
| Baker Frank | 41 | . | 7.55 | 18.20 | 2.00 | 20.20 |
| Baker Hibbert | 49 | . | 7.85 | 18.92 | 2.00 | 20.92 |
| Baker Emannuel | 50 | . | .05 | .20 | 2.00 | 2.12 |
| Baker Harvey | 42 | . | 3.20 | 7.71 | 2.00 | 9.71 |
| Baker David Jr. | 40 | . | .65 | 1.57 | 2.00 | 3.57 |
| Baker Ainsley | 37 | . | 1.55 | 3.74 | 2.00 | 5.74 |
| C | ||||||
| Cross Ralph | 24 | 2.41 | 1.50 | 3.62 | 2.00 | 5.62 |
| Cross George | 79 | . | 1.55 | 3.74 | ----- | 3.74 |
| Cross Charles | 82 | . | 7.00 | 16.87 | ----- | 16.87 |
| Cross Alvin | 63 | . | 5.55 | 13.38 | ----- | 13.38 |
| Cross David | 61 | . | 4.95 | 11.85 | ----- | 11.85 |
| Cross William | 58 | . | 4.50 | 10.85 | 2.00 | 12.85 |
| Cross Leander | 54 | . | 8.90 | 21.45 | 2.00 | 23.45 |
| Cross Ingram | 52 | . | 2.54 | 6.12 | 2.00 | 8.19 |
| Cross Arthur | 48 | . | 2.54 | 6.12 | 2.00 | 8.19 |
| Cross Sydney | 45 | . | .60 | 1.45 | 2.00 | 3.45 |
| Cross Albert | 51 | . | ----- | ----- | 2.00 | 2.00 |
| Cross Nelson | 42 | . | 4.62 | 11.13 | 2.00 | 13.13 |
| Cross Stephen of J | 54 | . | 9.55 | 23 | 2 | 25 |
| Cross Howard | 37 | . | .10 | .24 | 2.00 | 2.24 |
| Cross Gilbert | 29 | . | 5.00 | 12.05 | 2.00 | 14.05 |
| Cross Melbourn | 26 | . | .35 | .84 | 2.00 | 2.84 |
| Cross Harvey | 27 | . | 1.85 | 4.46 | 2.00 | 6.46 |
| Cross Forden | 22 | . | ----- | ----- | 2.00 | 2.00 |
| Cross Willie | 29 | . | 6.75 | 16.27 | 2.00 | 2.84 |
| Cross Sebastion | 51 | . | 4.00 | 9.64 | 2.00 | 18.27 |
| Crooks David | 59 | . | 5.58 | 13.45 | 2.00 | 11.64 |
| Covey Ernest | 44 | . | ----- | ----- | 2.00 | 15.45 |
| F | ||||||
| Thomas Fleet | 48 | 2.41 | 6.21 | 14.95 | 2.00 | 16.95 |
| H | ||||||
| Hisler Thomas | 68 | 2.41 | 7.00 | 16.87 | ----- | 16.87 |
| Hisler Benjamin | 71 | . | 5.75 | 13.86 | ----- | 13.86 |
| Hisler Reuben | 46 | . | 3.45 | 8.31 | 2.00 | 10.31 |
| Hisler Collen | 37 | . | 3.95 | 9.57 | 2.00 | 11.57 |
| Hisler William | 34 | . | 1.85 | 4.46 | 2.00 | 6.46 |
| Hisler John | 30 | . | 1.50 | 3.62 | 2.00 | 5.62 |
| Hisler Morris | 31 | . | ----- | ----- | 2.00 | 2.00 |
| Hisler Avory | 21 | . | ----- | ----- | 2.00 | 2.00 |
| Hatt Charles | 40 | . | 2.75 | 6.63 | 2.00 | 8.63 |
| Hatt Enos | 48 | . | 2.10 | 5.06 | 2.00 | 7.06 |
| Hatt Johnas | 64 | . | 2.00 | 4.42 | ----- | 4.42 |
| Hatt William | 24 | . | 5.85 | 14.10 | 2.00 | 16.10 |
| Hirtle Joseph | 62 | . | 5.45 | 13.13 | ----- | 13.13 |
| Hirtle Clyde | 31 | . | ----- | ----- | 2.00 | 2.00 |
| Hirtle Ralph | 24 | . | ----- | ----- | 2.00 | 2.00 |
| Hyson Joseph | 63 | . | .88 | 2.12 | ----- | 2.12 |

