| 1810 Glenn Heads of Household | ||
| DE | New Castle | Thos, John, Charlotte |
| KY | Boone | Wm. |
| KY | Gallatin | John |
| KY | Hardin | John |
| KY | Lincoln | Nehemiah |
| KY | Logan | James |
| KY | Madison | Hugh, Martin |
| KY | Mason | Robert, Thomas |
| KY | Muhlenburg | Andrew, Henry, Moses, Robert |
| KY | Nicholas | Semion |
| KY | Ohio | David, William |
| KY | Shelby | Adam, Celia, James, Wm. |
| KY | Woodford | William |
| MD | Allegheny | James |
| MD | Frederick | I. |
| NC | Bladen | Thompson |
| NC | Franklin | James |
| NC | Lincoln | David, John, Robert |
| NC | Orange | David, Jere, John, Robt., Tyree, Wm. |
| NC | Person | Charles, George, Sampson, Wm., |
| NC | Rockingham | James, Nancy |
| NC | Stokes | John (2) |
| NC | Surry | Jeremiah, Thompson |
| PA | Bedford | James |
| PA | Cumberland | David, Elizabeth, Susan, John, Wm. |
| PA | Dauphin | William |
| PA | Huntindon | J. |
| PA | Lancaster | James |
| PA | Mifflin | Mary |
| PA | Washington | John, Hugh, John, David, William, William, Mary, William |
| SC | Charleston | John, Margaret, John S., Martha, John, Martha |
| SC | Chester | Elisabeth, John |
| SC | Edgefield | William |
| SC | Lancaster | George |
| SC | Laurens | Ann, David, Francis, James, William |
| SC | Pendleton | Jo, Alexander, Wm. |
| SC | Spartanburg | Jessee |
| SC | York | James |
| VA | New Kent | John |
Anne Livingston mizliv@yahoo.com kybullittanne@yahoo.com