Return to home
Return to Parish Page
Return to Intro
Navigate Transcription
The Wigtownshire Pages
Parish of Penninghame - 895
Census of 1861
Page 11, ED/P from 7/1 to 7/12
The following census information was transcribed from Crown public records by Mr. Jim McLay. Though every effort was made to retain the integrity of the census, we assume no responsibilities for errors. This is a finding tool, carefully entered and generously donated by a fellow researcher. As good research practice, we encourage those who find promising leads in the material below to verify the entries by examining the census films.
Check Census Intro to read more about this transcription. Included: enumeration districts, explanation of how to use search facility, and acknowledgements. Site navigation for this census transcription at bottom of page. Scroll right to view entire page.
ED/P No. ADDRESS FORENAME SURNAME A/S OCCUPATION ORIGIN
10/6 30.1 Glenvernoch John McClymont 30M Farmer
10/6 30.2 Glenvernoch James Gordon 58M Ploughman
10/6 30.3 Glenvernoch Helen Caw 50F Dairymaid
10/6 30.4 Glenvernoch Jane Dowall 22F Housemaid
10/6 30.5 Glenvernoch Charles Mitchell 17M Shepherd
10/6 30.6 Glenvernoch James Stewart 16M Ploughboy
10/6 30.7 Glenvernoch John Kennan 15M Ploughboy
10/6 31 Bridge of Cree Catherine Gordon 54F
10/7 32.1 Bridge of Cree William Hannay 47M Stone mason
10/7 32.2 Bridge of Cree Mary Hannay 42F
10/7 32.3 Bridge of Cree Gilbert Hannay 10M
10/7 32.4 Bridge of Cree Mary Hannay 9F
10/7 32.5 Bridge of Cree Alexander Hannay 9M
10/7 32.6 Bridge of Cree William Hannay 6M
10/7 32.7 Bridge of Cree Martha Hannay 4F
10/7 32.8 Bridge of Cree John Hannay 2M
10/7 33.1 Garchew Gilbert Wilson 49M Farmer
10/7 33.2 Garchew Alexander McKie 53M Shepherd
10/7 33.3 Garchew Jess Kerr 70F Housekeeper
10/7 33.4 Garchew Jess Murray 26F Domestic servant
10/7 34.1 Ochiltree John Kelly 24M Ploughman
10/7 34.2 Ochiltree Maryann Kelly 25F
10/7 34.3 Ochiltree Mary Kelly 8mF
10/7 34.4 Ochiltree Richard Kerr 24M Drainer Ireland
10/7 34.5 Ochiltree Charles A Houston 27M Labourer
10/7 35.1 Ochiltree Edmund Blain 26M Ploughman
10/7 35.2 Ochiltree Jean Blain 27F
10/7 35.3 Ochiltree William Blain 9mM
10/7 35.4 Ochiltree Andrew Dougan 5M
10/7 36.1 Glenruther Robert Kelly 52M Farmer
10/7 36.2 Glenruther John Kelly 17M Shepherd
10/7 36.3 Glenruther Peter Kelly 15M Labourer
10/7 36.4 Glenruther Mary Jane Kelly 13F
10/8 36.5 Glenruther James Kelly 11M
10/8 36.6 Glenruther Sarah McCulloch 23F Housekeeper
10/8 36.7 Glenruther Agnes Stroyan 19F Servant
10/8 36.8 Glenruther James Griffin 17M Ploughman
10/8 37.1 Glenruther Lodge Alexander Wilson 55M Keeper
10/8 37.2 Glenruther Lodge Agnes Wilson 51F
10/8 37.3 Glenruther Lodge Alexander Wilson 22M Gamekeeper
10/8 37.4 Glenruther Lodge Agnes Wilson 17F
10/8 37.5 Glenruther Lodge Charles Wilson 14M
10/8 37.6 Glenruther Lodge James Wilson 11M
10/8 37.7 Glenruther Lodge George H Wilson 7M
10/8 38.1 Beoch James McMuldroch 39M Farmer
10/8 38.2 Beoch Mary McMuldroch 40F
10/8 38.3 Beoch James McMuldroch 14M
10/8 38.4 Beoch Jane McMuldroch 10F
10/8 38.5 Beoch Peter McMuldroch 8M
10/8 38.55 Beoch John McMuldroch 6M
10/8 38.6 Beoch Mary McMuldroch 4F
10/8 38.7 Beoch Agnes McMuldroch 2F
10/8 38.8 Beoch Jane McMuldroch 70F
10/8 38.9 Beoch Hugh Drysdale 66M Labourer Ireland
10/8 39.1 Knowe cottage Jane McGeoch 49F
10/8 39.2 Knowe cottage Elizabeth McGeoch 19F
10/8 39.3 Knowe cottage William McGeoch 11M
10/9 40.1 Knowe William McNairn 81M Farmer
10/9 40.2 Knowe Mary McNairn 70F
10/9 40.25 Knowe William McNairn 42M
10/9 40.3 Knowe Margaret McNairn 31F
10/9 40.4 Knowe William McNairn 4M
10/9 40.5 Knowe Sarah McNairn 18mF
10/9 40.55 Knowe Jane McNairn 24F
10/9 40.6 Knowe John Griffin 21M Ploughman
10/9 40.65 Knowe James Wallace 17M Agricultural servant
10/9 40.7 Knowe Elizabeth Blain 14F Agricultural servant
10/9 40.8 Knowe James Gordon 10M Herd boy
10/9 41.1 Kirkalla William Gordon 60M Farmer
10/9 41.2 Kirkalla Marion Gordon 52F
10/9 41.3 Kirkalla John Gordon 28M
10/9 41.4 Kirkalla Elizabeth Gordon 20F
10/9 41.5 Kirkalla Gilbert Gordon 18M
10/9 41.6 Kirkalla Elizabeth McWilliam 45F
10/9 41.7 Kirkalla Mary McWilliam 14F
10/9 41.8 Kirkalla Mary Thomson 56F
10/9 42.1 Kirkalla Castle James Gordon 40M Ploughman
10/9 42.2 Kirkalla Castle Matilda Gordon 33F Ireland
10/9 42.3 Kirkalla Castle Robert Gordon 10M
10/9 42.4 Kirkalla Castle David Gordon 7M
10/9 42.5 Kirkalla Castle Gilbert Gordon 5M
10/9 42.6 Kirkalla Castle Peter Gordon 2M
10/10 43.1 Waterside James Forsyth 38M Farmer
10/10 43.2 Waterside Elizabeth Forsyth 31F England
10/10 43.3 Waterside Betsy Forsyth 5F
10/10 43.4 Waterside James Forsyth 3½M
10/10 43.5 Waterside John Forsyth 1½M
10/10 43.6 Waterside Sarah Gordon 19F Domestic servant
10/10 43.7 Waterside Mary Ann Anderson 14F Domestic servant
10/10 44.1 Knowe village John Griffin 49M Labourer
10/10 44.2 Knowe village Grace Griffin 60F
10/10 44.3 Knowe village Margaret Thomson 58F
10/10 45.1 Knowe village James Williamson 40M Joiner
10/10 45.2 Knowe village Ealison Williamson 40F
10/10 45.3 Knowe village Helen Williamson 10F
10/10 45.4 Knowe village Margaret Williamson 7F
10/10 45.5 Knowe village John Williamson 5M
10/10 45.6 Knowe village Jeanie Williamson 2F
10/10 45.7 Knowe village David Williamson 11mM
10/10 45.8 Knowe village Agnes McCulloch 14F Servant
10/10 46.1 Knowe village Thomas Shaw 54M Weaver
10/10 46.2 Knowe village Grace Shaw 54F
10/10 46.3 Knowe village Grace Shaw 19F
10/10 46.4 Knowe village Thomas Gemmell 16mM
10/10 46.5 Knowe village Jean Logan 33F
10/10 46.6 Knowe village Helen Simpson 81F
10/11 47 Knowe village Mary Hannay 48F Dressmaker
10/11 48.1 Knowe village Alexander Forsyth 52M Ploughman
10/11 48.2 Knowe village Mary Forsyth 35F England
10/11 48.3 Knowe village John Forsyth 15M
10/11 48.4 Knowe village MaryAnn Forsyth 12F
10/11 48.5 Knowe village Sarah Forsyth 9F
10/11 48.6 Knowe village James Forsyth 7M
10/11 48.7 Knowe village Archibald Forsyth 4M
10/11 48.8 Knowe village Margaret Forsyth 1F
10/11 49.1 Knowe village Isabella Lauder 83F
10/11 49.2 Knowe village Agnes Stroyan 60F
10/11 50.1 Knowe village John Douglas 50M Blacksmith
10/11 50.2 Knowe village Elizabeth Douglas 49F Servant
10/11 51.1 Knowe village John Stroyan 45M Miller & Innkeeper
10/11 51.2 Knowe village Agnes Stroyan 45F
10/11 51.3 Knowe village Mary Stroyan 18F
10/11 51.4 Knowe village John Stroyan 16M
10/11 51.5 Knowe village May Stroyan 12F
10/11 51.6 Knowe village Agnes Stroyan 9F
10/11 51.7 Knowe village James Main 52M Servant
10/11 51.8 Knowe village Peter Carr 73M
10/11 52.1 Knowe village Alexander Hannay 33M Drainer
10/11 52.2 Knowe village Jane Hannay 29F
10/11 52.3 Knowe village William Hannay 1M
10/12 53.1 Knowe village James Charters 52M Blacksmith
10/12 53.2 Knowe village Jane Charters 19F
10/12 53.3 Knowe village Mary Ann Charters 12F
10/12 53.4 Knowe village Peter Charters 9M
10/12 54.1 Knowe village Gilbert Brown 61M House keeper
10/12 54.2 Knowe village Elizabeth Brown 63F
10/12 54.3 Knowe village Elizabeth Brown 23F
10/12 54.4 Knowe village William McIwraith 7mM
10/12 54.5 Knowe village Agnes Narin 7F
10/12 55.1 Knowe village John Gordon 40M Labourer
10/12 55.2 Knowe village Agnes Gordon 39F
10/12 56.1 Knowe village Scot Templeton 60M Labourer
10/12 56.2 Knowe village Mary Templeton 67F
10/12 56.3 Knowe village Helen Templeton 14F
10/12 57.1 Glassoch James Thomson 64M Farmer
10/12 57.2 Glassoch Agnes Thomson 53F
10/12 57.3 Glassoch Alexander Thomson 18M
10/12 57.4 Glassoch Janet Murray 50F
10/12 57.5 Glassoch William Blain 19M Ploughman
10/12 57.6 Glassoch Elizabeth Tier 19F Servant
10/12 58.1 Glenrazie Lodge John Tongue 54M Wood forester
10/12 58.2 Glenrazie Lodge Stewart Tongue 48F
10/12 58.3 Glenrazie Lodge John Tongue 18M Wood cutter
10/12 58.4 Glenrazie Lodge Thomas Tongue 17M Wood cutter
10/12 58.5 Glenrazie Lodge Samuel Stewart 8M
10/13 58.6 Glenrazie Lodge Stewart Tongue 2F
10/13 59.1 Glenrazie John Niven 48M Farmer
10/13 59.2 Glenrazie Elizabeth Niven 54F
10/13 59.3 Glenrazie Elizabeth Niven 20F
10/13 59.4 Glenrazie Jane Niven 17F
10/13 59.5 Glenrazie Martha Niven 15F