The following is a transcription of the death entries in Leswalt's old parish records. Every effort was made to remain true to the information, but it is possible that a few misinterpretations have crept into the work. We encourage researchers to use this only as a finding tool, and to verify the information for themselves by viewing a film of the opr.
| back | 1830 | next |
| 1830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Forename | Age | Date of Death | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McWhirter | Peter | 20 | 22 January 1830 | Clayhole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Demster | Mary | 6 | 23 January 1830 | Hillhead | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Demster | Robert | 4 | 23 January 1830 | Hillhead | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnew | Elisabeth | 1yr 8 mos | 30 January 1830 | Lochnaw Castle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hills | Janet | 21 | 4 March 1830 | Clayhole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McWilliam | Mary | 81 | 17 March 1830 | Ports-Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeillie | Agnes | 94 | 27 March 1830 | Little Galdenoch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Sarah | 97 | 4 April 1830 | Clayhole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McMillan | James, an aged person | 15 April 1830 | Challoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cochran | Mary | 81 | 19 April 1830 | Glenguire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson | Elizabeth | 39 | 5 May 1830 | Gallowhill | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeillie | Andw | 78 | 13 May 1830 | Big Park | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly | Frederick | 40 | 20 June 1830 | Sheuchan Mill | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerr | Susanna | 84 | 30 June 1830 | Broadstone | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McWilliam | Robert | 33 | 9 August 1830 | Craichmore | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Robert | 1yr 3 mos | 16 August 1830 | Dindinnie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McDonald | Thos | 95 | 16 August 1830 | Weirston | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McCulloch | Andw | 1yr 3 mos | 18 August 1830 | Challoch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McCulloch | John | 70 | 29 October 1830 | Stranraer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnew | Magdalene | 9 mos | 12 November 1830 | Lochnaw Castle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McCapon | Susan | 67 | 27 November 1830 | Clayhole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnew | Mary | 78 | 16 December 1830 | Challoch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Christian | 77 | 27 December 1830 | Allandoo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McEwen | Margt | 68 | 29 December 1830 | Larbrax | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McWhirter | John | 65 | 31 December 1830 | Clayhole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yans | Mary | 9 mos. | 4 January 1831 | Hillhead | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly | Mary | 44 | 7 January 1831 | Clayhole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Torbats | Elizabeth | 6 mos. | 8 January 1831 | Little Galdnoch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nill | Samuel | 1 | 3 February 1831 | Big Galdnoch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairns | Agnes | 1[unclear] | 23 February 1831 | Hillhead | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peacock | John | 48 | 24 February 1831 | Auchneil | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Boyls | John | 3 mos | 24 February 1831 | Creichmore | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Parker | James | 11 mos. | 5 March 1831 | Little Galdnoch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapherdy | Thomas | 16 | 17 March 1831 | Knocknain | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thornberry | George | 85 | 7 April 1831 | Glengyre | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Arenot | Rebekka | 70 | 16 April 1831 | Auchneel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnew | Margret | 25 | 20 April 1831 | Knockwhasen | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McCune | Mary | 11 | 24 May 1831 | Glengyer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilso | William | 3 wks | 2 June 1831 | Broadstone | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McDowall | Jannet | 81 | 7 June 1831 | Clayhole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart | John | 6 | 7 June 1831 | Stranraer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McEwin | Francis | 38 | 15 June 1831 | Broadstone | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller | Allen | 1 | 25 September 1831 | Meayhar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McMaster | Peter | 69 | 16 October 1831 | Clayhole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Culloch | David | 70 | 4 November 1831 | Stranraer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McNill | Peter | 33 | 27 November 1831 | Knockcalde | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodger | Ann | 45 | 20 December 1831 | Stranraer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McCaven | James | 78 | 29 December 1831 | Cairnbrock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnew | Elizabeth,
3rd dau of Sir Andrew & Lady Agnew |
30 January 1831 | Lochnaw Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnew | Madalane Elizabeth,
4th dau of Sir Andrew & Lady Agnew |
8 November 1831 | Lochnaw Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| back | 1830 | next |