Kidney Sources
| Last | First | Age | Sex | Occupation | Country | Destination | Status | Travel Class | Embarkation | Ship | Arrival Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KIDNEY | MARY | 20 | F | Spinster | Ireland | USA | Staying in US | Steerage | Liverpool | Unicorn | 11/18/1848 |
| KIDNEY | EDWD. | 20 | M | Clerk | Ireland | USA | Staying in US | Steerage | Belfast | Mariane | 11/20/1848 |
| KIDNEY | HANNAH | 28 | F | Unknown | Ireland | NEW-YORK | Liverpool | Jersey | 8/21/1849 | ||
| KIDNEY | MARY | 3 | F | CH | Ireland | NEW-YORK | Liverpool | Jersey | 8/21/1849 | ||
| KIDNEY | MARY | 24 | F | Unknown | Ireland | NEW-YORK | Liverpool | Jersey | 8/21/1849 | ||
| KIDNEY | CATH. | 20 | F | Unknown | Ireland | NEW-YORK | Liverpool | Jersey | 8/21/1849 | ||
| KIDNEY | JOHN | 24 | M | Laborer | Great Britain | USA | Liverpool | Constellation | 10/2/1850 | ||
| KIDNEY | MARY | 20 | F | Unknown | Ireland | USA | Cork | Tuscany | 10/16/1850 | ||
| KIDNEY | PAT | 908 | M | INF | Ireland | USA | Cork | Tuscany | 10/16/1850 | ||
| KIDNEY | DAVID | 50 | M | Laborer | Ireland | USA | Staying in US | Steerage | Cork | Swan | 12/13/1847 |
| KIDNEY | JOHANA | 45 | F | Laborer | Ireland | USA | Staying in US | Steerage | Cork | Swan | 12/13/1847 |
| KIDNEY | WM. | 21 | M | Laborer | Ireland | USA | Staying in US | Steerage | Cork | Swan | 12/13/1847 |
| KIDNEY | DENNIS | 18 | M | Laborer | Ireland | USA | Staying in US | Steerage | Cork | Swan | 12/13/1847 |
| KIDNEY | DANL. | 17 | M | Laborer | Ireland | USA | Staying in US | Steerage | Cork | Swan | 12/13/1847 |
| KIDNEY | NORRY | 22 | F | Laborer | Ireland | USA | Staying in US | Steerage | Cork | Swan | 12/13/1847 |
| KIDNEY | EMILY | 17 | F | Wife | Ireland | USA | Staying in US | Steerage | Liverpool | New York | 12/16/1847 |
| KIDNEY | THOS. | 36 | M | Farmer | Ireland | NEW-YORK | US Citizen | Steerage | Liverpool | Roscius | 2/21/1848 |
| KIDNEY | GEOE. | 24 | M | Unknown | Ireland | USA | Liverpool | David Cannon | 1/14/1850 | ||
| KIDNEY | NANCY | 26 | F | Unknown | Ireland | USA | Liverpool | Pessore | 11/29/1850 | ||
| KIDNEY | BESSY | 24 | F | Unknown | Ireland | USA | Liverpool | Pessore | 11/29/1850 | ||
| KIDNEY | MICHAEL | 40 | M | Laborer | Ireland | NEW-YORK | Liverpool | Princeton | 4/19/1850 | ||
| KIDNEY | MARY | 36 | F | None | Ireland | USA | Liverpool | Garrick | 10/20/1851 | ||
| KIDNEY | BRID. | 12 | F | None | Ireland | USA | Liverpool | Garrick | 10/20/1851 | ||
| KIDNEY | HONORA | 10 | F | None | Ireland | USA | Liverpool | Garrick | 10/20/1851 | ||
| KIDNEY | MGT. | 4 | F | CH | Ireland | USA | Liverpool | Garrick | 10/20/1851 | ||
| KIDNEY | JOHN | 20 | M | Cooper | Ireland | USA | Staying in US | Steerage | Liverpool | Countess of Durham | 5/9/1848 |
| KIDNEY | JAMES | 40 | M | Laborer | Ireland | USA | Staying in US | Steerage | Liverpool | Defence | 5/23/1848 |
| KIDNEY | JOHN | 19 | M | Laborer | Ireland | USA | Liverpool | Constitution | 5/2/1849 | ||
| KIDNEY | JNO. | 40 | M | Laborer | Ireland | USA | Liverpool | Henry Clay | 3/21/1851 | ||
| KIDNEY | GEO. | 22 | M | Laborer | Ireland | USA | Liverpool | Henry Clay | 3/21/1851 | ||
| KIDNEY | BRID. | 40 | F | Unknown | Ireland | USA | Liverpool | Henry Clay | 3/21/1851 | ||
| KIDNEY | JNO. | 22 | M | Laborer | Ireland | USA | Liverpool | Henry Clay | 3/21/1851 | ||
| KIDNEY | MARGT. | 15 | F | Unknown | Ireland | USA | Liverpool | Henry Clay | 3/21/1851 | ||
| KIDNEY | THOS. | 21 | M | Laborer | Ireland | USA | Staying in US | Cabin | Dublin | Magna Charta | 7/1/1848 |
| KIDNEY | HANNAH | 24 | F | Unknown | Ireland | USA | Cork | Effingham | 5/30/1849 | ||
| KIDNEY | JOHANNA | 51 | F | Spinster | Ireland | USA | Cork | Hebe | 6/2/1851 | ||
| KIDNEY | MARY | 20 | F | Spinster | Ireland | USA | Cork | Hebe | 6/2/1851 | ||
| KIDNEY | ELLEN | 22 | F | Spinster | Ireland | USA | Cork | Hebe | 6/2/1851 | ||
| KIDNY | MARY | 18 | F | Servant | Great Britain | USA | Liverpool | Constellation | 6/2/1851 |
