| REGULAR SEASON | PLAYOFFS | |||||||||||||
| Season | Club | League | GP | W | L | T | SO | Avg | GP | W | L | T | SO | Avg |
| 1955-56 | Jonquiere Aces | QJHL | ||||||||||||
| 1955-56 | Chicoutimi Sagueneens | QHL | 1 | 0 | 3.00 | |||||||||
| 1956-1961 | Jonquiere Aces | QPHL | ||||||||||||
| 1961-62 | Causapscal Pioneers | LSLHL | ||||||||||||
| 1961-62 | Amherst Ramblers | NSSHL | 7 | 5 | 2 | 0 | 1 | 2.86 | 9 | 8 | 1 | 0 | 2 | 2.89 |
| 1961-62 | Amherst Ramblers | Al-Cup | 8 | 5 | 3 | 0 | 0 | 3.54 | ||||||
| 1962-63 | Amherst-Moncton Hawks | NSSHL | 55 | 1 | 4.15 | 11 | 8 | 3 | 0 | 0 | 2.82 | |||
| 1962-63 | Moncton Hawks | Al-Cup | 15 | 10 | 5 | 0 | 0 | 3.36 | ||||||
| 1963-64 | Montreal Canadiens | NHL | 1 | 0 | 1 | 0 | 0 | 6.67 | ||||||
| 1963-64 | Omaha Knights | CPHL | 7 | 4 | 1 | 2 | 0 | 3.14 | ||||||
| 1963-64 | Quebec Aces | AHL | 1 | 1 | 0 | 0 | 0 | 2.00 | ||||||
| 1963-64 | Cleveland Barons | AHL | 5 | 2 | 2 | 1 | 1 | 2.71 | 9 | 9 | 0 | 0 | 0 | 1.89 |
| 1964-65 | Cleveland Barons | AHL | 11 | 4 | 6 | 1 | 0 | 3.40 | ||||||
| 1964-65 | Baltimore Clippers | AHL | 20 | 9 | 10 | 0 | 1 | 3.58 | ||||||
| 1964-65 | Omaha Knights | CPHL | 12 | 4 | 6 | 2 | 3 | 3.25 | ||||||
| 1964-65 | Victoria Maple Leafs | WHL | 2 | 1 | 1 | 0 | 0 | 2.88 | ||||||
| 1965-66 | Cleveland Barons | AHL | 8 | 4 | 2 | 0 | 0 | 3.62 | 1 | 0 | 0 | 0 | 0 | 2.50 |
| 1966-67 | California Seals | WHL | 8 | 5 | 2 | 0 | 1 | 2.86 | ||||||
| 1966-67 | Quebec Aces | AHL | 9 | 3 | 2 | 1 | 0 | 2.79 | ||||||
| 1967-68 | Vancouver Canucks | WHL | 11 | 1 | 8 | 1 | 0 | 5.45 | ||||||
| 1968-69 | ||||||||||||||
| 1969-70 | Victoriaville Tigers | QSHL | ||||||||||||
| 1970-71 | Grand Falls Cataracts | Nfld-Sr. | 35 | 14 | 16 | 5 | 1 | 4.11 | 19 | 13 | 6 | 0 | 2 | 2.47 |
| 1970-71 | Grand Falls Cataracts | Al-Cup | 5 | 2 | 3 | 0 | 0 | 3.00 | ||||||
| 1971-72 | Grand Falls Cataracts | Nfld-Sr. | 33 | 25 | 5 | 3 | 5 | 2.33 | 11 | 11 | 0 | 0 | 2 | 2.00 |
| 1971-72 | Grand Falls Cataracts | Al-Cup | 3 | 0 | 3 | 0 | 0 | 5.49 | ||||||
| NHL Totals | 1 | 0 | 1 | 0 | 0 | 6.66 | ||||||||
| Index |