Search billions of records on Ancestry.com
   

Stéphane Fiset

SEASON RECORDS:
REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   
86-87 Montreal-Bourassa Can. QAAA 29   1445   7  20   1   142   5.89   
87-88 Victoriaville Tigers QMJHL  40   2221  14  17   4   146   3.94
88-89 Victoriaville Tigers QMJHL  43   2401  25  14   0   138   3.45
Canada WORLD JUNIOR                6    329   3   2   1    18   3.28 
89-90 Victoriaville Tigers QMJHL  24   1383  14   6   3    63   2.73
      Quebec Nordiques NHL         6    342   0   5   1    34   5.96
      Canada WORLD JUNIOR          7    420   5   1   1    18   2.57
90-91 Quebec Nordiques NHL         3    186   0   2   1    12   3.87
      Halifax Citadels AHL        36   1902  10  15   8   131   4.13
91-92 Halifax Citadels AHL        29   1675   8  14   6   110   3.94
      Quebec Nordiques NHL        23   1133   7  10   2    71   3.76
92-93 Quebec Nordiques NHL        37   1939  18   9   4   110   3.40
      Halifax Citadels AHL         3    180   2   1   0    11   3.67
93-94 Cornwall Aces AHL            1     60   0   1   0     4   4.00
      Quebec Nordiques NHL        50   2798  20  25   4   158   3.39
      Canada WORLD                 2    120   2   0   0     3   1.50
94-95 Quebec Nordiques NHL        32   1879  17  10   3    87   2.78
95-96 Colorado Avalanche NHL      37   2106  22   6   7   103   2.93
96-97 Los Angeles Kings NHL       44   2482  13  24   5   132   3.19
97-98 Los Angeles Kings NHL       60   3496  26  25   8   158   2.71
98-99 Los Angeles Kings NHL       42   2403  18  21   1   104   2.60
99-00 Los Angeles Kings NHL       47   2592  20  15   7   119   2.75
00-01 Los Angeles Kings NHL        7    318   3   0   1    19   3.58
      Lowell Lock Monsters AHL     3    190   1   0   2     9   2.84
01-02 Manchester Monarchs AHL     23   1228   7   7   6    64   3.13
      Montreal Canadiens NHL       2    109   0   1   0     7   3.85
THIRTEEN (13) NHL SEASONS        390  21785 164 153  44  1114   3.07

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA 
87-88 Victoriaville Tigers QMJHL   2    163   0   2   10    3.68
88-89 Victoriaville Tigers QMJHL  12    711   9   2   33    2.78
89-90 Victoriaville Tigers QMJHL  14    790   7   6   49    3.72
92-93 Quebec Nordiques NHL         1     21   0   0    1    2.86
94-95 Quebec Nordiques NHL         4    209   1   2   16    4.59
95-96 Colorado Avalanche NHL       1      1   0   0    0    ----
97-98 Los Angeles Kings NHL        2     93   0   2    7    4.52
99-00 Los Angeles Kings NHL        4    200   0   3   10    3.00
00-01 Los Angeles Kings NHL        1      0   0   0    0    0.00
01-02 Montreal Canadiens NHL       1     38   0   0    3    4.74
SEVEN (7) NHL POSTSEASONS         14    562   1   7   37    

Liens sur Jean-Guy Morissette

http://members.fortunecity.com/goaliesarchive/canadiens/fiset.html

Index