| From : http://www.hockeydb.com/ihdb/stats/pdisplay.php3?encode=TRUE&pid=1230 |
| Alexandre Daigle | Right Wing Born Feb 7 1975 -- Montreal, PQ Height 6.00 -- Weight 202 -- Shoots L |
||||
| Selected by Ottawa Senators round 1 #1 overall 1993 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1991-92 | Victoriaville Tigres | QMJHL | 66 | 35 | 75 | 110 | 63 | |||||
| 1992-93 | Victoriaville Tigres | QMJHL | 53 | 45 | 92 | 137 | 85 | |||||
| 1993-94 | Ottawa Senators | NHL | 84 | 20 | 31 | 51 | 40 | -- | -- | -- | -- | -- |
| 1994-95 | Victoriaville Tigres | QMJHL | 18 | 14 | 20 | 34 | 16 | -- | -- | -- | -- | -- |
| 1994-95 | Ottawa Senators | NHL | 47 | 16 | 21 | 37 | 14 | -- | -- | -- | -- | -- |
| 1995-96 | Ottawa Senators | NHL | 50 | 5 | 12 | 17 | 24 | -- | -- | -- | -- | -- |
| 1996-97 | Ottawa Senators | NHL | 82 | 26 | 25 | 51 | 33 | 7 | 0 | 0 | 0 | 2 |
| 1997-98 | Ottawa Senators | NHL | 38 | 7 | 9 | 16 | 8 | -- | -- | -- | -- | -- |
| 1997-98 | Philadelphia Flyers | NHL | 37 | 9 | 17 | 26 | 6 | 5 | 0 | 2 | 2 | 0 |
| 1998-99 | Philadelphia Flyers | NHL | 31 | 3 | 2 | 5 | 2 | -- | -- | -- | -- | -- |
| 1998-99 | Tampa-Bay Lightning | NHL | 32 | 6 | 6 | 12 | 2 | -- | -- | -- | -- | -- |
| 1999-00 | Hartford Wolf Pack | AHL | 16 | 6 | 13 | 19 | 4 | -- | -- | -- | -- | -- |
| 1999-00 | New-York Rangers | NHL | 58 | 8 | 18 | 26 | 23 | -- | -- | -- | -- | -- | 2002-03 | Pittsburgh Penguins | NHL | 20 | 4 | 3 | 7 | 6 |
| NHL Totals | 479 | 104 | 144 | 248 | 158 | 12 | 0 | 2 | 2 | 2 | ||
| Index |