French Refugees in Great Britain in the early 1700s - S Se
|
Surname
|
Name [age]
|
Originally From |
Family members (notes) [age]
|
Cl
|
Cat
|
Loc
|
Amount £/s/d
|
Pg | Years |
|---|---|---|---|---|---|---|---|---|---|
| Sabourin | Charles [18] | (son of the barrister from Nevers, newly come from France) | E | 2/10/00 | 26 | 1705 | |||
| Sabourin | Charles | his wife & 2 children | C | O | dBro | 6/02/00 | 25 | 1721-3 | |
| Sabourin | Daniel | his wife | C | O | dS | 6/00/00 | 22 | 1721-3 | |
| Sabourin | Marie | C | O | dS | 1/17/06 | 22 | 1721-3 | ||
| Sabourin | Marie | (died 23 May 1723) | C | B | dS | 13/02 | 23 | 1723 | |
| Sabourin | Simon | C | M | pSTG | 06/00 | k26 | 1705 | ||
| Sabourin | Simon | C | O | dBri | 6/06 | 32 | 1721-3 | ||
| Saboury | Simon [35] | Anduze | his wife [40] & 2 children [18 & 2 months] | E | 195 | 5/00 | 47 | 1705 | |
| Saboury | Simon | S | WS | 5/00 | 55 | 1705 | |||
| Saboury | Simon | his wife & 2 children | C | O | WS | 1/11/06 | 17 | 1707 | |
| Sacré | Rachel | C | O | dP | 7/16/06 | 26 | 1721-3 | ||
| Sage | Jean Pierre | C | O | dS | 2/00/00 | 22 | 1721-3 | ||
| Sailhene | Madeleine | M | O | 17/11/00 | 11 | 1721-3 | |||
| Sainet | Louis [64] | St Lo | (barrister's son) | M | O | 223 | 10/15/00 | 15 | 1705 |
| Sainson | Henry | M | O | 15/07/01 | 11 | 1721-3 | |||
| Saint | Jean | his wife | M | O | 16/06/07 | 11 | 1721-3 | ||
| Saint | Louis | his wife | M | O | 10/10/00 | 5 | 1707 | ||
| Saint | Louis | his wife | M | O | 16/06/07 | 11 | 1721-3 | ||
| Saint | Philippe | his wife & daughter | M | O | 19/00/03 | 11 | 1721-3 | ||
| Saint | Thomas | M | O | 11/14/00 | 11 | 1721-3 | |||
| Saint Martin | Jeanne [63] | Dauphiné | (widow) | M | O | 30 | 8/00/00 | 15 | 1705 |
| Saint Sevin | Elizabeth | D | E | 4/10/00 | 9 | 1707 | |||
| Saint vas | Daniel | Caen | (weaver) | C | N | dBri | 15/00 | 72 | 1705 |
| Sajot de le Renaudiere | Judith [66] | Poitou | G | O | 185 | 14/00/00 | 5 | 1705 | |
| Sale | François [60] | Cevennes | (died in fleet prison April 1706) | C | N | dW | 1/08/00 | 77 | 1705 |
| Salinder | Marie | C | O | dBri | 2/02/00 | 32 | 1721-3 | ||
| Saliniers | Marie [70] | Bordeaux | (glovemaker's widow) | E | pSTA | 6/00/00 | 26 | 1705 | |
| Salles | Marie [18] | Anduze | S | 86 | 10/00 | 55 | 1705 | ||
| Salom | Matthieu | O | C | LS | 1/16/00 | 14 | 1707-8 | ||
| Salomeau | Jean | M | O | 12/13/06 | 11 | 1721-3 | |||
| Salomon | Alexandre | hi wife | C | O | dBri | 10/06 | 32 | 1721-3 | |
| Salomon | Renée [43] | la Rochelle | (merchant's daughter) | E | 219 | 5/00/00 | 26 | 1705 | |
| Salomon | Renée | D | E | 5/00/00 | 9 | 1707 | |||
| Salomon | Renee | M | O | 15/16/10 | 11 | 1721-3 | |||
| Salon | Elizabeth | O | C | LS | 5/00 | 17 | 1724 | ||
| Salvert | Marianne | Susanne, her sister | G | 10/00/00 | 2 | 1707 | |||
| Samson | Jonathon [55] | Angeau | his wife [42] & 4 children [12,9,3,1] | C | N | 162dW | 2/14/00 | 77 | 1705 |
| Samson | Jonathon | his wife | C | O | dW | 1/04/00 | 27 | 1707 | |
| Samson | Susanne | 3 children | M | O | 4/07/09 | 11 | 1721-3 | ||
| Samson | Susanne | C | O | dS | 5/00/00 | 22 | 1721-3 | ||
| Samson | Susanne | C | O | dW | 10/06 | 29 | 1721-3 | ||
| Sance | Anne | M | dW | 1/17/06 | 58 | 1705 | |||
| Sanée | Anne [35] | Normandy | (preacher) | C | N | dW | 2/00 | 77 | 1705 |
| Sancesre | Jeanne | C | M | pSTJ | 2/00 | m26 | 1705 | ||
| Sannier | Jeanne | a child | C | E | WS | 3/00/00 | 19 | 1707 | |
| Sanserre | Jeanne [46] | Niort | E | 152 | 1/00/00 | 47 | 1705 | ||
| Sansery | Marie | O | C | WS | 1/15/00 | 16 | 1707-8 | ||
| Sansom | Jean | (pest-house repairs) | 1/07/02 | 11 | 1707 | ||||
| Sanson | Jean | (for repairing windows Oct 1705 & Feb 1705/6) | 2/18/05 | g26 | 1705-6 | ||||
| Sanson | Jean | M | O | 6/00/00 | 11 | 1721-3 | |||
| Sanxay | Marie | Xaintong | (minister's widow) 2 children | M | O | 73 | 17/10/00 | 15 | 1705 |
| Sanxerre | Jeanne | C | E | WS | 1/10/00 | 19 | 1707 | ||
| Sapin | Jean | his wife & 5 children | C | O | dP | 13/01/06 | 26 | 1721-3 | |
| Sapin | Simon [48] | Niort | (leatherworker) his wife [46] & 2 children [7,5] | E | 221 | 6/00 | 47 | 1705 | |
| Sarasin | Nicole | C | O | dW | 16/00 | 29 | 1721-3 | ||
| Sarazin | Jean | his wife & child | C | O | dBri | 5/09/00 | 32 | 1721-3 | |
| Sarazin | Jeanne | D | E | 6/10/00 | 9 | 1707 | |||
| Sarde | Judith | M | O | 1/19/00 | 11 | 1721-3 | |||
| Sarde | Pierre | his wife | M | O | 9/15/00 | 11 | 1721-3 | ||
| Sarde | Pierre | his wife | C | O | dBro | 6/00/00 | 25 | 1721-3 | |
| Sardes | Jean | his wife & child | C | O | dW | 1/12/00 | 29 | 1721-3 | |
| Sardin | Elizabeth [53] | Poitou | (suregeon's widow) 3 children | M | O | 27 | 8/00/00 | 15 | 1705 |
| Sardin | Elizabeth | a child | M | O | 7/00/00 | 5 | 1707 | ||
| Sardin | Elizabeth | her son | M | O | 28/10/04 | 11 | 1721-3 | ||
| Sarit | Judith | M | O | 19/00/03 | 11 | 1721-3 | |||
| Sarrazin | Jeanne [59] | Xaintonge | (wife of Estienne, merchant & away) | E | 212 | 5/00/00 | 26 | 1705 | |
| Sarrit | Judith [60] | Dieppe | (deserted by her husband, a ship's master) | E | 187 | 2/10/00 | 26 | 1705 | |
| Sarrit | Judith | D | E | 3/10/00 | 9 | 1707 | |||
| Sarrut | Anthonette | M | O | 6/10/00 | 5 | 1707 | |||
| Sarrut | Elie [60] | Languedoc | (merchant) his wife [50] & 3 children | M | O | 242 | 12/00/00 | 15 | 1705 |
| Sarrut | Elie [60] | Bedarieux in Languedoc | S | 30 | 1/00/00 | 55 | 1705 | ||
| Sarrut | Elie [60] | (buried 5 Jun 1706) | B | WS | 19/02 | 57 | 1705 | ||
| Sarrut | Samuel [30 months] | (buried 29 Jan 1705/6) | B | WS | 12/02 | 57 | 1705 | ||
| Sasserie | Anne [40] | Loudun | E | 187 | 4/00/00 | 26 | 1705 | ||
| Sasserie | François | his wife & 3 children | M | O | 12/13/06 | 11 | 1721-3 | ||
| Saugeon | Jean [13] | (with Judith la Tour) | O | C | 187 | 4/13/06 | 83 | 1705 | |
| Saugeon | Marie | (Jean's wife) | M | dBro | 2/06 | 59 | 1705 | ||
| Saugeon | Marie [40] | la Rochelle | (wife of Jean, in service to the Queen) | C | N | 239dBro | 2/03/00 | 65 | 1705 |
| Saugeon | Marie | (her husband at sea) | C | O | dBro | 1/00/00 | 23 | 1707 | |
| Saulet | Susanne | D | E | 2/10/00 | 9 | 1707 | |||
| Saulnier | Madeleine | M | O | 19/00/03 | 11 | 1721-3 | |||
| Saunier | Anne | M | O | 10/19/04 | 11 | 1721-3 | |||
| Saunier | Jeanne [38] | Chatelleraut | (varnisher's widow) a child [6] | E | 70 | 2/00/00 | 41 | 1705 | |
| Saunier | Jeanne | (died 13 Jan 1721/2) | HB | 3/18/06 | 15 | 1721-3 | |||
| Saurency | Marie | a daughter | G | O | 63/07/06 | 2 | 1721-3 | ||
| Sausse | Marie [45] & Jeanne [44] | Fecan | C | N | dW | 1/19/06 | 77 | 1705 | |
| Sausse | Marie & Jeanne | C | O | dW | 1/00/00 | 27 | 1707 | ||
| Sausse | Marie | H | 20/09/06 | 15 | 1721-3 | ||||
| Saussery | Marie [7] | (her father from Guyenne, died in Barbados, abandonned by her mother)(with Jeanne Guerin) | O | C | 6/00/00 | d26 | 1705 | ||
| Sauvage | Isaac | Montendre | 2 children [1, & 3 months] | C | N | 162dW | 1/15/06 | 77 | 1705 |
| Sauvage | Isaac [31] | Montendre | his wife | C | E | LS | 5/00 | 80 | 1705 |
| Sauvage | Isaac | C | O | dW | 8/00 | 27 | 1707 | ||
| Sauvage | Isaac | C | O | dBri | 8/11/07 | 32 | 1721-3 | ||
| Sauvage | Jaques [47] | Clerac | (marshal) Elizabeth [43], his wife & 4 children [eldest 12] | E | 123 | 6/00/00 | 47 | 1705 | |
| Sauvage | Jaques | his wife & 4 children | C | M | pSTA | 12/00 | m26 | 1705 | |
| Sauvage | Jaques | his wife & 3 children | C | O | WS | 2/10/06 | 17 | 1707 | |
| Sauvage | Jaques | his wife | C | O | dS | 6/00/00 | 22 | 1721-3 | |
| Sauvage | Jaques | C | O | dBri | 1/10/00 | 32 | 1721-3 | ||
| Sauvage | Marie [12] | Louise [11], her sister (daughter's of the late Simon Sauvage & his wife, deceased in Nov 1704)(paid to Anne Smith for care until they went to Mr. Braguier) | O | C | 8/00/00 | 26 | 1705 | ||
| Sauvage | Marie [12] | Louise [11], her sister (daughter's of the late Simon Sauvage, from Bretagne, & his wife, deceased in Nov 1704)(with Anne Smith, & for lingerie apprenticeship ) | O | AC | 9/04/00 | d26 | 1705 | ||
| Sauvage | Susanne | Jeanne, her sister | O | C | LS | 17/06 | 17 | 1721-3 | |
| Sauvaget | Angelique [35] | Provence | P | LS | 5/10/00 | 81 | 1705 | ||
| Sauvaget | Angelique | C | E | LS | 3/10/00 | 28 | 1707 | ||
| Sauvaget | Angelique | P | LS | 3/12/00 | 12 | 1707 | |||
| Sauvaget | Angelique | M | O | 15/16/10 | 11 | 1721-3 | |||
| Sauvalet | Daniel | C | O | dW | 5/00 | 27 | 1707 | ||
| Sauvignon | Samuel | his wife & 2 children | C | O | dP | 1/00/00 | 24 | 1707 | |
| Sauvon | Louis [40] | Lauriol in Dauphine | his wife [30] & 3 children [3,2,1] | C | E | LS | 2/00/00 | 80 | 1705 |
| Sauvon | Louis | (for his child) | C | O | dP | 7/00 | 24 | 1707 | |
| Sauvon | Louis | his wife & 3 children | C | E | LS | 3/00/00 | 28 | 1707 | |
| Sauzan | Jean | C | O | dBri | 10/00 | 32 | 1721-3 | ||
| Sauzé | Jean | his wife | M | O | 22/03/07 | 11 | 1721-3 | ||
| Sauzet | Etienne | his wife & 2 children | C | O | dS | 5/00/00 | 22 | 1721-3 | |
| Saval | Salomon | (refer Susanne Marie Guichery) | 1707 | ||||||
| Savary | Elizabeth | her daughter | M | O | 19/00/03 | 11 | 1721-3 | ||
| Savary | Marguerite [60] | la Rochelle | a daughter | E | 248 | 4/00/00 | 41 | 1705 | |
| Savary | Marguerite | C | E | LS | 4/00/00 | 28 | 1707 | ||
| Savignon | Samuel [58] | Chandenier in Poitou | Judith [46], his wife, & 2 children [11,6] | C | N | 3dP | 1/03/00 | 67b | 1705 |
| Savignon | Samuel | his wife | C | O | dP | 12/05/00 | 26 | 1721-3 | |
| Savonnet | Anne | 5 children | M | O | 38/00/06 | 11 | 1721-3 | ||
| Savonnet | Louise [12] | (buried 12 Sep 1707) | C | B | WS | 15/02 | 22 | 1707 | |
| Savouret | Jean | his wife & 2 children | M | O | 7/06/03 | 11 | 1721-3 | ||
| Savoye | Jaques | M | dBro | 5/00 | 59 | 1705 | |||
| Savoye | Jaques [43] | St Quentin | Catherine [43], his wife, & 4 children [10,7,6,4] | C | N | 171dBro | 2/00/06 | 65 | 1705 |
| Savoye | Jaques | his wife & 4 children | C | O | dBro | 1/00/00 | 23 | 1707 | |
| Savoye | Jaques | C | O | dBri | 1/11/06 | 32 | 1721-3 | ||
| Savoye | Jeanne | C | O | dBri | 10/00 | 32 | 1721-3 | ||
| Sconnard | Isaac | C | O | dBri | 1/01/00 | 32 | 1721-3 | ||
S Se
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z
Introduction Committees
Churches Abbreviations Sources
Disclaimer Guestbook
Website created & maintained by Elisabeth Burton. Last updated 6-feb-04 .