Nominees of the first British tontine of 1693 - KLM
| First Name | Last Name | Description | Age in 1693 | Place of Abode | Alive 1749 | Pg | ||
| Hester | Kendrick | dau of Andrew Kendrick late of St Pancras Soper-lane, London, mercer, deceased | 10 | Cheapside | x | 24 | ||
| Sarah | Kent | dau of Clement Kent late of Goring in the county of Oxon, Gent., deceased | 12 | Goring | 24 | |||
| John | Kerby | son of Thomas Kerby of Amsterdam, merchant | 24 | Amsterdam | x | 24 | ||
| William | Kerby | son of Thomas Kerby of Amsterdam, merchant | 22 | Amsterdam | 24 | |||
| Peter | King | of Exon in the county of Devon, grocer | 24 | Exon City | 24 | |||
| Jane | Kingdon | dau of Lemuel Kingdon late of St Giles in the Fields in the county of Middlesex, Esq., deceased | 10 | Inglefield-Green in Surrey | x | 24 | ||
| John | Knight | son of John Knight of St Clements Dane in the county of Middlesex, Esq. | 9 | Beauford-Buildings | 24 | |||
| Alexander | La Mande | son of Benjamon La Mande of Geneva, Dr of Physick | 11 | Geneva | 27 | |||
| Mariana | La Mande | dau of Benjamon La Mande of Geneva, Dr of Physick | 7 | Geneva | x | 27 | ||
| Elizabeth | Lacey | dau of Nathaniel Lacey of St Mildred Breadstreet, London, grocer | 13 | Brad.street, | 26 | |||
| Lancelot | Lake | son of Thomas Lake of Goodhurst in the county of Kent, Esq. | 3 | Goodhurst | 27 | |||
| Henry | Lamb | son of Henry Lamb of St Mary Woolnoth, London, goldsmith | 1m | Lombard-street | 25 | |||
| Jane | Lamb | dau of Patrick Lamb of St Martins in the Fields in the county of Middlesex, Esq. | 14 | Whitehall | 25 | |||
| John | Lamb | junior, son of John Lamb of St Dionis Backchurch, London, merchant | 12 | Cullam-street | 25 | |||
| John | Lamb | son of Henry Lamb of St Mary Woolnoth, London, goldsmith | 10 | Lombard-street | 25 | |||
| Miles | Lamb | son of Patrick Lamb of St Martins in the Fields in the county of Middlesex, Esq. | 15 | Whitehall | 25 | |||
| William | Lamb | son of Patrick Lamb of St Martins in the Fields in the county of Middlesex, Esq. | 17 | Charter-House | 25 | |||
| William | Lamb | son of Henry Lamb of St Mary Woolnoth, London, goldsmith | 5 | Lombard-street | 25 | |||
| Obadiah | Lane | son of Obadiah Lane of Normicot Grange in the county of Stafford, Gent. | 5 | Normicot Grange | 26 | |||
| Thomas | Lane | son of Sir Thomas Lane of St Lawrence Jewry, London, Knight | 6 | St Lawrence Lane | 26 | |||
| Frances | Langton | dau of George Langton of Langton in the county of Lincoln, Gent. | 7 | Langton | 27 | |||
| William | Lascoe | of St Christophers, London, grocer | 28 | Cornhill | 27 | |||
| Sir | Wilfred | Lawson | of Isell Hall in the county of Cumberland, Baronet | 27 | Isell Hall | 27 | ||
| John | Lawton | son of John Lawton of Newcastle in the county of Stafford, Esq | 4 | Newcastle in Northumberland | 26 | |||
| Catherine | Lee | dau of Godfrey Lee of Doctors Common, London, Gent. | 6m | Kingston in Surrey | 25 | |||
| Elizabeth | Lee | dau of Thomas Lee of St Andres Holborn in the county of Middlesex, mercer | 9 | Fetter-lane, London | 25 | |||
| George | Lee | son of Godfrey Lee of Doctors Common, London, Gent. | 4 | Kingston in Surrey | 25 | |||
| Godfrey | Lee | son of Godfrey Lee of Doctors Common, London, Gent. | 10 | Kingston in Surrey | 25 | |||
| Henry | Lee | son of Godfrey Lee of Doctors Common, London, Gent. | 8 | Kingston in Surrey | 25 | |||
| Mary | Lee | dau of Godfrey Lee of Doctors Common, London, Gent. | 11 | Kingston in Surrey | 25 | |||
| Magdalen Henrietta | Lefebure | dau of Samuel Lefebure of Harleam in Holland | 2 | Harleam | 27 | |||
| Ann | Leighton | dau of Susanna Leighton of the city of Oxford, widow | 9 | Oxford | 26 | |||
| Robert | Leighton | son of Susanna Leighton of the city of Oxford, widow | 3 | Oxford | 26 | |||
| Benjamin | Lethieulier | son of Lady Jane Lethieulier of St Mary Bothow, London, widow | 6 | Dowgate | x | 27 | ||
| Christopher | Lethieulier | son of Lady Jane Lethieulier of St Mary Bothow, London, widow | 17 | Dowgate | 27 | |||
| Mary | Lethieulier | dau of Abraham Lethieulier of St Botolphs Bishopsgate, London, merchant | 11 | Devonshire Square | x | 27 | ||
| Abraham | Levy | son of David Levy of Amsterdam, merchant | 7 | Amsterdam | x | 26 | ||
| Jacob de Abraham | Levy | son of Sarah Levy of Amsterdam, widow | 22 | Amsterdam | 26 | |||
| Jeve | Llewelling | son of George Llewelling late of Shrewsbury in the county of Salop, deceased | 11 | Haddesdon in Hertfordshire | 27 | |||
| Ann | Lloyd | dau of the Right Honorable the Bishop of Coventrey and Litchfield | 10 | Litchfield | 26 | |||
| Elizabeth | Lloyd | dau of Edward Lloyd if Highgate in the county of Middlesex, Esq. | 2 | Highgate | x | 26 | ||
| Francis | Lloyd | son of Edward Lloyd of the Glyn in the county of Carmarthen, Gent. | 3 | Glyn | 26 | |||
| William | Lloyd | son of the Right Honorable the Bishop of Coventrey and Litchfield | 20 | Litchfield | 26 | |||
| Charles | Lombard | son of Peter Lombard of St Martins in the Fields in the county of Middlesex, taylor | 14 | Utrecht | 26 | |||
| Mary | Long | of Low Layton in the county of Essex, widow | 24 | Low Layton | 25 | |||
| Isabell | Lott | dau of John Lott of Great Ayton in Cleaveland in the county of York, yeoman | 6 | Great Ayton | x | 26 | ||
| Barbara | Love | dau of Thomas Love of St Lawrence Jewry, London, leather-seller | 4 | St Lawrence Lane | x | 27 | ||
| Joseph | Low | son of Joan Low of St Dunstans Stepney in the county of Middlesex, widow | 8 | Ratcliff | x | 27 | ||
| Mary | Low | dau of Samuel Low of Southwell in the county of Nottingham, Gent. | 11 | Southwell | 27 | |||
| Caleb | Lowdham | senior, of the city of Exon, chirurgeon | 46 | Exon | 26 | |||
| Caleb | Lowdham | junior, of the city of Exon, chirurgeon | 21 | Exon | 26 | |||
| Gerard | Lowther | son of Sir William Lowther of Great Preston in the county of York, Knight | 14 | Great-Preston | 25 | |||
| Lancelot | Lowther | son of Sir John Lowther of Whitehaven in the county of Cumberland, Baronet | 14 | Whitehaven | x | 25 | ||
| Robert | Lowther | son of Sir William Lowther of Great Preston in the county of York, Knight | 18 | Great-Preston | x | 25 | ||
| John Anthony | Lulin | son of Michael Lulin of Geneva, merchant | 9 | Geneva | 26 | |||
| John James | Lulin | son of Michael Lulin of Geneva, merchant | 1 | Geneva | x | 26 | ||
| Magdalen | Lulin | dau of Michael Lulin of Geneva, merchant | 8 | Geneva | 26 | |||
| Jane | Lutener | dau of Jane Lutener of Ligh in the county of kent, widow | 14 | Ligh | x | 27 | ||
| Francis | Luttrell | son of Narcissus Luttrell of Grays-Inn in the county of Middlesex, Esq. | 10 | Holbron | x | 27 | ||
| Elizabeth | Lyddall | dau of Dennis Lyddall of St Olave Hartstreet, London, Esq. | 2 | Navy-Office | 25 | |||
| Ann | Lyde | dau of Nehemiah Lyde of Clapton in the county of Middlesex, merchant | 3 | Clapton | 26 | |||
| Elizabeth | Lynford | wife of Thomas Lynford of St Gabriel Fenchurch, London, Dr of Divinity | 26 | Fenchurch-street | 25 | |||
| Barbara | Lyster | dau of Martin Lyster of St Margarets Westminster, Dr of Physick | 13 | Old Palace-yard | 25 | |||
| Barbara | Lyster | dau of Jane Lyster of St Margarets Westminster, widow | 19 | St Margarets Lane | 25 | |||
| Catherine | Lyster | dau of John Lyster of Bantree in the county of York, Esq. | 3 | Bantree | 25 | |||
| Frances | Lyster | dau of Martin Lyster of St Margarets Westminster, Dr of Physick | 18 | Old Palace-yard | x | 25 | ||
| John | Lyster | son of John Lyster of Bantree in the county of York, Esq. | 10 | Bantree | x | 25 | ||
| Abigall | Machado | dau of Antonio Alvares Machado of Amsterdam, Esq. | 9 | Amsterdam | 28 | |||
| Jacob | Machado | son of Antonio Alvares Machado of Amsterdam, Esq. | 7 | Amsterdam | x | 28 | ||
| Jehudith | Machado | dau of Antonio Alvares Machado of Amsterdam, Esq. | 15 | Amsterdam | x | 28 | ||
| Mariana | Machado | dau of Antonio Alvares Machado of Amsterdam, Esq. | 5 | Amsterdam | 28 | |||
| Sarah | Machado | dau of Antonio Alvares Machado of Amsterdam, Esq. | 11 | Amsterdam | 28 | |||
| Benjamin | Mackerell | son of John Mackerell of the city of Norwich, merchant | 8 | Norwich | 30 | |||
| Dorcas | Malcher | dau of Richard Malcher of St Lawrence Jewry, London, apothecary | 4 | Aldermanbury | 30 | |||
| Gilbert | Malcher | son of Richard Malcher of St Lawrence Jewry, London, apothecary | 7 | Aldermanbury | x | 30 | ||
| Mary | Malyn | dau of John Malyn of the town of Nottingham, vintner | 13 | Nottingham | 30 | |||
| Benjamin | Mandey | son of Venterus Mandey of St Giles in the Fields in the county of Middlesex, bricklayer | 10 | Bloomsbury Market | 29 | |||
| Henry | Mandey | son of Venterus Mandey of St Giles in the Fields in the county of Middlesex, bricklayer | 11 | Bloomsbury Market | x | 29 | ||
| Edward | Manning | son of Edward Manning of St Mary Cray in the county of Kent, Gent. | 1 | St Mary Cray | 30 | |||
| Robert | Mapletoft | son of John Mapletoft of Greenwich in the conty of Kent, Dr of Divinity | 9 | Greenwich | 30 | |||
| Jane | Markland | dau of Abraham Markland of Winton in the county of Southampton, clerk | 12 | Winton in Hants | 30 | |||
| Leonard | Marr | son of John Marr late of Boxted in the county of Essex, Gent, deceased | 15 | Cursitors Alley, London | 31 | |||
| Margaret | Marshal | dau of Robert Marshall of St Pauls Covent Garden in the county of Middlesex, Gent. | 9 | Bow Street | 28 | |||
| Ann | Marsham | dau of Sir Robert Marsham of Bushey-Hall in the county of Herford, Knight | 6 | Bushey-Hall | 28 | |||
| Elizabeth | Marsham | dau of Sir Robert Marsham of Bushey-Hall in the county of Herford, Knight | 9 | Bushey-Hall | 28 | |||
| Ferdinando | Marsham | son of Sir Robert Marsham of Bushey-Hall in the county of Herford, Knight | 5 | Bushey-Hall | 28 | |||
| Margaretta | Marsham | dau of Sir Robert Marsham of Bushey-Hall in the county of Herford, Knight | 8 | Bushey-Hall | 28 | |||
| Robert | Marsham | son of Sir Robert Marsham of Bushey-Hall in the county of Herford, Knight | 7 | Bushey-Hall | 28 | |||
| Elizabeth | Martin | dau of Nicholas Martin of Oxton in the county of Devon, Esq. | 7 | Oxton | x | 29 | ||
| Gartred | Martin | dau of Nicholas Martin of Oxton in the county of Devon, Esq. | 15 | Oxton | 29 | |||
| John | Martin | of St Pauls Covent Garden in the county of Middlesex, Gent. | 31 | Bedford-street | 28 | |||
| John | Martin | son of Nicholas Martin of Oxton in the county of Devon, Esq. | 8 | Oxton | 29 | |||
| Nicholas | Martin | son of Nicholas Martin of Oxton in the county of Devon, Esq. | 11 | Oxton | 29 | |||
| Thomas | Martin | son of Nicholas Martin of Oxton in the county of Devon, Esq. | 4 | Oxton | 29 | |||
| Tuchin | Martin | of St Dunstans Stepney in the county of Middlesex, Gent. | 24 | Lyme-house | 29 | |||
| Henry | Marwood | son of William Marwood of Laughton in the county of Lincoln, Esq. | 11 | Laughton | 30 | |||
| Thomas | Marwood | son of William Marwood of Laughton in the county of Lincoln, Esq. | 4 | Laughton | x | 30 | ||
| Burdetta | Mathew | dau of William Mathew of the city of Exon, gent. | 2 | Exeter | 31 | |||
| John | Mathew | son of William Mathew of the city of Exon, gent. | 1 | Exeter | 31 | |||
| Mary | Mathew | dau of William Mathew of the city of Exon, gent. | 3 | Exeter | 31 | |||
| Ann | Maynard | son of the Honorable William Maynard of Bowe in the county of Middlesex, Esq. | 6 | Bowe | x | 29 | ||
| Thomas | Maynard | son of the Honorable William Maynard of Bowe in the county of Middlesex, Esq. | 7 | Bowe | 29 | |||
| Sarah | Mellish | dau of Samuel Mellish of Doncaster in the county of York, Esq. | 21 | Doncatser | 29 | |||
| Ann | Mercer | dau of Rebecca Mercer of St Andrews Undershaft, London, widow | 10 | Lyme-street | 30 | |||
| George | Mercer | son of Rebecca Mercer of St Andrews Undershaft, London, widow | 6 | Lyme-street | 30 | |||
| Thomas | Mercer | of St Andrews Undershaft, London, merchant | 21 | Lyme-street | 30 | |||
| Carolina Hester | Mertins | dau of Henry Mertins of St Martins in the Fields in the Liberty of Wesrtminster, Gent. | 4 | York Buildings | 28 | |||
| Clara | Mertins | dau of Henry Mertins of St Martins in the Fields in the Liberty of Wesrtminster, Gent. | 7 | York Buildings | 28 | |||
| Edward | Mertins | son of Henry Mertins of St Martins in the Fields in the Liberty of Wesrtminster, Gent. | 5 | York Buildings | 28 | |||
| John Henry | Mertins | son of Henry Mertins of St Martins in the Fields in the Liberty of Wesrtminster, Gent. | 1 | York Buildings | x | 28 | ||
| John | Methwin | son of Anthony Methwin of Bradford in the county of Wilts, clothier | 5 | Bradford | 30 | |||
| Ann | Middleton | dau of Richard Middleton of Horsham in the county of Sussex, Gent. | 3 | Horsham in Sussex | x | 30 | ||
| Mary | Middylton | dau of Sir Richard Middylton of Chirk Castle in the county of Denbigh, Baronet | 5 | St Asaph in Flintshire | 30 | |||
| Charles | Miller | son of Richard Miller of St Martins in the Fields in the county of Middlesex, Gent. | 6 | Whitehall | 31 | |||
| Ann | Moody | dau of Thomas Moody of St Pauls Covent Garden in the county of Middlesex, shoomaker | 19 | Bedford-street | 28 | |||
| Thomas | Moore | son of Robert Moore of St Mary Woolnoth, London, goldsmith | 13 | Eton Colledge | x | 29 | ||
| Henry | Mordant | of the Inner Temple, London, Esq. | 23 | Whitehall | 28 | |||
| Annabella | Moreton | dau of the Right Reverend William Lord Bishop of Kildare in the Kingdom of Ireland | 6 | Dublin | x | 28 | ||
| Honour | Moreton | dau of Richard Moreton of Christchurch, London, Dr of Physick | 7 | Gray-Fryars | 28 | |||
| Richard | Moreton | son of the Right Reverend William Lord Bishop of Kildare in the Kingdom of Ireland | 10 | Dublin | 28 | |||
| Charles | Morley | son of Charles Morley of Droxford in the county of Southampton, Esq. | 1 | Droxford | x | 30 | ||
| Frances | Morley | dau of Francis Morley of Bishops Walton in the county of Southampton, Dr of Divinity | 6 | Bishops Walton in Hampshire | 29 | |||
| George | Morley | son of Francis Morley of Bishops Walton in the county of Southampton, Dr of Divinity | 8 | Bishops Walton in hampshire | x | 29 | ||
| Jane | Morrice | of Deptford in the county of Kent, spinster | 18 | Deptford | 31 | |||
| Edward | Mountague | son of Elizabeth Mountague of Norton in the county of Northampton, widow | 7 | Horton | 30 | |||
| George | Mountague | son of Elizabeth Mountague of Norton in the county of Northampton, widow | 9 | Horton | 30 | |||
| Magdalen | Moure | dau of Sarah Moure of the Hague, widow | 20 | Hague | 30 | |||
| Theobald | Munns | son of Frances Munns of St Anns Westminster, widow | 2 | Newport-street | 29 | |||
| Elizabeth | Murray | dau of William Murray of St Margarets Wesrtminster, Gent. | 8 | Princes Court | x | 29 | ||
| Richard | Musgrave | son of George Musgrove of Nettlecomb in the county of Somerset, Esq. | 8 | Nettlecomb | 29 | |||
| Alice | Mynn | of St Dionis Backchurch, London, spinster | 27 | Fenchurch-street | 29 |
AB ....... CD ...... EFG ...... HIJ ...... KLM ...... NOPQR ...... ST ...... UVWXYZ
Introduction Sources Disclaimer Guestbook
return to Site Index
Website created & maintained by Elisabeth Burton. Last updated 22-Jan-2005 .