French Refugees in Great Britain in the early 1700s - J
|
Surname
|
Name [age]
|
Originally From |
Family members (notes) [age]
|
Cl
|
Cat
|
Loc
|
Amount £/s/d
|
Pg | Years |
|---|---|---|---|---|---|---|---|---|---|
| Jageau | Daniel | his wife & child | C | O | dBri | 2/00/06 | 30 | 1721-3 | |
| Jago | Daniel | his wife (& a child's burial) | C | OB | dBri | 3/03/06 | 31 | 1721-3 | |
| Jaillier | Hyppolyte | M | O | 8/00/00 | 4 | 1707 | |||
| Jalençon | Susanne | P | LS | 8/01/00 | 11 | 1707-8 | |||
| Jallet | Catherine | C | O | dBro | 3/04/00 | 24 | 1721-3 | ||
| Jallier | Hippolyte [58] | Xaintonge | (widow) | M | O | 93 | 8/12/00 | 11 | 1705 |
| Jamar | Judith | C | O | dS | 8/10/00 | 20 | 1721-3 | ||
| Jamar | Marie | M | O | 5/17/00 | 7 | 1721-3 | |||
| Jamard | Jeanne [29] | Paris | 3 children [eldest 4] | E | 189 | 10/00 | 45 | 1705 | |
| Jamard | Jeanne [29] | Roucy in Champagne | (Michel's wife) 3 children [5,3,& 18 months] | C | N | 16dBro | 11/00 | 64 | 1705 |
| Jamard | Jeanne | 4 children | C | O | dBri | 2/08/00 | 25 | 1707 | |
| Jamard | Judith | C | M | pSTA | 2/06 | l26 | 1705 | ||
| Jamard | Judith [64] | Roussy | (widow) | C | N | 138 | 1/15/00 | 32 | 1705 |
| Jamard | Judith | C | O | WS | 1/02/00 | 13 | 1707 | ||
| Jamet | Catherine [35] | Loudun | E | 187 | 3/00/00 | 21 | 1705 | ||
| Jamet | Catherine | D | E | 3/00/00 | 8 | 1707 | |||
| Jamet | Catherine | M | O | 10/09/07 | 7 | 1721-3 | |||
| Jamet | Charles [66] | Loudun | MF | O | 144 | 8/19/02 | 11 | 1705 | |
| Jamet | Charles | M | O | 8/10/00 | 4 | 1707 | |||
| Jamet | Daniel [40] | Loudun | (silkworker) his wife & 7 children | E | 226 | 5/00/00 | 22 | 1705 | |
| Jamet | Daniel | his wife & 6 children | C | E | LS | 4/00/00 | 28 | 1707 | |
| Jamiau | Marthe | (Jean's widow) | M | dBri | 5/00 | 60 | 1705 | ||
| Jamin | Joseph [3] | (his mother dead, his father, Henry, from la Rochelle, on a warship)(with Nathaniel Guesneau) | O | C | 138 | 5/12/00 | 38 | 1705 | |
| Jamin | Joseph | (with Nathanael Guesneau} | C | M | pSTA | 1/04/00 | l26 | 1705 | |
| Jamineau | Elizabeth | C | M | pSTA | 7/06 | l26 | 1705 | ||
| Jamineau | Elizabeth [68] | Isle d'Oleron | (widow) | C | N | 144 | 2/02/00 | 32 | 1705 |
| Jamonneau | Elizabeth | C | O | WS | 1/00/00 | 13 | 1707 | ||
| Jamonneau | Madeleine | H | 20/09/06 | 14 | 1721-3 | ||||
| Jamouneau | Louis | C | O | dBri | 3/07/00 | 31 | 1721-3 | ||
| Jannin | Anne | a daughter | C | O | dBro | 3/14/06 | 24 | 1721-3 | |
| Janvre | Catherine | (to go to Holland) | G | 2/00/00 | 3 | 1705 | |||
| Janvre de Quinchant | Jean [18] | Poitou | E | 190 | 5/00/00 | 22 | 1705 | ||
| Janvre de Quinchamp | Marguerite [54] | her daughter | G | 71 | 18/00/00 | 3 | 1705 | ||
| Janvre | Marguerite [52] | Quinchamp | (buried 30 Jan ) | B | WS | 19/02 | 56 | 1705 | |
| Janvret | Elizabeth | her sister | M | O | 4/17/06 | 7 | 1721-3 | ||
| Japice | Marie | her daughter | M | O | 7/06/03 | 7 | 1721-3 | ||
| Jaqueau | Jean Franc.[22] | pais de Gex | (to go to Holland) | E | 10/00 | 45 | 1705 | ||
| Jaqueau | Marianne | 4 children | D | E | 4/00/00 | 8 | 1707 | ||
| Jaqueau | Marie | M | O | 7/01/04 | 7 | 1721-3 | |||
| Jaqueau | Nicolas [38] | la Rochelle | Marianne, his wife & 7 children | E | 187 | 7/00/00 | 22 | 1705 | |
| Jaquelot | Isaac | his wife & daughter | M | O | 7/01/04 | 7 | 1721-3 | ||
| Jaqueneau | Jean François | M | dSM | 1/00 | 60 | 1705 | |||
| Jaquenous | François [22] | Flee pais de Gex | C | N | dP | 18/00 | 65b | 1705 | |
| Jaquet | Jean | his wife & 2 children | C | O | dS | 6/00/00 | 20 | 1721-3 | |
| Jaquier | Jeanne | a child | M | O | 25/07/00 | 7 | 1721-3 | ||
| Jaquier | Jeanne | (died 16 Oct 1722) | C | B | dS | 12/02 | 23 | 1722 | |
| Jaquier | Marie | C | O | dS | 7/00/00 | 20 | 1721-3 | ||
| Jaquiers | Philippe | his wife | C | O | dS | 8/05/00 | 20 | 1721-3 | |
| Jardin | Etienne | O | C | LS | 1/01/00 | 17 | 1723 | ||
| Jardins | Judith | C | O | dW | 1/00/00 | 26 | 1707 | ||
| Jarnac | Catherine [28] | Bourdeaux | S | 114 | 1/00/00 | 53 | 1705 | ||
| Jarnae | Catherine | C | E | WS | 2/00/00 | 19 | 1707 | ||
| Jarry | Marie | M | O | 5/10/00 | 4 | 1707 | |||
| Jarry | Marie | M | O | 19/05/01 | 7 | 1721-3 | |||
| Jary | Marie [55] | Mauzé | (prosecutor's daughter) | M | O | 45 | 5/07/06 | 10 | 1705 |
| Jaudon | Louis [44] | Niort | C | N | 239dBro | 17/06 | 64 | 1705 | |
| Jaudon | Louis | C | O | dBro | 10/00 | 23 | 1707 | ||
| Jaulin | Marguerite [75] | Niort | (Abraham's widow) | C | N | 162dW | 2/14/00 | 75 | 1705 |
| Jaulin | Abraham | his wife | C | E | LS | 3/00/00 | 28 | 1707 | |
| Jausset | Abraham [40] | Guise | his wife [40] & 4 children [12,9,7,5] | C | N | 131dW | 2/04/00 | 75 | 1705 |
| Jausset | Abraham | 6 children | C | O | dW | 18/00 | 26 | 1707 | |
| Jautin | ... | (widow) | M | dW | 9/06 | 58 | 1705 | ||
| Javelle | Marie [71] | Dauphiné | (widow)(alias Aleine) | M | O | 9 | 6/09/00 | 11 | 1705 |
| Javelle | Marie | M | O | 7/00/00 | 4 | 1707 | |||
| Javelleau | Abraham [42] | St Savinien | his wife [40] & 6 children | E | 192 | 6/00/00 | 22 | 1705 | |
| Javelleau | Abraham | his wife & 6 children | D | E | 6/00/00 | 8 | 1707 | ||
| Javelleau | Abraham | his wife & 6 children | M | O | 19/00/03 | 7 | 1721-3 | ||
| Jean | Pierre | M | O | 1/09/03 | 7 | 1721-3 | |||
| Jenning | Henriette | C | O | dS | 5/00/00 | 20 | 1721-3 | ||
| Jense | Charlotte | (with Marie Stone, lingerie maker) | C | A | WS | 1/10/00 | 20 | 1707 | |
| Jense | Edouard | his wife & 2 children | C | E | WS | 1/10/00 | 19 | 1707 | |
| Jense | Guillaume [15 days] | (buried 15 Jan 1707/8) | C | B | WS | 5/08 | 21 | 1707 | |
| Jense | Susanne [73] | Paris | (jeweller's widow) | E | 64 | 3/00/00 | 22 | 1705 | |
| Jense | Susanne | D | E | 4/10/00 | 8 | 1707 | |||
| Jente | Edouard [42] | Grenoble | Charlote [38], his wife & 3 children [10,8, & 4 months] | E | 30 | 10/00 | 45 | 1705 | |
| Jente | Isaac [60] | Amiens | 3 children [eldest 9] | C | O | 144 | 2/10/00 | 32 | 1705 |
| Jente | Isaac | 4 children | C | O | WS | 2/03/00 | 13 | 1707 | |
| Jentet | Jaques [64] | la Tremblade | Anne Nicolas, his niece | E | 86 | 1/00/00 | 45 | 1705 | |
| Jessé | Jean Rodolphe | his wife & 4 children | M | dSM | 1/00 | 60 | 1705 | ||
| Jessé | Rodolphe [34] | Metru in pais de Gex | Marie [34], his wife, & 4 children [6,5,2, & 4 months] | C | N | 214dP | 2/03/00 | 65b | 1705 |
| Jessé | Jean Rodolphe | his wife & 4 children | C | O | dP | 1/11/00 | 24 | 1707 | |
| Jeugné | Elizabeth | O | C | WS | 3/10/00 | 16 | 1707-8 | ||
| Jeugné | Susanne [24] | Rouen | (René's wife) a child | C | N | WS | 2/02/06 | 32 | 1705 |
| Johateau | Pierre [55] | Bergerac | (sick) | E | 142 | 56/00/00 | 22 | 1705 | |
| Johateau | Pierre | D | E | 6/00/00 | 8 | 1707 | |||
| Joineau | Louis | C | O | dS | 13/16/06 | 20 | 1721-3 | ||
| Joineau | Louis | (died 20 Aug 1721) | C | B | dS | 6/04 | 22 | 1721 | |
| Joineau | Marie | a child | C | O | dS | 3/00/00 | 20 | 1721-3 | |
| Joint | Pierre | C | E | WS | 1/00/00 | 19 | 1707 | ||
| Jolin | Guy [44] | Royan in Xaintinge | Jeanne [38], his wife, & 3 children [12,7,5] | C | N | dP | 1/12/00 | 65b | 1705 |
| Jolly | Anne | C | O | dBro | 3/19/06 | 24 | 1721-3 | ||
| Joly | Daniel [57] | Mer | Anne [47], his wife, & a child [9] | C | N | 171dBro | 1/16/00 | 64 | 1705 |
| Joly | Marie [55] | Loudun | M | O | 144 | 10/04/02 | 11 | 1705 | |
| Joly | Marie [52] | (buried 19 Mar) | B | WS | 19/02 | 56 | 1705 | ||
| Joly | Samuel | C | M | pSTG | 06/00 | k26 | 1705 | ||
| Joly | Samuel [74] | Loudun | C | N | 217 | 2/12/00 | 32 | 1705 | |
| Joly | Samuel | S | WS | 4/00 | 53 | 1705 | |||
| Joly | Samuel | C | O | WS | 2/10/06 | 13 | 1707 | ||
| Joly du Fief du Chadignac | Susanne [68] | Xaintonge | G | 105 | 8/00/00 | 3 | 1705 | ||
| Joly du fief du Chadignac | Susanne | G | 9/00/00 | 2 | 1707 | ||||
| Joncheé | Jean | M | dSM | 3/00 | 60 | 1705 | |||
| Jonchée | Jean [50] | Torigny in Poitou | C | N | 214dP | 2/00/00 | 65b | 1705 | |
| Jonchée | Jean | C | O | dP | 1/04/00 | 24 | 1707 | ||
| Jonquet | Marie | C | M | pSTA | 14/06 | l26 | 1705 | ||
| Jonquet | Marie [47] | Corp in Dauphiné | (deserted by her husband, a tailor) | C | N | 86 | 2/16/00 | 32 | 1705 |
| Jonquet | Marie | S | WS | 3/00 | 52 | 1705 | |||
| Jonquet | Marie | C | O | WS | 1/16/06 | 13 | 1707 | ||
| Jonquet | Marie | C | U | dBri | 4/00 | 25 | 1707 | ||
| Jonquiere | Louis | C | O | dW | 1/10/00 | 28 | 1721-3 | ||
| Jortin | Anne [78] | Bretagne | (minister's daughter) | M | O | 45 | 12/00/00 | 11 | 1705 |
| Jortin | Jean | M | O | 14/00/00 | 4 | 1707 | |||
| Jortin | Marguerite [43] | M | O | 45 | 4/00/00 | 11 | 1705 | ||
| Jortin | Marguerite | M | O | 4/00/00 | 4 | 1707 | |||
| Jortin | Philippe [71] | Bretagne | M | O | 45 | 8/19/02 | 11 | 1705 | |
| Jortin | Philippe | M | O | 10/00/00 | 4 | 1707 | |||
| Josse | Jean | his wife | C | O | dBro | 2/17/06 | 24 | 1721-3 | |
| Josset | Abraham | (for 2 children) | M | dW | 1/00/00 | 58 | 1705 | ||
| Jouaneau | Esther | C | B | dW | 14/00 | 28 | 1721-3 | ||
| Jouaneau | Estienne | his wife & child | C | E | LS | 15/00 | 28 | 1707 | |
| Jouaneau | Matthieu | his wife & 4 children | C | O | dW | 17/06 | 28 | 1721-3 | |
| Jouanneau | Anne | (died 5 May 1722) | C | B | dS | 7/10 | 23 | 1722 | |
| Jouanneau | Louis | C | M | pSTJ | 1/00 | m26 | 1705 | ||
| Jouanneau | Louis [57] | Marchénoir | Marie [43], his wife & a child [9] | C | N | 9 | 1/15/00 | 32 | 1705 |
| Jouanneau | Louis | his wife & a child | C | O | WS | 1/08/00 | 13 | 1707 | |
| Jouanneau | Marie | Marchenoir | E | 9 | 5/00 | 45 | 1705 | ||
| Joubert | Jean | C | M | pSTG | 06/00 | k26 | 1705 | ||
| Joubert | Marie | C | O | dS | 8/00/00 | 20 | 1721-3 | ||
| Jouette | Marie | M | O | 13/13/00 | 7 | 1721-3 | |||
| Joumard | Judith [47] | la Rochelle | (merchant's widow) | M | O | 105 | 5/07/06 | 11 | 1705 |
| Joumard | Judith | M | O | 5/10/00 | 4 | 1707 | |||
| Joumard | Judith | M | O | 17/18/05 | 7 | 1721-3 | |||
| Joumard | Judith | 5 children | C | O | dS | 6/00/00 | 20 | 1721-3 | |
| Joumard | Marie [38] | Talmond | (blind) | M | O | 105 | 8/19/02 | 11 | 1705 |
| Joumard | Marie | M | O | 9/00/00 | 4 | 1707 | |||
| Joumard | Marie | M | O | 28/10/04 | 7 | 1721-3 | |||
| Jounaux | Matthieu | his wife & 4 children | C | O | dS | 8/12/06 | 20 | 1721-3 | |
| Jourdain | Jean | his wife | M | O | 13/13/00 | 7 | 1721-3 | ||
| Jourdan | Estienne Guillaum [8] | O | N | dBro | 1/10/00 | 64 | 1705 | ||
| Jourdan | Etienne Guillaume | O | C | LS | 2/05/00 | 14 | 1707-8 | ||
| Jourdan | Jean | C | O | WS | 2/01/06 | 13 | 1707 | ||
| Jourdan | Marie [63] | Gavré | E | 105 | 4/00/00 | 22 | 1705 | ||
| Jourdan | Marie | D | E | 4/00/00 | 8 | 1707 | |||
| Jouvé | Jean [43] | la Charité-Moron | Anne [26], his wife, & 2 children [4, & 8 months] | C | N | 16dBro | 2/14/00 | 64 | 1705 |
| Jouve | Jean | his wife & 2 children | C | O | dP | 1/15/00 | 24 | 1707 | |
| Joyeux | Jaques | (medicines) | A | 118/09/09 | 84 | 1705 | |||
| Joyeux | Jaques | D | E | 6/00/00 | 8 | 1707 | |||
| Joyeux | Jaques | (medicines) | A | 86/19/05 | 28 | 1707 | |||
| Joyeaux | Marie | 3 children | M | O | 7/16/00 | 7 | 1721-3 | ||
| Jubuau | Jean | his wife & child | C | O | dW | 3/06/00 | 28 | 1721-3 | |
| Juglas | Dorothée | (for 2 children she left with Marguerite Nelson, an Englishwoman) | O | C | 217 | 3/00/00 | 38 | 1705 | |
| Juglas | Dorothée | (English wife of François who has deserted her) 5 children [eldest 8] | C | N | 65 | 2/13/00 | 32 | 1705 | |
| Juglas | Dorothée | 4 children | C | M | pSTG | 06/00 | k26 | 1705 | |
| Juglas | Dorothée [8 months] | (buried 13 Apr) | B | WS | 5/08 | 56 | 1705 | ||
| Juglas | Pierre | C | O | dS | 3/00/00 | 20 | 1721-3 | ||
| Juigné | Susanne | a child | D | E | 8/00/00 | 8 | 1707 | ||
| Juin | Gabrielle | C | O | dBri | 4/05/00 | 31 | 1721-3 | ||
| Juin | Jaques | his wife & 3 children | C | O | dBri | 1/09/00 | 25 | 1707 | |
| Julien | François | his wife | M | O | 28/10/04 | 7 | 1721-3 | ||
| Julien | Marie [44] | Picardy | (Isaac's wife) a child [6] | E | 45 | 10/00 | 45 | 1705 | |
| Julien | Marie | a child | C | O | WS | 16/00 | 13 | 1707 | |
| Jumeau | Marthe | C | O | dBri | 1/13/00 | 25 | 1707 | ||
| Jumet | Jean [78] | Rennes | (merchant) | M | O | 45 | 8/00/00 | 10 | 1705 |
| Jumet | Jean Jaques | S | WS | 5/00 | 53 | 1705 | |||
| Jussy | Joseph | ss | his wife | M | O | 6/16/06 | 7 | 1721-3 | |
| Jussy | Joseph | H | 12/07/06 | 14 | 1722-3 | ||||
| Jussy | Joseph | (for his wife's burial) | C | B | dW | 14/00 | 28 | 1721-3 | |
| Jutau | Marie | C | O | dBro | 1/00/00 | 23 | 1707 | ||
| Juteau | Marie | M | dBro | 1/00 | 59 | 1705 | |||
| Jutteau | Marie [70] | St Maixant | (Jaques' widow) | C | N | dBro | 2/00/00 | 64 | 1705 |
| Jutteau | Pierre | his wife | C | O | dP | 4/10/06 | 26 | 1721-3 | |
| Juvenel | Françoise | C | O | dS | 6/00/00 | 20 | 1721-3 | ||
| Juvenel | Marie [23] | (buried 26 Jan 1707/7) | C | B | WS | 15/02 | 21 | 1707 | |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z
Introduction Committees
Churches Abbreviations Sources
Disclaimer Guestbook
Website created & maintained by Elisabeth Burton. Last updated 06-Feb-2004 .