French Refugees in Great Britain in the early 1700s - D deL deLau deR deT Du Dup
|
Surname
|
Name [age]
|
Originally From |
Family members (notes) [age]
|
Cl
|
Cat
|
Loc
|
Amount £/s/d
|
Page | Years |
|---|---|---|---|---|---|---|---|---|---|
| de Ramezay | Marie Eleonor | G | O | 10/00/00 | 2 | 1707 | |||
| de Rassou | Anne | M | O | 25/07/00 | 11 | 1721-3 | |||
| de Rassou | Marguerite [43] | Russec | Anne [37], her sister (junior magistrate's daughters) | E | 187 | 6/00/00 | 26 | 1705 | |
| Derbaud | Elizabeth [20] | Poitou | (sick) | E | 152 | 1/10/00 | 40 | 1705 | |
| Derby | Marguerite [64] | Dieppe | (officer's widow) | M | O | 187 | 8/19/02 | 8 | 1705 |
| Derby | Margueritte | M | O | 9/00/00 | 3 | 1707 | |||
| Derby | Marguerite | M | O | 28/10/04 | 5 | 1721-3 | |||
| Derby | Marie [5] | (buried 19 Nov 1705) | B | WS | 12/00 | 56 | 1705 | ||
| de Relford de Nepita | Henriette Louise [46] | (preacher) | E | 45 | 3/10/00 | 41 | 1705 | ||
| Deriaux | ... | (Abraham's widow) | M | dW | 10/00 | 58 | 1705 | ||
| Dericard | Elizabeth | (with Jean Combe, children's clothes) | C | A | WS | 1/10/00 | 20 | 1707 | |
| Dericard | Jean | O | C | WS | 2/09/00 | 16 | 1707-8 | ||
| Derichan | Marguerite | C | O | dS | 9/00/00 | 19 | 1721-3 | ||
| Deriou | Jaques | his wife | C | M | pSTA | 8/00 | l26 | 1705 | |
| Deriou | Jaques [62] | Vivaretz | Marguerite, his wife | C | N | 80 | 2/02/00 | 30 | 1705 |
| Deriou | Marguerite | C | O | WS | 12/00 | 13 | 1707 | ||
| de Ripert Marlonis | Anne [59] | Dauphiné | G | 45 | 14/00/00 | 4 | 1705 | ||
| de Ripert Marlonis | Anne | G | 14/00/00 | 2 | 1707 | ||||
| Derme | Pierre | his wife & 5 children | C | E | LS | 5/00/00 | 28 | 1707 | |
| Derme | Pierre | H | 7/17/06 | 13 | 1721-3 | ||||
| Derme | Susanne | M | O | 19/00/03 | 5 | 1721-3 | |||
| de Rosset | Armand | (doctor) | A | LS | 21/00/00 | 33 | 1723 | ||
| de Roussiere | Magdeleine [45] | Uzés | M | O | 47 | 5/07/06 | 14 | 1705 | |
| de Roussiere | Magdeleine | M | O | 5/10/00 | 5 | 1707 | |||
| de Rouvray | Pierre [78] | Touraine | E | 17 | 5/00/00 | 26 | 1705 | ||
| de Rouvray | Pierre | D | E | 7/00/00 | 9 | 1707 | |||
| Deroy | Henry [53] | Blois | (turner) Elizabeth, his wife & 2 children [3,1] | E | 105 | 5/00 | 44 | 1705 | |
| Reroy | Henry | (for Elizabeth, his wife, & 2 children) | S | WS | 1/00/00 | 51 | 1705 | ||
| de Royere | Benigne [66] | Blesois | G | 9 | 14/00/00 | 4 | 1705 | ||
| de Royere | Benigne | G | 14/00/00 | 2 | 1707 | ||||
| Derré | Pierre | his wife & 3 children | C | O | dBro | 6/01/00 | 24 | 1721-3 | |
| Deruisseau | Susanne | H | 20/09/06 | 13 | 1721-3 | ||||
| Desaiguillers | Marguerite | (see Marguerite Ferrier) | 1705 | ||||||
| Desaiguillers | Sara [77] | la Rochelle | M | O | 187 | 9/00/00 | 8 | 1705 | |
| Desaiguillers | Sara | M | O | 10/00/00 | 3 | 1707 | |||
| de Saint Blaise | Marie | G | O | 10/00/00 | 2 | 1707 | |||
| de Saint Blaize | Marie [53] | Brie | G | O | 115 | 10/00/00 | 5 | 1705 | |
| de Saint Martin | Jeanne | M | O | 8/10/00 | 5 | 1707 | |||
| de Saint Martin | Olimpe [60] | Poitou | G | O | 105 | 12/00/00 | 5 | 1705 | |
| de Saint Martin | Olympe | G | O | 12/00/00 | 2 | 1707 | |||
| de Saint Matthieu | Marie [36] | la Traverserie | G | O | 9 | 9/00/00 | 4 | 1705 | |
| de Saint Matthieu de la Traverserie | Marie | G | O | 9/00/00 | 2 | 1707 | |||
| Desalle | Pierre | his wife | C | O | dW | 1/05/00 | 27 | 1721-3 | |
| de Salvert | Marianne [20] | Normandy | Susanne [18], her sister | G | O | 22 | 10/00/00 | 4 | 1705 |
| de Sariac | Gabrielle | G | O | 29/05/00 | 2 | 1721-3 | |||
| de Sariac | Marguerite | G | O | 17/01/03 | 2 | 1721-3 | |||
| Desbeaux | Marguerite | C | O | dW | 2/02/00 | 27 | 1721-3 | ||
| des Biars | Louise | G | O | 20/00/00 | 1 | 1707 | |||
| des Bordes | Marguerite | G | O | 44/07/03 | 1 | 1721-3 | |||
| des Bordes | Marthe [60] | Poitou | (widow) | E | 3/00/00 | 18 | 1705 | ||
| Descard | Jeanne | 2 children | M | O | 25/07/00 | 5 | 1721-3 | ||
| Deschamps | Elizabeth | (alias Fields) 2 children | P | 15/00/00 | 9 | 1707 | |||
| Deschamps | Elizabeth | (alias Fields) | M | O | 29/05/00 | 5 | 1721-3 | ||
| des Champs | Isaac [72] | Civray | (prosecutor) Louise [67], his wife | M | O | 174 | 12/10/10 | 8 | 1705 |
| Deschamps | Isaac | his wife | M | O | 14/00/00 | 3 | 1707 | ||
| des Champs | Isaac [45] | Poitou | Susanne [46],his wife & 6 children [under 8] | E | 45 | 6/00/00 | 19 | 1705 | |
| Deschamps | Isaac | his wife & 6 children | D | E | 8/00/00 | 7 | 1707 | ||
| Deschamps | Marguerite | M | O | 4/05/03 | 5 | 1721-3 | |||
| des Champs | Pierre | Flanders | (died since the distribution) | P | 12/00/00 | b26 | 1705 | ||
| Deschamps | Susanne | a child | M | O | 19/00/03 | 5 | 1721-3 | ||
| Deschaux | Jean | (medicines) | A | 31/01/02 | 28 | 1707 | |||
| Desclaux | Marie | M | O | 15/07/01 | 5 | 1721-3 | |||
| Desclos | Marie | M | O | 6/00/00 | 3 | 1707 | |||
| Descourteaux | Sara | M | dSM | 3/00 | 61 | 1705 | |||
| Descourteaux | Sara | D | E | 3/00/00 | 7 | 1707 | |||
| Descury | Susanne | G | 8/00/00 | 1 | 1707 | ||||
| de Segur | Anne [38] | Perigord | G | O | 70 | 6/00/00 | 5 | 1705 | |
| Deseine | Elizabeth [54] | Diepe | (widow) | C | E | LS | 3/00/00 | 78 | 1705 |
| de Seine | Pierre | M | dBro | 4/06 | 59 | 1705 | |||
| Deseine | Pierre [68] | St Maixant | Renée [60], his wife | C | N | dBro | 2/06/06 | 62 | 1705 |
| Deseine | Pierre | (buried 18 Jun) | C | B | dBro | 14/00 | 66 | 1705 | |
| De Seine | Renée | C | O | dBro | 1/04/00 | 22 | 1707 | ||
| de Senne | Elizabeth | Dieppe | (for Catherine Roussel, her mother) | 2/13/04 | a26 | 1705 | |||
| de Senne | Elizabeth | M; | O | 4/00/00 | 5 | 1707 | |||
| de Serrand | Jaques | his wife & 4 chhildren | G | O | 95/01/03 | 2 | 1721-3 | ||
| de Serré | Jean | (see Jean Moysan) | 1705 | ||||||
| des Eslars | Jeanne | (Pierre's widow) | M | dSM | 3/00 | 60 | 1705 | ||
| des Essards | Madeleine | M | O | 16/16/04 | 6 | 1721-3 | |||
| Des Essars | Daniel [66] | Paris | (formerly a painter & sculptor) his wife [42] | E | 114 | 5/00/00 | 40 | 1705 | |
| des Essars | Esther [65] | Xaintonge | G | 151 | 9/00/00 | 2 | 1705 | ||
| des Essars | Esther | G | 10/00/00 | 1 | 1707 | ||||
| Desessars | Jeanne [62] | Abbeville | (Pierre's widow) | C | N | 175dP | 1/16/00 | 68 | 1705 |
| des Essars | Jeanne | C | O | dP | 1/00/00 | 24 | 1707 | ||
| Desessars | Madeleine | D | E | 4/00/00 | 7 | 1707 | |||
| des Essars Duvignau | Esther | G | O | 6/11/07 | 1 | 1721-3 | |||
| Desfeves | Abraham | M | dBri | 4/06 | 59 | 1705 | |||
| Desféves | Abraham [60] | Loisy in Brie | (weaver) Ester [40], his wife, & 3 children [8,6,3] | C | N | dBri42 | 2/19/06 | 69 | 1705 |
| Desféves | Abraham | his wife & 3 children | C | O | dBri | 1/10/00 | 25 | 1707 | |
| Desfeves | Abraham | his wife | C | O | dBro | 5/07/06 | 24 | 1721-3 | |
| des Fontaines | Jaques | M | O | 8/00/00 | 4 | 1707 | |||
| Desfontaines | Jaques | his wife & child | C | O | dBro | 6/16/00 | 24 | 1721-3 | |
| Desfontaines | Jean | his daughter | C | O | dS | 8/10/00 | 19 | 1721-3 | |
| Des Fontaines | Marthe [71] | Mer | (widow) | C | N | 239dBro | 3/02/06 | 62 | 1705 |
| Desfontaines | Marthe | C | O | dBro | 1/10/00 | 22 | 1707 | ||
| Desfontayne | Jaques [72] | Courville in Beuce | (formerly a merchant) Helene [70], his wife | E | 178 | 6/00/00 | 40 | 1705 | |
| Desgoulans | Charlotte | G | O | 13/13/00 | 1 | 1721-3 | |||
| Deshommes | Jud.Honor. [41] | Poitou | G | 9/00/00 | 3 | 1705 | |||
| Deshommes | Judith Honnerée | G | 9/00/00 | 1 | 1707 | ||||
| Deshommes | Françoise [63] | Poitou | G | 9 | 12/00/00 | 3 | 1705 | ||
| Deshommes | Françoise | G | 12/00/00 | 1 | 1707 | ||||
| Desiaux | Abraham [78] | Bolbec | (sick) | C | N | 75dW | 3/15/00 | 74 | 1705 |
| Desjardins | ... | (Isaac's widow) | M | dW | 10/00 | 58 | 1705 | ||
| Desjardins | Judith [65] | St Quentin | (Isaac's widow) | C | N | 183dW | 1/17/06 | 74 | 1705 |
| Desjardins | Jean | his wife & chld | C | O | dP | 3/16/06 | 25 | 1721-3 | |
| Desjarreaux | Elizabeth | S | WS | 5/00 | 51 | 1705 | |||
| des Jarreaux | Marguerte | G | O | 38/00/06 | 1 | 1721-3 | |||
| Desloges | Marie | 3 children | M | O | 14/02/09 | 5 | 1721-3 | ||
| des Marais de la Malherbiere | Georges | G | 14/00/00 | 2 | 1707 | ||||
| des Maretz de la Malherbiere | Georges [52] | Normandy | G | 25 | 10/00/00 | 3 | 1705 | ||
| des Marchais | Henriette | G | O | 44/07/03 | 1 | 1721-3 | |||
| des Mares | Susanne [12] | Alençon | E | 4/00/00 | 24 | 1705 | |||
| Desmaretz | Jaques [57] | Xaintonge | C | N | 239 | 2/02/00 | 29 | 1705 | |
| Desnoyers | Judith [9] | (daughter of the late Pierre Desnoyer, who died 1 Feb 1705/6, & his wife who died earlier) (with Jaques Louvel) | O | C | 187 | 1/18/00 | 82 | 1705 | |
| Desnoyers | Judith | O | C | LS | 2/01/00 | 14 | 1707-8 | ||
| Desnoyers | Pierre | M | dW | 8/06 | 58 | 1705 | |||
| de Solinghac | M. | (see Marie Goulon) | 1705 | ||||||
| Despenouse | Franc. Rich. [32] | E | 12/00/00 | 19 | 1705 | ||||
| Despernay | Catherine | a child | C | E | LS | 1/10/00 | 28 | 1707 | |
| Desplanches | Etienne | C | O | dBri | 3/14/06 | 30 | 1721-3 | ||
| Desplans (dit des Moulins) | Pierre [50] | Milhau | E | 9 | 2/10/00 | 20 | 1705 | ||
| Desplas | Catherine | M | O | 19/06 | 5 | 1721-3 | |||
| des Pomares | Marie [59] | Fécan | (merchant's daughter) | M | O | 187 | 6/09/00 | 14 | 1705 |
| Despommare | Jeanne | Anne, her sister | M | O | 47/10/07 | 5 | 1721-3 | ||
| Despommare | Marthe | M | O | 15/16/10 | 5 | 1721-3 | |||
| Despommare | Rachel | M | O | 1/04/04 | 5 | 1721-3 | |||
| des Pommares | Marie | Jeanne & Anne, her sisters | M | O | 13/00/00 | 5 | 1707 | ||
| des Pommares | Moyse | Magdeleine, his wife | M | O | 10/00/00 | 5 | 1707 | ||
| Despots | Jaques [35] | Montaterre in Picardy | S | 184 | 5/00 | 52 | 1705 | ||
| Des rousseaux | Isaac | his wife | C | M | pSTG | 07/00 | k26 | 1705 | |
| des Rumeaux | Jaques [23] | E | 152 | 2/00/00 | 26 | 1705 | |||
| des Rumeaux | Marie [60] | Chalons | (draper's widow) | M | O | 45 | 8/15/00 | 14 | 1705 |
| des Rumeaux | Marie | M | O | 9/00/00 | 5 | 1707 | |||
| Desrumeaux | Marie | M | O | 25/07/00 | 5 | 1721-3 | |||
| Dessalles | Claudine [46] | Clerac | (wife of François, farrier) | E | 105 | 10/00 | 43 | 1705 | |
| des Salles | Claudine | C | E | WS | 10/00 | 19 | 1707 | ||
| des Salles | François | his wife | C | O | dS | 8/08/00 | 22 | 1721-3 | |
| Dessessars | Madeleine | M | O | 1/19/00 | 5 | 1721-3 | |||
| Dessiaux | Abraham | C | O | dW | 2/00/00 | 26 | 1707 | ||
| de St Blaise | Mle. | (see Anne de la Presle) | 1705 | ||||||
| de St Gabriel | Susanne | 2 daughters | G | O | 63/07/06 | 2 | 1721-3 | ||
| de St Martin | Jeanne | M | O | 31/13/09 | 11 | 1721-3 | |||
| de St Matthieu | Marie | G | O | 44/07/03 | 2 | 1721-3 | |||
| Destournel | Josias | C | M | pSTJ | 3/06 | m26 | 1705 | ||
| Destournelles | Josias [31] | Paris | Susanne [55], his wife & 4 children [eldest 6] | C | N | 45 | 2/02/00 | 30 | 1705 |
| Destournelles | Josias | S | WS | 1/02/06 | 51 | 1705 | |||
| Destournelles | Josias | his wife & 4 children | C | O | WS | 1/19/06 | 13 | 1707 | |
| de Sussac | Jeanne [60] | Xaintonge | G | 9 | 2/00/00 | 4 | 1705 | ||
| de Sussac | Jeanne | G | 4/00/00 | 2 | 1707 | ||||
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z
Introduction Committees
Churches Abbreviations Sources
Disclaimer Guestbook
Website created & maintained by Elisabeth Burton. Last updated 06-Feb-2004 .