|
| ** PLEASE NOTE ** The following entries were transcribed as accurately as possible from microfilms of original census records and then matched against additional sources. Any notations included, such as (maiden) names, are my own notes and if in error, the error is mine -pdp. |
St. Louis - FHL Film #552307-552321 | INDEX |
| WARD HOUSE # FAMILY # | NAME | AGE | SEX | RACE | OCC | REAL VAL | PER VAL | BORN |
|---|---|---|---|---|---|---|---|---|
| Ward No. 2 H#718 - F#858 | STOCK, U. George | 63 | M | W | Gardener | $6,600 | $100 | BAVARIA |
| " | STOCK, Louisa | 29 | F | W | Keeping House | -- | -- | MO |
| Ward No. 2 H#718 - F#859 | BILLON, Louis Charles | 38 | M | W | Cashier Bank | -- | $500 | MO |
| " | BILLON, Clara (Peterson) | 27 | F | W | Keeping House | -- | -- | PA |
| " | BILLON, Blanche | 08 | F | W | School | -- | -- | MO |
| " | BILLON, Louis | 03 | M | W | -- | -- | -- | MO |
| " | BILLON, Clara | 01 | F | W | -- | -- | -- | MO |
| " | DORSEY, Johanna | 20 | F | W | Domestic Svt. | -- | -- | IRE |
| Ward No. 4 H#237 - F#223 | BILLON, Frederic L. | 69 | M | W | Ret. RR Off | $30,000 | $$5,000 | MO |
| " | BILLON, George H. | 30 | M | W | Cotton Factor | -- | -- | MO |
| " | BILLON, Clara | 32 | F | W | Keeping House | -- | -- | MO |
| " | BILLON, Ada | 16 | F | W | -- | -- | -- | MO |
| Ward No. 5 H#350 - F#517 | WIDEN, Joseph | 48 | M | W | Steamboat Clerk | -- | -- | MO |
| " | WIDEN, Ellen (Barada) | 40 | F | W | -- | -- | -- | MO |
| " | WIDEN, Eugenia | 16 | F | W | School | -- | -- | MO |
| " | WIDEN, Edmund | 13 | M | W | -- | -- | -- | MO |
| " | WIDEN, Joseph | 05 | M | W | -- | -- | -- | MO |
| " | BRINNEN, Mary | 21 | F | W | Domestic Servant | -- | -- | HAN |
| " | MORRIS, Thomas | 13 | M | B | Domestic Servant | -- | -- | MO |
| Ward No. 6 H#264 - F#255 | SIRE, Rebecca (Sefton) | 45 | F | W | Keeping House | -- | -- | OH |
| " | GREENE, William W. | 70 | M | W | Pres. Fire Ins. Co. | $250,000 | $10,000 | OH |
| " | GREENE, Sarah (Conn) | 59 | F | W | -- | -- | -- | OH |
| " | GREENE, Anna | 19 | F | W | -- | -- | -- | MO |
| " | GREENE, Rebecca | 18 | F | W | -- | -- | -- | MO |
| " | SEFTON, John | 79 | M | W | Ret. Agent - Ins. Co. | $12,000 | -- | IRE |
| " | BELL, Robert | 30 | M | W | Coachman | -- | -- | IRE |
| " | MIRA?, Sarah | 20 | F | W | Domestic Svt. | -- | -- | IRE |
| " | CAVENDER, Kate | 24 | F | W | Domestic Svt. | -- | -- | IRE |
| Ward No. 6 H#671 - F#853 | SMITH, Charles B. | 42 | M | W | Ret. WS N Office | -- | $500 | MO |
| " | SMITH, Emily L. (De Mun) | 35 | F | W | Keeping House | -- | -- | MO |
| " | WILSON, Maggie | 18 | F | W | -- | -- | -- | PA |
| " | WILSON, Louisa | 21 | F | W | -- | -- | -- | MO |
| " | CLARK, Ann | 20 | F | W | Domestic | -- | -- | IRE |
| Ward No. 6 H#873 - F#1048 | CARR, WALTER C. | 56 | M | W | Retired Merchant | $6,000 | $1,500 | KY |
| " | CARR, Fanny (Wescott) | 41 | F | W | Keeping House | -- | -- | PA |
| " | CARR, Joseph P. | 23 | M | W | Clerk Wholesale Groc. | -- | -- | MO |
| " | CARR, Mary C. | 21 | F | W | Clerk in Ins. Co. | -- | -- | MO |
| " | CARR, Alice P. | 18 | F | W | -- | -- | -- | MO |
| " | CARR, Susie F. | 15 | F | W | School | -- | -- | MO |
| " | CARR, Fanny B. | 10 | F | W | School | -- | -- | MO |
| " | CARR, Walter C. | 06 | M | W | -- | -- | -- | MO |
| " | YATES, Mary | 43 | F | B | Domestic Svt. | -- | -- | KY |
| " | BROWN, Lucy | 20 | F | W | Domestic Svt. | -- | -- | MO |
| Ward No. 6 H#875 - F#1050 | SMITH, Ellsworth F. | 44 | M | W | Physician | $3,000 | -- | MO |
| " | SMITH, Isabella (Chenie) | 31 | F | W | Keeping House | -- | $3,400 | MO |
| " | SMITH, Ellsworth | 06 | M | W | -- | -- | -- | MO |
| " | SMITH, Julius De Mun | 03 | M | W | -- | -- | -- | MO |
| " | SMITH, Julia Penelope | 01 | F | W | -- | -- | -- | MO |
| " | SMITH, Penelope | 70 | F | W | -- | -- | - | NY |
| " | FLYNN, Julia | 35 | F | W | -- | -- | -- | IRE |
| Ward No. 7 H#1 - F#1 | STAGG, Henry | 50 | M | W | Money Broker | $60,000 | $10,000 | OH |
| " | STAGG, Hannah (Davis) | 46 | F | W | -- | -- | -- | OH |
| " | STAGG, Virginia I. | 23 | F | W | At Home | -- | -- | MO |
| " | STAGG, William | 18 | M | W | At Home | -- | -- | MO |
| " | CORRINE, Florence | 19 | F | W | -- | -- | -- | OH |
| " | HOBBS, Murvilla | 27 | F | W | Domestic Svt. | -- | -- | OH |
| " | BORIGHT, Kate | 31 | F | W | Domestic Svt. | -- | -- | NOVA SCOTIA |
| Ward No.7 H#125 - F#180 | PILCHER, Richard M. | 35 | M | W | Carpenter | -- | $200 | IL |
| " | PILCHER, Lizzie (Colhappy) | 29 | F | W | Keeping House | -- | -- | OH |
| " | PILCHER, Frank | 06 | M | W | -- | -- | -- | MO |
| " | PILCHER, Richard | 03 | M | W | -- | -- | -- | MO |
| " | PILCHER, Emma | 11/12 | F | W | (Born in July) | -- | -- | MO |
| Ward No. 7 H#652 - F#762 | LIGGETT, John | 39 | M | W | Tobacconist | -- | $$20,000 | MO |
| " | LIGGETT, Elizabeth (Calbreath) | 40 | F | W | Keeping House | -- | -- | MO |
| " | LIGGETT, Darling "Dolly" | 12 | F | W | School | -- | -- | MO |
| " | LIGGETT, Hiram S. | 10 | M | W | -- | -- | -- | MO |
| " | LIGGETT, Cora | 07 | F | W | -- | -- | -- | MO |
| " | LIGGETT, Ella | 04 | F | W | -- | -- | -- | MO |
| " | SHAW, Elizabeth (Foulks) | 73 | F | W | -- | -- | -- | NJ |
| " | SHAW, Mary | 18 | F | W | Domestic Svt. | -- | -- | IL |
| Ward No. 9 H#983 - F#1765 | JUDLIN, Asbury | 40 | M | W | Real Estate Agent | -- | $800 | MD |
| " | JUDLIN, Jane (Drake) | 40 | F | W | Keeping House | -- | -- | ENG |
| " | JUDLIN, Maggie | 05 | F | W | -- | -- | -- | MO |
| Ward No. 10 H#2923 - F#4109 | MOORE, Rebecca (Cook) | 40 | F | W | Keeping House | -- | $400 | OH |
| " | MOORE, Isaac L. | 27 | M | W | Baggage Master RR | -- | -- | OH |
| " | MOORE, Amanda | 22 | F | W | At Home | -- | -- | OH |
| " | MOORE, Joseph | 17 | M | W | Clerk in RR | -- | -- | IL |
| Ward No. 11 H#356 - F#544 | BURDEN, Will | 49 | M | W | Notary Public | $25,000 | $800 | ENG |
| " | BURDEN, Julia | 48 | F | W | Keeping House | -- | -- | ENG |
| " | BURDEN, Will | 08 | M | W | School | -- | -- | MO |
| " | BURDEN, Mary | 69 | F | W | At Home | -- | -- | ENG |
| " | BURDEN, Mary | 14 | F | W | -- | -- | -- | LA |
| Ward No. 11 H#791 - F#1353 | DILLON, John A. | 26 | M | W | Sec. Bridge Co. | $75,000 | $25,000 | MO |
| " | DILLON, Blanche (Vallé) | 24 | F | W | Keeping House | -- | -- | MO |
| " | DILLON, Gertrude | 04 | F | W | -- | -- | -- | ITALY |
| " | DILLON, John A. | 03 | M | W | -- | -- | -- | ITALY |
| " | DILLON, Grace | 02 | F | W | [Twin] | -- | -- | MO |
| " | DILLON, Maude | 02 | F | W | [Twin] | -- | -- | MO |
| " | DILLON, ARTHUR | 9/12 | M | W | [Born Dec] | |||
| Ward No. 11 H#792 - F#1354 | VALLÉ, Aglae (Chouteau) | 41 | F | W | ...Merchant | $100,000 | $25,000 | MO |
| " | VALLÉ, Genevieve | 22 | F | W | Keeping House | -- | -- | MO |
| " | KENNEDY, Pe ... | 63 | F | W | At Home | -- | -- | PA |
| " | DAWSON, Annie | 45 | F | B | Domestic Svt. | -- | -- | VA |
| " | THOMPSON, Alfred | 21 | M | W | Domestic Svt. | -- | -- | MO |
| " | RILEY, Ann | 25 | F | W | Domestic Svt. | -- | -- | MO |
| " | GERARD, Jennie | 30 | F | W | At Home | -- | -- | FRANCE |
| Ward No. 11 H#1933 -F#1251 | BURDEN, John K. | 30 | M | W | House Carpenter | -- | -- | IRE |
| " | BURDEN, Eleanor (Pilcher) | 26 | F | W | Keeping House | -- | -- | IL |
| " | BURDEN, William | 07 | M | W | School | -- | -- | MO |
| " | BURDEN, Julia | 03 | F | W | -- | -- | -- | MO |
| " | PILCHER, Louisa (Ballard) | 60 | F | W | At Home | -- | -- | VA |
| Ward No. 11 H#1934 - F#1252 | PILCHER, Joseph W. | 26 | M | W | House Carpenter | -- | -- | IL |
| " | PILCHER, Joseph | 02 | M | W | -- | -- | -- | MO |
| " | PILCHER, William | 02 | M | W | -- | -- | -- | KS |
| St. Louis Twp. H#785 - F#794 | MOORE, Thomas A. | 32 | M | W | House Carpenter | -- | -- | OH |
| " | MOORE, Clara (Pilcher) | 23 | F | W | Keeping House | -- | -- | IL |
| " | MOORE, Thomas | 02 | M | W | -- | -- | -- | MO |
| " | SCHNEIDER, John | 12 | M | W | At Home | -- | -- | MO |
|
Updated
18 Oct 2008 |
| Advertisements | Biographies | Cemeteries | Dentists | Epidemics
| Forts
& Posts
| Fur Traders | Indian Tribes | Letters | Major Joshua Pilcher | Medicine Missouri Fur Co. | Newspapers | Obituaries | Outside Links | Physicians | Politicians | Residences | Sources | St. Louisans | Time Line | U.S. Census | What's New |