|
| ** PLEASE NOTE ** The following entries were transcribed as accurately as possible from microfilms of original census records and then matched against additional sources. Any notations included, such as (maiden) names, are my own notes and if in error, the error is mine -pdp. |
St. Louis - FHL Film #803647-803656 | INDEX |
| WARD NO. HOUSE # FAMILY # | NAME | AGE | SEX | RACE | OCC | REAL VAL | PER VAL | BORN |
|---|---|---|---|---|---|---|---|---|
| Ward No. 2 H#1458 - F#3155 | KEEMLE, Charles | 63 | M | W | County Recorder | $25,000 | $12,000 | Phila' PA |
| " | KEEMLE, Mary (Oliver) | 40 | F | W | -- | -- | -- | Phila' PA |
| " | KEEMLE, Mary M. | 13.5 | F | W | School | -- | -- | St. Louis Co |
| " | KEEMLE, Jessie D. | 04 | F | W | School | -- | -- | St. Louis Co. |
| " | KENNET, Charles F. | 05 | M | W | -- | -- | -- | St. Louis Co. |
| " | DOMELY?, Mary | 22 | F | W | Housekeeper | -- | -- | St. Louis |
| " | CORDIN, Fanny | 19 | F | W | Cook | -- | -- | IRE |
| " | MC DONNEL, Rose | 16 | F | W | Nurse for children | -- | -- | IRE |
| " | PENDERGRAST, Patrick | 30 | M | W | Carriage Driver | -- | -- | IRE |
| Ward No. 3 H#764 - F#1310 | REEL, Eugenia (Saugrain) | 45 | F | W | House Keeping | $30,000 | $600 | MO |
| " | SAUGRAIN, Rosalie | 84 | F | W | -- | $160,000 | -- | FRA |
| " | SAUGRAIN, Mary | 52 | F | W | -- | -- | -- | MO |
| " | SAUGRAIN, Peter | 22 | M | W | Clerk | -- | -- | MO |
| " | SAUGRAIN, Rosalie | 18 | F | W | -- | -- | -- | MO |
| " | SAUGRAIN, Eugenia | 15 | F | W | School | -- | -- | MO |
| " | SAUGRAIN, Emilie | 13 | F | W | School | -- | -- | MO |
| " | RYAN, Ann | 35 | F | W | Servant | -- | -- | IRE |
| " | KETCHLER, Ann | 14 | F | W | Servant | -- | -- | GER |
| Ward No. 3 H#1204 - F#1913 | SEFTON, John | 65 | M | W | Insurance Agent | -- | -- | IRE |
| " | SEFTON, Mary | 33 | F | W | -- | -- | -- | ENG |
| " | BRANNON, Ellen | 21 | F | W | Servant | -- | -- | IRE |
| Ward No. 4 H#769 - F#1055 | TRACY, Charles F. | 38 | M | W | Merchant | $69,500 | $2,500 | MO |
| " | TRACY, Sophie (Morton) | 30 | F | W | -- | -- | -- | MO |
| " | TRACY, Edward | 12 | M | W | School | -- | -- | MO |
| " | TRACY, Charles F. | 09 | M | W | School | -- | -- | MN |
| " | TRACY, Mary | 06 | F | W | School | -- | -- | MO |
| " | TRACY, Joseph | 05 | M | W | -- | -- | -- | MO |
| " | TRACY, Polkowski | 02 | M | W | -- | -- | -- | MO |
| " | TRACY, William | 20 | M | W | -- | -- | $4,000 | MO |
| " | TRACY, Eliza | 17 | F | W | School | -- | $7,000 | MO |
| " | POWERS, Elizabeth | 19 | F | W | Servant | -- | -- | IRE |
| " | COOK, Anna | 19 | F | W | Servant | -- | -- | IRE |
| " | COOK, Anne | 19 | F | W | Servant | -- | -- | IRE |
| " | MC GREGOR, Mary Anne | 19 | F | W | Servant | -- | -- | IRE |
| " | HARRISON, Nannie G. | 13 | F | W | School | -- | -- | MO |
| Ward No. 4 H#810 - F#1094 | ANDERSON, John J. | 47* | M | W | Banker | $600,000 | $200,000 | IL |
| No. 97 Walnut | ANDERSON, Teresa A. (Billon) | 43 | F | W | -- | -- | -- | PA |
| " | ANDERSON, Cora | 22 | F | W | -- | -- | -- | MO |
| " | ANDERSON, John D. | 18 | M | W | Clerk | -- | -- | MO |
| " | ANDERSON, George F. | 09 | M | W | -- | -- | -- | MO |
| " | ANDERSON, Teresa | 07 | F | W | -- | -- | -- | MO |
| " | ANDERSON, Paul C. | 03 | M | W | -- | -- | -- | MO |
| " | ANDERSON, William | 6/12 | M | W | -- | -- | -- | MO |
| " | BILLON, Sophia (Stollenwerck) | 78 | F | W | -- | -- | -- | ST. DOMINGO |
| " | PIKE, Mary M. | 40 | F | W | Servant | -- | -- | MD |
| " | Riordon, Margaret | 21 | F | W | Servant | -- | -- | IRE |
| Ward No. 4 H#833 - F#1123 | BARLOW, Joseph C. | 57 | M | W | Banker | $150,000 | $500 | VT |
| " | BARLOW, Catherine | 33 | F | W | -- | -- | -- | NY |
| " | BARLOW, Edward C. | 19 | M | W | Clerk | -- | $500 | MO |
| " | BARLOW, Celeste | 16 | F | W | School | -- | -- | MO |
| " | BARLOW, Clemence | 14 | F | W | School | -- | -- | MO |
| " | BARLOW, Estelle | 10 | F | W | -- | -- | -- | MO |
| " | BARLOW, Kendrick | 07 | M | W | -- | -- | -- | MO |
| " | LIGHI, John H. | 25 | M | W | Merchant | -- | $1000 | MD |
| " | INOS, Kabe | 20 | M | W | Servant | -- | -- | FRA |
| " | MADDEN, Margaret | 30 | F | W | Servant | -- | -- | IRE |
| " | HOLDEN, Mary | 28 | F | W | Servant | -- | -- | IRE |
| Ward No. 4 H#857 - F#1159 | MARTIN, Meredith | 50 | M | W | Doctor of Med | $70,000 | $2,000 | KY |
| " | MARTIN, Elizabeth (Gay) | 42 | F | W | -- | -- | -- | VA |
| " | MARTIN, John G. | 20 | M | W | Clerk | -- | -- | MO |
| " | MARTIN, Edward | 15 | M | W | School | -- | -- | MO |
| " | MARTIN, Meredith | 12 | M | W | School | -- | -- | MO |
| " | MARTIN, Foster | 10 | M | W | School | -- | -- | MO |
| " | MARTIN, Sophia | 08 | F | W | School | -- | -- | MO |
| " | MARTIN, Elizabeth | 06 | F | W | -- | -- | -- | MO |
| " | CURLEY, John | 25 | M | W | Servant | -- | -- | IRE |
| " | GRADY, Ellen | 22 | F | W | Servant | -- | -- | IRE |
| " | CARNAN, Johanna | 22 | F | W | Servant | -- | -- | IRE |
| Ward No. 4 H#865 - F#1169 | BILLON, Frederic L. | 59 | M | W | R.R. Agent | $20,000 | $1,000 | PA |
| No. 125 Walnut | BILLON, Lovely (Generelly) | 40 | F | W | -- | -- | -- | PA |
| " | BILLON, Louis C. | 25 | M | W | Clerk | -- | -- | MO |
| " | BILLON, Clara | 20 | F | W | -- | -- | -- | MO |
| " | BILLON, George | 21 | M | W | Clerk | -- | -- | MO |
| " | BILLON, Ada | 06 | F | W | -- | -- | -- | MO |
| " | KRANET?, Anna | 25 | F | W | Servant | -- | -- | GER |
| " | VITTIO?, Louisa | 16 | F | W | Servant | -- | -- | MO |
| Ward No. 4 H#866 - F#1170 | VALLÉ, Neré | 40 | M | W | -- | -- | $600 | MO |
| " | VALLÉ, Aglae (Chouteau) | 32 | F | W | -- | $40,000 | $2,500 | MO |
| " | VALLÉ, Blanche | 14 | F | W | School | -- | -- | MO |
| " | VALLÉ, Genevie | 13 | F | W | School | -- | -- | MO |
| " | GENERELLY, Algae | 56 | F | W | -- | -- | -- | PA |
| " | CHOUTEAU, Corrine | 16 | F | W | School | -- | -- | MO |
| " | CHOUTEAU, Beatrice | 13 | F | W | School | -- | -- | MO |
| " | CHOUTEAU, Lila | 10 | F | W | School | -- | -- | MO |
| " | ATCHISON, Lizzie | 20 | F | W | Servant | -- | -- | MO |
| Ward No. 4 H#930 - F#1242 | SMITH, John B. | 56 | M | W | -- | -- | -- | KY |
| 102 So. 5th | SMITH, Penelope (McDougall) | 50 | F | W | -- | -- | -- | NY |
| " | SMITH, Ellsworth F. | 30 | M | W | Dr. of Medicine | $3,000 | $1,000 | MO |
| " | SMITH, Charles B. | 28 | M | W | Lumber Merchant | -- | -- | MO |
| " | MC DOUGALL, Mary M. | 60 | F | W | -- | -- | -- | ENG |
| " | WILSON, John H. | 45 | M | W | Lumber Merchant | -- | -- | PA |
| " | WILSON, Louisa | 12 | F | W | School | -- | -- | MO |
| " | WILSON, Margaret | 08 | F | W | School | -- | -- | PA |
| Ward No.4 H#957 -F#1266 | ENGLISH, Elkanha | 72 | M | W | -- | $10,000 | $1,200 | VA |
| " | ENGLISH, Catherine (Foulks) | 60 | F | W | -- | -- | -- | PA |
| " | ENGLISH, Wiliam | 22 | M | W | Clerk | -- | -- | MO |
| " | ENGLISH, Hiram | 17 | M | W | -- | -- | -- | MO |
| " | ENGLISH, Laura | 13 | F | W | School | -- | -- | MO |
| Ward No. 4 H#1206 - F#1717 | SHAW, Hiram | 53 | M | W | Tobacconist | $30,000 | $14,000 | VT |
| " | SHAW, Elizabeth (Foulks) | 58 | F | W | -- | -- | -- | NY |
| " | LIGGETT, John E. | 35 | M | W | Tobacconist | -- | -- | MO |
| " | LIGGETT, Elizabeth (Calbreath) | 30 | F | W | -- | -- | -- | MO |
| " | LIGGETT, Dolly L. | 03 | F | W | -- | -- | -- | MO |
| " | LIGGETT, Hiram | 02 | M | W | -- | -- | -- | MO |
| Ward No. 4 H#1659 - F#2112 | HAMBLEY, Samuel | 30 | M | W | Blacksmith | $100 | $100 | ENG |
| " | HAMBLEY, Mary | 21 | F | W | -- | -- | -- | MO |
| " | HAMBLEY, Samuel | 05 | M | W | -- | -- | -- | MO |
| " | HAMBLEY, James | 02 | M | W | -- | -- | -- | MO |
| Ward No. 5 H#868 - F#1019 | TRACY, Edward N. | 36 | M | W | -- | $20,000 | $750 | MO |
| " | TRACY, Zoe P. (Papin) | 30 | F | W | -- | -- | -- | MO |
| " | TRACY, Joseph C. | 12 | M | W | School | -- | -- | MO |
| " | TRACY, Theodore P. | 10 | M | W | School | -- | -- | MO |
| " | TRACY, Mary | 08 | F | W | School | -- | -- | MO |
| " | TRACY, Loisel | 05 | F | W | -- | -- | -- | MO |
| " | TRACY, Elise | 03 | F | W | -- | -- | -- | MO |
| " | HARRISON, Betsy | 30 | F | W | Servant | -- | -- | IRE |
| Ward No. 5 H#936 - F#1095 | WIDEN, Joseph | 38 | M | W | Merchant | -- | -- | US |
| " | WIDEN, Ellen (Barada) | 31 | F | W | -- | -- | -- | US |
| " | WIDEN, Eugenia | 6 | F | W | -- | -- | -- | MO |
| " | WIDEN, Edmund | 5 | M | W | -- | -- | -- | MO |
| " | BRAZEAN, Julia | 16 | F | W | -- | -- | -- | US |
| " | MAHONY, Mary | 20 | F | W | -- | -- | -- | IRE |
| Ward No. 5 H#1068 - F#1221 | BILLON, Frances (Riddick) | 44 | F | W | -- | $6,000 | $1,000 | KY |
| No. 212 Pine | BILLON, Virginia | 20 | F | W | -- | -- | -- | KY |
| " | RIDDICK, Walter J. | 40 | M | W | Real Estate Agent | -- | -- | MO |
| " | RIDDICK, Eliza (Carr) | 69 | F | W | -- | $12,000 | -- | KY |
| " | FIFE, Matthew S. | 50 | M | W | Wholesale Shoe Dealer | -- | -- | PA |
| " | RICHARDETTE, William | 20 | M | W | Clerk | -- | -- | PA |
| " | BROKER, Charlotte | 20 | F | W | Servant | -- | -- | GER |
| " | ......?, Melvina | 06 | F | W | Servant | -- | -- | GER |
| Ward No. 6 H#198 - F#283 | BERTHOLD, Frederick A. | 38 | M | W | -- | $90,000 | $25,000 | MO |
| " | BERTHOLD, Virginia (Sarpy) | 31 | F | W | -- | -- | -- | MO |
| " | BERTHOLD, Sarpy | 12 | M | W | -- | -- | -- | MO |
| " | BERTHOLD, Amedee | 11 | F | W | -- | -- | -- | MO |
| " | BERTHOLD, Julia | 10 | F | W | -- | -- | -- | MO |
| " | BERTHOLD, Virginia | 02 | F | W | -- | -- | -- | MO |
| " | SARPY, Adele Julia | 18 | F | W | -- | $90,000 | $80,000 | MO |
| " | SARPY, John B. | 21 | M | W | -- | $90,000 | $80,000 | MO |
| " | KENRICK, Ellenor | 46 | F | W | Housekeeper | -- | $100 | PA |
| " | -----?, Caroline | 21 | F | W | Wash woman | -- | -- | HAN |
| " | -----?, Oster | 20 | F | W | Cook | -- | -- | HAN? |
| " | MC CARTHY, Margaret | 27 | F | W | Servant | -- | -- | IRE |
| " | BROWN, Thomas | 35 | M | W | Carriage Driver | -- | -- | IRE |
| Ward No. 6 H#252 - F#238 | MAFFITT, William | 47 | M | W | Physician | $80,000 | $20,000 | VA |
| No. 91 Olive Street | MAFFITT, Julia (Chouteau) | 40 | F | W | -- | -- | -- | MO |
| " | MAFFITT, Pierre C. | 15 | M | W | School | -- | -- | MO |
| " | MAFFITT, William C. | 13 | M | W | School | -- | -- | MO |
| " | MAFFITT, Emily C. | 11 | F | W | School | -- | -- | MO |
| " | MAFFITT, Charles C. | 08 | M | W | School | -- | -- | MO |
| " | MAFFITT, Julia M. | 05 | F | W | -- | -- | -- | MO |
| " | MAFFITT, Ann M. | 02 | F | W | -- | -- | -- | MO |
| " | TCHAIR, Rosalie | 42 | F | W | Servant | -- | -- | FRA |
| " | QUILMAN, Nora | 30 | F | W | Servant | -- | -- | IRE |
| " | FINLEY, Kate | 22 | F | W | Servant | -- | -- | IRE |
| " | MULLIKEN, Susan | 30 | F | W | Servant | -- | -- | IRE |
| " | DUNCAN, Mary | 20 | F | W | Servant | -- | -- | IRE |
| Ward No. 6 H#253 - F#239 | CHOUTEAU, Charles P. | 40 | M | W | Manufacturer | $80,000 | $20,000 | MO |
| No. 93 Olive Street | CHOUTEAU, Julia (Gratoit) | 34 | F | W | -- | -- | -- | MO |
| " | CHOUTEAU, Emelie | 14 | F | W | School | -- | -- | MO |
| " | CHOUTEAU, Pierre | 11 | M | W | School | -- | -- | MO |
| " | CHOUTEAU, Ann | 05 | F | W | -- | -- | -- | MO |
| " | CHOUTEAU, Henry | 03 | M | W | -- | -- | -- | MO |
| " | ROSSITEA, Mary | 25 | F | W | Servant | -- | -- | IRE |
| " | -----, Catherine | 45 | F | W | Servant | -- | -- | IRE |
| " | MENIER, Eliza | 30 | F | W | Servant | -- | -- | FRA |
| " | DUVELL?, Ruby | 27 | F | W | Servant | -- | -- | IRE |
| " | GIDEON?, Elinore | 32 | F | W | Servant | -- | -- | MD? |
| " | CARROLL, Mary | 35 | F | W | Washwoman | -- | -- | IRE |
| Ward No. 6 H#262 - F#348 | PRATTE, Bernard | 56 | M | W | -- | $200,000 | $2,000 | MO |
| " | PRATTE, Mary Louise (Chenie) | 53 | F | W | -- | -- | -- | MO |
| " | PRATTE, Lina | 16 | F | W | School | -- | -- | MO |
| " | PRATTE, Sylvester | 14 | M | W | School | -- | -- | MO |
| " | PRATTE, Bernard Jr. | 34 | M | W | -- | -- | -- | MO |
| " | PRATTE, Elizabeth E. (Edwards) | 25 | F | W | -- | -- | -- | MO |
| " | TRACY, Augustus F. | 28 | M | W | Clerk | $8,000 | -- | MO |
| " | TRACY, Celeste P. (Pratte) | 26 | F | W | -- | -- | -- | MO |
| " | MANSUER, Elizabeth M. | 20 | F | W | Servant | -- | -- | IRE |
| " | KAVENAUGH, Mary | 25 | F | W | Servant | -- | -- | IRE |
| " | HASSE, Mary | 14 | F | W | Servant | -- | -- | IL |
| Ward No. 6 H#556 - F#763 | GREEN, William W. | 61 | M | W | Pres. Ins. Co. | $1,600 | $5,000 | OH |
| " | GREEN, Sarah (Conn) | 48 | F | W | -- | -- | -- | OH |
| " | GREEN, Edith | 23 | F | W | -- | -- | -- | KY |
| " | GREEN, Anna | 21 | F | W | -- | -- | -- | MO |
| " | GREEN, Rebecca | 09 | F | W | -- | -- | -- | MO |
| " | BIDDY?, Caty | 16 | F | W | Servant | -- | -- | IRE |
| " | LIRK, Mary | 21 | F | W | Servant | -- | -- | IRE |
| Ward No. 7 H#1469 - F#2371 | STAGG, Henry | 39 | M | W | Insurance Agent | $ -- | $ -- | OH |
| " | STAGG, Hannah (Davis) | 36 | F | W | -- | -- | -- | OH |
| " | STAGG, Virginia | 13 | F | W | School | -- | -- | MO |
| " | STAGG, William | 07 | M | W | School | -- | -- | MO |
| " | MC CARTHY, Hannah | 26 | F | W | Servant | -- | -- | IRE |
| Ward No. 9 H#1836 - F#2372 | PILCHER, Louisa (Ballard) | 51 | F | W | Keeps House | $ -- | $200 | VA |
| " | PILCHER, Richard "Montgomery" | 27 | M | W | Carpenter | -- | $100 | IL |
| " | PILCHER, Alexander | 19 | M | W | Carpenter | -- | -- | IL |
| " | PILCHER, Ellenor (Twin) | 17 | F | W | School | -- | -- | IL |
| " | PILCHER, Edward (Twin) | 17 | F | W | School | -- | -- | IL |
| " | PILCHER, Clarissa | 14 | F | W | School | -- | -- | IL |
| Ward No. 9 H#1836 - F#2373 | HENDRY, Elihu | 30 | M | W | Carpenter | $2,000 | $100 | TN |
| " | HENDRY, Mary (Pilcher) | 31 | F | W | -- | -- | -- | IL |
| " | SHEPPARD, Sarah | 45 | F | W | Blacksmith | -- | $100 | ENG |
| " | DEAN, William | 29 | M | W | Blacksmith | -- | $50 | ENG |
| Ward No.9 H#1838 F#2375 | BURDEN, William | 41 | M | W | Real Estate Agent | $1,800 | $500 | IRE |
| " | BURDEN, Julia | 41 | F | W | -- | -- | -- | IRE |
| " | BURDEN, John | 21 | M | W | Blacksmith | -- | -- | MO |
| " | BURDEN, Mary | 12 | F | W | School | -- | -- | MO |
| " | BURDEN, Harriet | 18 | F | W | -- | -- | -- | MO |
| Ward No. 10 H#888 - F#915 | SMITH, Joseph | 62 | M | W | Carpenter | $ -- | $25 | DE |
| " | SMITH, Mary | 32 | F | W | -- | -- | -- | VA |
| " | SMITH, Mary | 16 | F | W | School | -- | -- | MO |
| " | SMITH, Sarah R. | 15 | F | W | School | -- | -- | MO |
| " | SMITH, Caroline | 14 | F | W | School | -- | -- | MO |
| " | SMITH, John | 09 | M | W | School | -- | -- | IL |
| " | SMITH, Charles | 08 | M | W | School | -- | -- | IL |
| " | SMITH, Joseph | 02 | M | W | -- | -- | -- | MO |
| " | SMITH, William | 1 Mo | M | W | -- | -- | -- | MO |
| " | GUTHRIE, Mary | 74 | F | W | -- | -- | -- | PA |
| " | PILCHER, Louisa (Smith) | 18 | F | W | -- | -- | -- | MO |
| " | PILCHER, Joseph "Warren" | 26 | M | W | Carpenter | -- | -- | IL |
| Ward No. 10 H#1308 - F#1600 | DARLINGTON, Gabriel | 49 | M | W | Policeman | $ -- | $200 | VA |
| 392 Broadway | DARLINGTON, Caroline | 38 | F | W | -- | -- | -- | OH |
| " | DARLINGTON, John | 20 | M | W | Carpenter | -- | -- | MO |
| " | DARLINGTON, Josephine | 18 | F | W | -- | -- | -- | MO |
| " | DARLINGTON, Charles | 15 | M | W | School | -- | -- | MO |
| " | DARLINGTON, Laura | 11 | F | W | School | -- | -- | MO |
| " | DARLINGTON, William | 06 | M | W | -- | -- | -- | MO |
| " | DARLINGTON, Luther | 04 | M | W | -- | -- | -- | MO |
| " | MOORE, Rebecca (Cook) | 40 | F | W | -- | -- | $50 | OH |
| " | MOORE, Thomas | 22 | M | W | Ice Dealer | -- | $500 | OH |
| " | MOORE, Joseph | 07 | M | W | School | -- | -- | IL |
|
Updated
03 Feb 2009 |
| Advertisements | Biographies | Cemeteries | Dentists | Epidemics
| Forts
& Posts
| Fur Traders | Indian Tribes | Letters | Major Joshua Pilcher | Medicine Missouri Fur Co. | Newspapers | Obituaries | Outside Links | Physicians | Politicians | Residences | Sources | St. Louisans | Time Line | U.S. Census | What's New |