|
| ** PLEASE NOTE ** The following entries were transcribed as accurately as possible from microfilms of original census records and then matched against additional sources. Any notations included, such as (maiden) names, are my own notes and if in error, the error is mine -pdp. |
| 1840 St. Louis - FHL Film #14858 | INDEX |
| TOWNSHIP OR WARD | HEAD OF FAMILY | FREE WHITE MALES | FREE WHITE FEMALES |
|---|---|---|---|
| Saint Louis City & Twp. | VANBERGEN, Nancy | -- | 1f 15-20; 1f 40-50 |
| " | MANSUR, Charles | 1m 5-10; 1m 20-30; 3m 30-40 | 2f under 5; 1f 30-40; 1f 40-50 |
| " | LAWLESS, Luke E. | 1m 40-50; | 1f 10-15; 1f 40-50 |
| " | ENGLISH, Elkanah | 2m under 5; 2m 10-15; 1m 20-30; 1m 50-60 | 2f 10-15; 1f 40-50 |
| " | CHENIE, Antoine | 2m under 5; 1m 15-20; 1m 30-40; 1m 70-80 | 1f 15-20; 1f 20-30 |
| " | LABARGE, Joseph Jr. | 2m under 5; 1m 5-10; 3m 20-30 | 1f 10-15; 1f 15-20; 1f 20-30 |
| " | CHOUTEAU, Augustus R. | 1m 20-30 | 1f under 5; 2f 10-15; 1f 15-20; 1f 20-30 |
| " | PAUL, Rene | 1m under 5; 1m 20-30; 1m 50-60 | 1f under 5 |
| " | FOLKS, Christopher | 9m 20-30; 4m 30-40; 1m 60-70 | 1f 40-50 |
| " | DOUGHERTY, Sarah B. | -- | 1f under 5; 1f 5-10; 3f 20-30 |
| " | CHOUTEAU, Pierre | 1m under 5; 1m 20-30; 1m 30-40; 1m 50-60 | 1f 20-30; 1f 40-50 |
| " | BROOKS, Edward | 2m under 5; 1m 15-20; 1m 30-40; 1m 60-70 | 1f 10-15; 1f 20-30; 1f 40-50 |
| " | TRACY, Edward | 2m under 5; 1 m 5-10; 2m 10-15; 2m 15-20; 1m 50-60 | 1f 30-40; 1f 50-60 |
| " | GLASGOW, William | 1m 15-20; 1m 40-50 | 2f 10-15; 1f 15-20; 1f 20-30; 1f 40-50 |
| " | STAGG, John | 1m under 5; 1m 20-30 | 2f under 5; 2f 20-30 |
| " | MITCHELL, Edward H. | 1m 5-10; 1m 10-15; 2m 15-20; 1m 20-30 | 1f under 5; 1f 5-10; 1f 15-20; 1f 30-40 |
| " | LANE, William C. | 1m 5-10; 1m 20-30; 1m 40-50 | 1f 15-20; 3f 20-30; 1f 40-50 |
| " | ANDERSON, John J. | 1m under 5; 4m 20-30 | 1f under 5; 1f 20-30; 1f 40-50 |
| " | DARLINGTON, Gabriel | 1m under 5; 1m 20-30; 1m 30-40 | 2f 15-20 |
| " | CABANNÉ, John P. | 1m 5-10; 1m 15-20; 3m 20-30 | 2f under; 1 15-20; 3f 20-30; 1f 40-50 |
| " | CHOUTEAU, Sophia | 1m 20-30 | 2f 10-15; 3m 15-20; 1f 30-40 |
| " | HUNT, Wilson P. | 1f 20-30; 130-40; 1m 40-50 | 1f 15-20; 1f 30-40 |
| " | BERTHOLD, Pelagie | 1m under 5; 1m 15-20; 3m 20-30 | 2f under 5; 1f 15-20; 3m 20-30; 1m 40-50 |
| St. Louis Township | LUCAS, J.B.C. | 1m 80-90 | -- |
| " | CHRISTY, Martha T. | 2m 20-30 | 1f under 5; 1f 20-30; 1f 60-70 |
| " | O'FALLON, John | 2m under 5; 2m 5-10; 10m 20-30; 1m 40-50 | 1f 5-10; 1f 10-15; 1f 20-30; 1f 30-40 |
| " | KENNEDY, P.W. | 3m 15-20; 21m 20-30 | -- |
| " | CARR, W.C. | 4m under 5; 2m 5-10; 3m 20-30 | 1f under 5; 1f 15-20; 1f 20-30; 1f 30-40 |
| " | CHOUTEAU, Pierre Jr. | 1m under 5; 1m 20-30; 1m 30-40; 1m 80-90 | 1f 20-30 |
| " | KENNERLY, James | 1m under 5; 1m 15-20; 4m 20-30; 1m 30-40; 1m 40-50 | 1f under 5; 1f 5-10; 1f 10-15; 3f 15-20; 1f 20-30; 1f 50-60 |
| St. Louis Ward #3 | PAPIN, Joseph | 1m 15-20; 1m 50-60 | 1f 30-40 |
| " | PRATTE, Bernard | 1m 30-40 | 1f under 5; 2f 5-10; 1f 15-20; 1f 30-40 |
| " | KEEMLE, Charles | 1m 5-10; 3m 15-20; 1m 30-40 | 11f 5-10; 1f 15-20; 1f 20-30 |
| St. Louis Ward #4 | BENTON, T.H. | -- | -- |
| " | RADFORD, John | 1m under 5; 1m 20-30 | 2f under 5; 1f 15-20 |
| " | LIGGETT, C. | 1m under 5; 1m 30-40 | 1f under 5; 2f 5-10; 1f 20-30 |
|
Updated
18 Oct 2008 |
| Advertisements | Biographies | Cemeteries | Dentists | Epidemics
| Forts
& Posts
| Fur Traders | Indian Tribes | Letters | Major Joshua Pilcher | Medicine Missouri Fur Co. | Newspapers | Obituaries | Outside Links | Physicians | Politicians | Residences | Sources | St. Louisans | Time Line | U.S. Census | What's New |