|
| ** PLEASE NOTE ** The following entries were transcribed as accurately as possible from microfilms of original census records and then matched against additional sources. Any notations included, such as (maiden) names, are my own notes and if in error, the error is mine -pdp. |
St. Louis - FHL Film #14853 | INDEX |
| TOWNSHIP OR WARD | HEAD OF FAMILY | FREE WHITE MALES | FREE WHITE FEMALES |
|---|---|---|---|
| Saint Louis Township | MENARD, Baptiste | 2m under 5; 1 m 5-10; 1m 30-40 | 1f under 5; 1f 30-40 |
| " | BERTHOLD, Bartholomew | 1m 5-10; 1m 15-20; 1m 40-50 | 1f 5-10; 1f 30-40 |
| " | CABANNÉ, John P. | 2m 10-15; 1m 15-20; 1m 50-60 | 2f 15-20; 1f 40-50 |
| " | KENNERLY, James | 1m 5-10; 1m 10-15; 2m 30-40; 1m 60-70 | 1f under 5; 1f 5-10; 1f 30-40 |
| " | VALLÉ, Louis | 2m under 5; 1m 30-40 | 1f under 5; 1f 5-10; 1f 20-30 |
| " | LUCAS, John B.C. | 1m 70-80 | -- |
| St. Louis Lower Ward | VANBURGEN, Martin | 1m 30-40 | 1f under 5; 1f 30-40; 1f 50-60 |
| " | HEMPSTEAD, Stephen | 1m 70-80 | -- |
| " | CERRÉ, Paschal | 1m 30-40; 1m 50-60 | 1f 50-60 |
| " | LAWLESS, Luke E. | 1m under 5; 1m 30-40 | 1f under 5; 1f 30-40; 1f 70-80 |
| " | LANE, William Carr | 1m 10-15; 2m 20-30; 1m 40-50 | 1f under 5; 1f 5-10; 1f 10-15; 1f 15-20; 1f 30-40 |
| St. Louis Middle Ward | PRATTE, Bernard | 1m 50-60 | 1f 10-15; 1f 15-20; 1f 50-60 |
| " | HEMPSTEAD, Edward | 2m 10-15; 1m 30-40 | 1f 40-50 |
| " | KEEMLE, Charles | 1m 10-15; 1m 30-40 | -- |
| " | CHENÉ, Antoine | 1m 5-10; 1m 20-30; 1m 60-70 | 1f under 5; 1f 5-10; 1f40-50 |
| " | BILLON, Frederic L. | 2m 15-20; 2m 20-30 | 1f 10-15; 1f 15-20; 1f 40-50 |
| HUNT, Wilson P. | 2m 15-20; 2m 20-30; 1m 40-50 | -- | |
| " | DOUGHERTY, Sarah | 1m 10-15 | 1f 20-30; 1f 40-50 |
| " | HEMPSTEAD, Cornelia | -- | 1f 5-10; 1f 30-40 |
| " | CHOUTEAU, Gabriel | 1m 30-40 | -- |
| " | CHOUTEAU, Madame Therese (Cerré) | 2m 15-20 | 1f 60-70 |
| " | CHOUTEAU, Henry | 1m 20-30 | 1f under 5; 1f 20-30 |
| St. Louis Upper Ward | PAUL, Rene | 1m under 5; 2m 10-15; 1m 40-50 | 1f 5-10; 2f 10-15; 1f 20-30; 1f 30-40 |
| " | PAUL, Gabriel | 1m 5-10; 1m 40-50 | 2f 5-10; 1f 20-30 |
| " | CLARK, William | 1m 5-10; 1m 10-15; 3m 15-20; 1m 20-30; 1m 30-40; 1m 70-80 | 1f 15-20; 1f 40-50 |
| " | FOLK, Catherine | 1m under 5; 17m 20-30; 7m 30-40 | 1f 10-15; 1f 30-40 |
| " | CHOUTEAU, Peter Sr. | 1m 70-80 | -- |
| " | CHOUTEAU, Peter Jr. | 2m 10-15; 1m 40-50 | 1f 10-15; 1f 15-20; 1f 40-50 |
| " | SARPY, John B. | 1m 40-50 | 2f under 5; 1f 20-30 |
| " | CHOUTEAU, Augustus P. | 1m 10-15; 1m 40-50 | 2f under 5; 1f 5-10; 1f 10-15; 1f 30-40 |
| " | PRATTE, Bernard Jr. | 1m 5-10; 1m 20-30 | 1f under 5; 1f 20-30 |
| KENNERLY, George | 2m under 5; 1m 15-20; 1m 30-40 | 1f under 5; 1f 20-30 |
|
Updated
18 Oct 2008 |
| Advertisements | Biographies | Cemeteries | Dentists | Epidemics
| Forts
& Posts
| Fur Traders | Indian Tribes | Letters | Major Joshua Pilcher | Medicine Missouri Fur Co. | Newspapers | Obituaries | Outside Links | Physicians | Politicians | Residences | Sources | St. Louisans | Time Line | U.S. Census | What's New |