Noted Relations: CLINTON Family
|
CLINTON Family ODT
|
| Contents: |
Name forms
Clinton, Clynton Relatives |
|
| |||
|---|---|---|---|
|
|
CLINTON, Charles [1690-1773] – American immigrant, progenitor of the New York Clintons CLIN103 14C8 | ||
|
|
CLINTON, DeWitt [1769-1828] – American politician and civic benefactor CLIN117 16C6 | ||
|
|
de CLINTON, Edward Fiennes [1512-1585] – 9th Baron Clinton & Saye, 1st Earl Lincoln, English naval officer CLIN31 9C13 | ||
| CLINTON, George [1739-1812] – American Revolutionary soldier, governor, vice-prsident CLIN108 15C7 | |||
|
|
CLINTON, Henry Fynes [1781-1852] – English classical scholar and chronologist CLIN90 11C11 | ||
|
|
CLINTON, James [1736-1812] – American general CLIN107 15C7 | ||
|
|
CLINTON, James Graham [1804-1849] – American legislator and jurist CLIN138 16C6 | ||
Candidates Work List |
This is my working list of candidates to include --
I'm not yet sure if they are related to me!
As candidates are eliminated (proven not related) they are marked appropriately (THUS) and
an explanation included.
They are kept in the list in case future research proves they can be included.
(And to keep them from popping up on the list again!)
Never discard good research!
Proven candidates' names are marked with an asterisk (*) until they can be
added to the database.
|
|
Wikipedia Article |
This article may name additional candidates: Clinton (surname)
![[TOP]](../COM/TopArrow.gif)
![[TOC]](../COM/TOC.gif)
![[BOT]](../COM/BottomArrow.gif)
