CAPET Family
|
CAPET Family Outline Descent Tree(s) (ODT)
|
| Contents: |
Surname of kings of France,
commencing with Hugh Capet,
who acceded in 987.
Relatives |
|
(as of 2012-08-20), =::Cross reference | |||
|---|---|---|---|
|
|
CAPET, Hugh of France
[938c-996] – King of France
CAPE86
28GGFa
Founder of the Capetian line. |
||
|
|
Charles IV of France [~1294-1328] – "the Fair", King CAPE4 S22 | ||
|
|
Henri I of France [1008-1060] – ::> 0987 Rulers of France (Capet) ::> King of France (1031-1060) CAPE71 26GGFa | ||
|
|
Louis VI of France [~1081-1137] – "the Fat" ::> 0987 Rulers of France (Capet) ::> King of France (1108-1137) CAPE54 25GGFa | ||
|
|
Louis VII of France [~1121-1180] – "the Younger" ::> 0987 Rulers of France (Capet) ::> King of France (1137-1180) CAPE38 26GGFa | ||
|
|
Louis VIII of France [1187-1226] – "the Lion" ::> 0987 Rulers of France (Capet) ::> King of France (1223-1226) CAPE22 24GGFa | ||
| Louis IX of France [1214(1215?)-1270] – "Crusader" -- French monarch, saint CAPE15 23GGFa | |||
|
|
Louis X of France [1289-1316] – "the Headstrong" ::> 0987 Rulers of France (Capet) ::> King of France (1314-1316) CAPE2 S22 | ||
|
|
Odo [856-866] – Count of Paris CAPE110 S32 | ||
|
|
Philippe I of France [1052-1108] – "the Fair", King of France CAPE66 26GGFa | ||
|
|
Philippe II of France [1165-1223] – "Augustus", King of France CAPE27 25GGFa | ||
|
|
Philippe III of France [1245-1285] – "le Hardi, the Bold", King of France CAPE5 22GGFa | ||
|
|
Philippe IV of France [1768-1314] – "the Fair", King of France CAPE98 21GGFa | ||
|
|
Philippe V of France [1294c-1322] – "the Tall", King of France CAPE3 S22 | ||
|
|
Robert I of France [866-923] – King of Franks CAPE105 30GGFa | ||
|
|
Robert II of France [972-1031] – "the Saint", King of France CAPE77 27GGFa | ||
Wikipedia Article |
This article may name additional candidates: Capet
![[TOP]](../COM/TopArrow.gif)
![[TOC]](../COM/TOC.gif)
![[BOT]](../COM/BottomArrow.gif)
