| Os oes gennych atgofion am bobl yn y cyfrifiad hwn...Os ydych yn perthyn...Os wyddoch rywbeth difir am eu gwaith … neu'u tai ...Os oes cwestiwn yn codi o'r cynnwys Cewch bostio neges, sylw neu gwestiwn ar y bwrdd negeseuon newydd YMA |
| Do you have memories of people in this Census? Are you related? Do you know about the jobs they did?… Or the houses the lived in? Do you have any questions? You can now post messages, comments or queries on the new message board HERE |
| RG12/5547 Folio 119 | |||||||||
| Sch | Address | Fore Names | Surname | Marr | Age | Sex | Where Born | Relation | Occupation |
| 1 | Hengwrt | Gertrude JM | LLOYD | M | 56 | Female | Piccadilly MDX | Head | Annuitant |
| 1 | Hengwrt | Frederick W | GODSAL | U | 27 | Male | Tilston CHS | Nephew | Ceylon Coffee Planter |
| 1 | Hengwrt | Angelina M | GOODRICK | U | 62 | Female | Wolton GLO | Visitor | Income From Land |
| 1 | Hengwrt | Edward | MEREDITH | U | 30 | Male | Newmarket FLN | Servant | Butler |
| 1 | Hengwrt | Edwin | BRADLEY | U | 27 | Male | Old Northampton | Servant | Coachman |
| 1 | Hengwrt | Edward | JONES | 14 | Male | Llandrillo MER | Servant | Garden Boy | |
| 1 | Hengwrt | Sarah | KNIGHT | W | 53 | Female | Ruyton of the IX Towns SAL | Servant | Housekeeper |
| 1 | Hengwrt | Alice | LEE | U | 23 | Female | Ruabon | Denbigh | Servant Cook |
| 1 | Hengwrt | Elizabeth C | OWEN | U | 18 | Female | Dolgellau MER | Servant | Kitchen maid |
| 1 | Hengwrt | Mary | JONES | U | 23 | Female | Llandrillo MER | Servant | Housemaid |
| 1 | Hengwrt | Mary Ann | EVANS | U | 31 | Female | Henllan DEN | Servant | Laundry Maid |
| 2 | Efail Isaf | William | REES | M | 63 | Male | Dolgellau MER | Head | Ag Labr |
| 2 | Efail Isaf | Catherine | REES | M | 68 | Female | Dolgellau MER | Wife | |
| 3 | Pill Hengwrt | Rowland | JONES | M | 41 | Male | Dolgellau MER | Head | Woodman |
| 3 | Pill Hengwrt | Catherine | JONES | M | 49 | Female | Llanuwchllyn MER | Wife | |
| 3 | Pill Hengwrt | John Edwards | JONES | U | 15 | Male | Llanfachreth MER | Son | Scholar |
| 3 | Pill Hengwrt | John | JONES | W | 70 | Male | Llanfachreth MER | Father | Retired Sawyer |
| 4 | Vanner Abbey | William | JONES | W | 47 | Male | Llandrillo MER | Head | Farmer |
| 4 | Vanner Abbey | Richard | JONES | U | 20 | Male | Llanuwchllyn MER | Son | Farmers Son |
| 4 | Vanner Abbey | Margaret | JONES | U | 15 | Female | Dolgellau MER | Daur | Farmers Daur |
| 4 | Vanner Abbey | John | JONES | U | 12 | Male | Dolgellau MER | Son | Scholar |
| 4 | Vanner Abbey | Henry | JONES | U | 10 | Male | Dolgellau MER | Son | Scholar |
| 4 | Vanner Abbey | Jane | JONES | U | 6 | Female | Dolgellau MER | Daur | Scholar |
| 4 | Vanner Abbey | Elizabeth | JONES | W | 27 | Female | Llanfachreth MER | Servant | Domestic Servant |
| 4 | Vanner Abbey | Isaac | JONES | U | 18 | Male | Dolgellau MER | Sevant | Farm Servant |
| 5 | Pentre | Sinah | PHILLIPS | U | 78 | Female | Llanfachreth MER | Head | Farmer |
| 5 | Pentre | William | EVANS | M | 46 | Male | Llanelltyd MER | Nephew | Farm Servant |
| 5 | Pentre | William | JONES | U | 42 | Male | Llanelltyd MER | Nephew | Farm Servant |
| 5 | Pentre | John | JONES | U | 36 | Male | Llanelltyd MER | Nephew | Farm Servant Indoor |
| 5 | Pentre | Robert | JONES | U | 34 | Male | Llanelltyd MER | Nephew | Farm Servant |
| 5 | Pentre | Sinah | JONES | U | 30 | Female | Llanelltyd MER | Niece | Domestic Servant |
| 5 | Pentre | Anne | GRIFFITH | U | 19 | Female | Dolgellau MER | Servant | Farm Servant Ag |
| 6 | Dolfawr | Hugh | JONES | M | 63 | Male | Dolgellau MER | Head | Farmer |
| 6 | Dolfawr | Sarah | JONES | M | 60 | Female | Dolgellau MER | Wife | Farmer Wife |
| 6 | Dolfawr | Peter | JONES | U | 30 | Male | Llanelltyd MER | Son | Farmer Son Farmer |
| 6 | Dolfawr | Margaret J | OWEN | U | 15 | Female | Llanelltyd MER | Grand Daur | Farmer Attendant |
| 6 | Dolfawr | Robert | ROBERTS | U | 24 | Male | Dolgellau MER | Servant | Farm Servant |
| 6 | Dolfawr | Evan Davies | JONES | U | 14 | Male | Dolgellau MER | Servant | Farm Servant |
| 7 | Tanllan | John F | BAILEY | M | 35 | Male | Little Hereford HEF | Head | Retired Military Officer |
| 7 | Tanllan | Ellen Isabella | BAILEY | M | 39 | Female | Haverfordwest PEM | Wife | |
| 7 | Tanllan | Harriet J | PRUST | 12 | Female | Boulogne France | Niece | Scholar | |
| 7 | Tanllan | Ethel GM | PRUST | 9 | Female | Tenby PEM | Niece | Scholar | |
| 7 | Tanllan | Elizabeth | ROBERTS | U | 29 | Female | Llanaber MER | Servant Maid | |
| 7 | Tanllan | Hannah | MEREDITH | U | 28 | Female | Denbigh DEN | Servant | Cook |
| 7 | Tanllan | Ann | WILLIAMS | U | 17 | Female | Dolgellau MER | Servant | Dairy Maid |
| 7 | 1 Ysgoldy | John | DAVIES | W | 67 | Male | Bala MER | Head | Ag Labr |
| RG12/5547 Folio 120 | |||||||||
| 8 | 2 Ysgoldy | William | VAUGHAN | M | 31 | Male | Llangelynin MER | Head | Ag Labr |
| 8 | 2 Ysgoldy | Anne | VAUGHAN | M | 30 | Female | Llanfachreth MER | Wife | Labourer Wife |
| 8 | 2 Ysgoldy | William E | VAUGHAN | U | 9 | Male | Llanfachreth MER | Son | Scholar |
| 8 | 2 Ysgoldy | John | VAUGHAN | U | 8m | Male | Llanelltyd MER | Son | |
| 9 | Ty Uchaf | Jane | WILLIAMS | U | 42 | Female | Llanelltyd MER | Head | Gardener & Farmer |
| 9 | Ty Uchaf | Anne | WILLIAMS | U | 35 | Female | Llanelltyd MER | Sister | Gardener & Farmer |
| 9 | Ty Uchaf | Mary | WILLIAMS | U | 13 | Female | Dolgellau MER | Daur | Scholar |
| 9 | Ty Uchaf | David | JONES | 7 | Male | Barmouth MER | Nephew | Scholar | |
| 9 | Ty Uchaf | Edward | JONES | W | 78 | Male | Llanelltyd MER | Uncle | Retired Gardener |
| 9 | Ty Uchaf | John | WILLIAMS | U | 16 | Male | Llanelltyd MER | Servant | Farm Servant |
| 10 | 1 Tynllan | Jennet | JONES | W | 63 | Female | Dolgellau MER | Head | Farmer |
| 10 | 1 Tynllan | Jennet | JONES | U | 25 | Female | Corwen MER | Daur | Farmer Daur |
| 10 | 1 Tynllan | John L | MEREDITH | 12 | Male | Dolgellau MER | Grand Son | Scholar | |
| 10 | 1 Tynllan | Edward | ROBERTS | U | 16 | Male | Ganllwyd MER | Servant | Farm Servant |
| 11 | 2 Tynllan | Ebenezer | MEREDITH | M | 43 | Male | BRE | Head | Elementary School Teacher |
| 11 | 2 Tynllan | Elizabeth | MEREDITH | M | 29 | Female | Stafford STS | Wife | Elementary School Teacher |
| 12 | 1Tandalar | Robert | EDWARDS | M | 51 | Male | Clocaenog FLN | Head | Stone Mason |
| 12 | 1Tandalar | Mary | EDWARDS | M | 51 | Female | Llanelltyd MER | Wife | Stone Mason Wife |
| 12 | 1Tandalar | William | EDWARDS | U | 25 | Male | Llanelltyd MER | Son | Mason |
| 12 | 1Tandalar | Robert | EDWARDS | 15 | Male | Llanelltyd MER | Son | Scholar | |
| 12 | 1Tandalar | Johnny | EDWARDS | 13 | Male | Llanelltyd MER | Son | Scholar | |
| 13 | 2 Tandalar | Vincent | OWENS | M | 77 | Male | Dolgellau MER | Head | Tailor |
| 13 | 2 Tandalar | Jane | OWENS | M | 72 | Female | Dolgellau MER | Wife | Tailor Wife |
| 14 | 3 Tandalar | David | WILLIAMS | M | 67 | Male | Dolgellau MER | Head | Ag Lab |
| 14 | 3 Tandalar | Gwen | WILLIAMS | M | 64 | Female | Llanfihangel Y Pennant MER | Wife | |
| 15 | Caecoch | Elizabeth | EVANS | W | 70 | Female | Arthog MER | Head | Farmer |
| 16 | Pantllwyfog | Richard | ROBERTS | M | 39 | Male | Llanelltyd MER | Head | Farmer |
| 16 | Pantllwyfog | Anne | ROBERTS | M | 30 | Female | Llanelltyd MER | Wife | Farmer Wife |
| 16 | Pantllwyfog | Elizabeth | ROBERTS | 5 | Female | Llanelltyd MER | Daur | ||
| 16 | Pantllwyfog | Jane | ROBERTS | 3 | Female | Llanelltyd MER | Daur | ||
| 16 | Pantllwyfog | Catherine | ROBERTS | 2 | Female | Llanelltyd MER | Daur | ||
| 16 | Pantllwyfog | Elizabeth | ELLIS | W | 72 | Female | Llanfor MER | Mother | Retired Farmer |
| 17 | Caerbeudy | Robert | ROBERTS | U | 47 | Male | Dolgellau MER | Head | Farmer |
| 17 | Caerbeudy | Ellen | JONES | U | 25 | Female | Llanfair MER | Sert | General Servant |
| 17 | Caerbeudy | John | DAVIES | U | 14 | Male | Cynwyd MER | Sert | Farm Servant |
| 18 | Tynllwyn | Richard | EVANS | W | 86 | Male | MER | Head | Farmer |
| 18 | Tynllwyn | Anne | JONES | W | 61 | Female | Llanelltyd MER | Daur | Housekeeper |
| 18 | Tynllwyn | Eliza | JONES | U | 22 | Female | Llanelltyd MER | Grand daughter | Domestic Servt |
| 18 | Tynllwyn | Owen | OWENS | U | 32 | Male | Llanelltyd MER | Grandson | Farm Servt |
| 19 | Blaenycwm | Owen | JONES | M | 54 | Male | Bala MER | Head | Farmer |
| 19 | Blaenycwm | Eliza | JONES | M | 22 | Female | Llanfachreth MER | Wife | Farmer |
| 19 | Blaenycwm | Owen | JONES | 1 | Male | Llanfachreth MER | Son | ||
| 20 | Caegwernog | John | JONES | M | 53 | Male | Llanelltyd MER | Head | Farmer |
| 20 | Caegwernog | Ellinor | JONES | M | 51 | Female | Dolgellau MER | Wife | Farmer Wife |
| 20 | Caegwernog | Ellinor | JONES | U | 22 | Female | Llanelltyd MER | Daur | Farmer Daur |
| 20 | Caegwernog | Elizabeth | JONES | U | 20 | Female | Llanelltyd MER | Daur | Farmer Daur |
| 20 | Caegwernog | Laura | JONES | U | 13 | Female | Llanelltyd MER | Daur | Scholar |
| 20 | Caegwernog | John | EVANS | U | 22 | Male | Llanuwchllyn MER | Sert | Farm Servant |
| RG12/5547 Folio 121 | |||||||||
| 21 | Bryndu | Morris | JONES | M | 49 | Male | Llanelltyd MER | Head | Farmer |
| 21 | Bryndu | Gwen | JONES | M | 48 | Female | Trawsfynydd MER | Wife | Farm Wife |
| 21 | Bryndu | Griffith | JONES | 10 | Male | Llanelltyd MER | Son | Scholar | |
| 21 | Bryndu | Sarah E | JONES | 3 | Female | Llanelltyd MER | Daur | … | |
| 21 | Bryndu | Ellen | JONES | U | 15 | Female | Llanaber MER | Sert | Dom Servant |
| 22 | 1 Tai Hirion | David | OWEN | M | 34 | Male | Llanelltyd MER | Head | Miner |
| 22 | 1 Tai Hirion | Mary | OWEN | M | 33 | Female | Llanelltyd MER | Wife | |
| 22 | 1 Tai Hirion | Jane | OWEN | 9 | Female | Llanelltyd MER | Daur | Scholar | |
| 22 | 1 Tai Hirion | Mary | OWEN | 7 | Female | Llanelltyd MER | Daur | Scholar | |
| 22 | 1 Tai Hirion | Margaret J | OWEN | 5 | Female | Llanelltyd MER | Daur | Scholar | |
| 22 | 1 Tai Hirion | Lewis | OWEN | 3 | Male | Llanelltyd MER | Son | ||
| 22 | 1 Tai Hirion | Richard | OWEN | 1 | Male | Llanelltyd MER | Son | ||
| 23 | 2 Tai Hirion | William | ROBERTS | M | 27 | Male | Caernarfon CAE | Head | Baker |
| 23 | 2 Tai Hirion | Anne | ROBERTS | M | 27 | Female | Llanaber MER | Wife | |
| 23 | 2 Tai Hirion | Ellen | ROBERTS | 7 | Female | Caernarfon CAE | Daur | Scholar | |
| 23 | 2 Tai Hirion | Edward G | ROBERTS | 5 | Male | Caernarfon CAE | Son | Scholar | |
| 23 | 2 Tai Hirion | Owen | ROBERTS | 2 | Male | Llanelltyd MER | Son | ||
| 24 | 3 Tai Hirion | Richard | ROBERTS | W | 86 | Male | Llanelltyd MER | Head | Shoemaker |
| 24 | 3 Tai Hirion | Elizabeth | GRIFFITH | W | 61 | Female | Llanelltyd MER | Daur | Laundress |
| 25 | Tynrardd | Evan | FRANCIS | M | 48 | Male | Towyn MER | Head | Builder |
| 25 | Tynrardd | Laura | FRANCIS | M | 46 | Female | Llanelltyd MER | Wife | Builder's Wife |
| 25 | Tynrardd | Francis | FRANCIS | U | 22 | Male | Llanelltyd MER | Son | Carpenter |
| 25 | Tynrardd | Elizabeth | FRANCIS | U | 20 | Female | Llanelltyd MER | Daur | Dressmaker |
| 25 | Tynrardd | Jane | FRANCIS | U | 17 | Female | Llanelltyd MER | Daur | Builders Daur |
| 25 | Tynrardd | Margaret | FRANCIS | 14 | Female | Llanelltyd MER | Daur | Scholar | |
| 25 | Tynrardd | Kate | FRANCIS | 12 | Female | Llanelltyd MER | Daur | Scholar | |
| 25 | Tynrardd | Mary Ellen | FRANCIS | 10 | Female | Llanelltyd MER | Daur | Scholar | |
| 25 | Tynrardd | Dorothy Sarah | FRANCIS | 8 | Female | Llanelltyd MER | Daur | Scholar | |
| 25 | Tynrardd | David G | FRANCIS | 5 | Male | Llanelltyd MER | Son | Scholar | |
| 25 | Tynrardd | William R | WILLIAMS | U | 29 | Male | Llanbedrog CAE | Boarder | Independent Minister |
| 26 | Berllan | Hugh | PUGH | M | 78 | Male | Llanelltyd MER | Head | Ag Lab |
| 26 | Berllan | Margaret | PUGH | M | 85 | Female | Llanfachreth MER | Wife | Wife |
| 26 | Berllan | William | GRIFFITH | M | 27 | Male | Talyllyn MER | Grandson | Slate Quarryman |
| 26 | Berllan | Margaret | GRIFFITH | M | 26 | Female | Llanelltyd MER | Grand Daur | Quarryman Wife |
| 26 | Berllan | Elizabeth | GRIFFITH | 2 | Female | Llanelltyd MER | Daur | ||
| 27 | 1 Tyncelyn | Margaret | OWEN | W | 66 | Female | Llanfihangel CAE | Head | Farmer |
| 27 | 1 Tyncelyn | Salome | OWEN | U | 29 | Female | Llanelltyd MER | Daur | Farm Daur |
| 27 | 1 Tyncelyn | Sephorah | OWEN | U | 27 | Female | Llanelltyd MER | Daur | Farm Daur |
| 27 | 1 Tyncelyn | Keturah | OWEN | U | 23 | Female | Llanelltyd MER | Daur | Farm Daur |
| 27 | 1 Tyncelyn | Edward | WILLIAMS | 11 | Male | Llanelltyd MER | Grandson | Scholar | |
| 27 | 1 Tyncelyn | Claudia | OWEN | 3 | Female | Llanelltyd MER | Gd Daur | ||
| 28 | 2 Tynycelyn | Anne | PUGH | W | 74 | Female | Llanfachreth MER | Head | Retired Farmer |
| RG12/5547 Folio 122 | |||||||||
| 29 | 1 Afonwnion | Griffith | THOMAS | M | 73 | Male | Llanelltyd MER | Head | Butcher |
| 29 | 1 Afonwnion | Margaret | THOMAS | M | 53 | Female | Llanelltyd MER | Wife | Butcher Wife |
| 29 | 1 Afonwnion | Margaret | MORRIS | W | 80 | Female | Llanelltyd MER | Mother In Law | Annuitant |
| 30 | 2 Afonwnion | Griffith | JONES | M | Male | Llanelltyd MER | Head | Labourer | |
| 30 | 2 Afonwnion | Sarah | JONES | M | 50 | Female | Trawsfynydd MER | Wife | |
| 30 | 2 Afonwnion | Margaret | JONES | U | 15 | Female | Trawsfynydd MER | Daur | Dressmaker |
| 30 | 2 Afonwnion | William | JONES | 12 | Male | Llanddwywe MER | Son | Scholar | |
| 31 | Tynewydd | Thomas | DAVIES | M | 40 | Male | Tanyffynon CGN | Head | Gardener |
| 31 | Tynewydd | Mary | DAVIES | M | 35 | Female | Llanelltyd MER | Wife | Gardener Wife |
| 31 | Tynewydd | Mary Catherine | DAVIES | 9 | Female | Llanelltyd MER | Daur | Scholar | |
| 31 | Tynewydd | Sarah E | DAVIES | 6 | Female | Llanelltyd MER | Daur | Scholar | |
| 31 | Tynewydd | Anna | DAVIES | 4 | Female | Llanelltyd MER | Daur | ||
| 31 | Tynewydd | Elsworth H | DAVIES | 2 | Male | Llanelltyd MER | Son | ||
| 31 | Tynewydd | Richard | DAVIES | U | 17 | Male | Llanelltyd MER | Son | Painter |
| 32 | Chapel House | Thomas | JONES | M | 32 | Male | Glynceiriog DEN | Head | Boot maker |
| 32 | Chapel House | Laura | JONES | M | 27 | Female | Dolgellau MER | Wife | Boot maker's Wife |
| 32 | Chapel House | Margaret | REES | 2 | Female | Dolgellau MER | Niece | ||
| 32 | Chapel House | Mary | WILLIAMS | U | 56 | Female | Llanycil MER | Visitor | Retired Housekeeper |
| 33 | Post Office House | Thomas | GRIFFITH | M | 44 | Male | Llanelltyd MER | Head | Draper |
| 33 | Post Office House | Anne Jane | GRIFFITH | M | 40 | Female | Llanbedr MER | Wife | Draper Wife |
| 33 | Post Office House | Anne Catherine | GRIFFITH | U | 11 | Female | Llanelltyd MER | Daur | Scholar |
| 33 | Post Office House | John Meilir | GRIFFITH | U | 9 | Male | Llanelltyd MER | Son | Scholar |
| 33 | Post Office House | Eunice Ellen | GRIFFITH | U | 7 | Female | Llanelltyd MER | Daur | Scholar |
| 33 | Post Office House | Ellen | EVANS | U | 19 | Female | Llandecwyn MER | Sert | Domestic Servant |
| 34 | Ddol Fach | Robert | DAVIES | M | 25 | Male | Llangollen DEN | Head | Gardener |
| 34 | Ddol Fach | Jane | DAVIES | M | 24 | Female | SAL | Wife | Gardener's Wife |
| 35 | Ty Cerryg | David | JONES | M | 56 | Male | Llanelltyd MER | Head | Blacksmith |
| 35 | Ty Cerryg | Laura | JONES | M | 42 | Female | Llandanwg MER | Wife | Blacksmith Wife |
| 36 | Brynhfryd | Ellis | JONES | M | 45 | Male | Rhuddlan DEN | Head | Farm Servant |
| 36 | Brynhfryd | Lydia | JONES | M | 40 | Female | MER | Wife | |
| 36 | Brynhfryd | Henry | JONES | 12 | Male | Son | Scholar | ||
| 36 | Brynhfryd | Jane | JONES | 6 | Female | Llansantffraid MER | Daur | Scholar | |
| 36 | Brynhfryd | Ellis | JONES | 3 | Male | Llansantffraid MER | Son | ||
| 36 | Brynhfryd | Lydia | JONES | 8m | Female | Llanelltyd MER | Daur | ||
| 37 | Vrondeg | Robert | JONES | M | 31 | Male | Llanelltyd MER | Head | Joiner |
| 37 | Vrondeg | Jane | JONES | M | 32 | Female | Llanelltyd MER | Wife | Joiners Wife |
| 37 | Vrondeg | Laura J | JONES | 8 | Female | Llanelltyd MER | Daur | Scholar | |
| 37 | Vrondeg | Jennet C | JONES | 7 | Female | Dolgellau MER | Daur | Scholar | |
| 37 | Vrondeg | Hughie | JONES | 4 | Male | Llanelltyd MER | Son | Scholar | |
| 37 | Vrondeg | Lewis | JONES | 3 | Male | Llanelltyd MER | Son | ||
| 38 | Vicarage | Morris | LLOYD | M | 43 | Male | Trawsfynydd MER | Head | Vicar |
| 38 | Vicarage | Maria | LLOYD | M | 35 | Female | Inkpen BRK | Wife | |
| 38 | Vicarage | Gladys M | LLOYD | 1m | Female | Llanelltyd MER | Daur | ||
| 38 | Vicarage | Catherine | JONES | W | 54 | Female | Llanfachreth MER | Nurse | Nurse |
| 38 | Vicarage | Mary Anne | DAVIES | U | 24 | Female | Aberaeron CGN | Servant | Servant |
| 38 | Vicarage | Richard | LLOYD | U | 16 | Male | Llanfachreth MER | Servant | |
| RG12/5547 Folio 123 | |||||||||
| 39 | Turnpike Gate | Gwen | JONES | W | 62 | Female | Llanfachreth MER | Head | Toll Keeper |
| 39 | Turnpike Gate | Catherine | HUGHES | W | 42 | Female | Llanelltyd MER | Daur | Toll Keepers Daur |
| 39 | Turnpike Gate | Owen | HUGHES | 10 | Male | Tonypandy GLA | Grandson | Scholar | |
| 39 | Turnpike Gate | Edward | HUGHES | 3 | Male | Llanelltyd MER | Grandson | Scholar | |
| 39 | Turnpike Gate | Evan | JONES | U | 22 | Male | Llanelltyd MER | Son | None [Blind] |
| 40 | Cae Clud | William | PUGH | M | 79 | Male | Llanfachreth MER | Head | Gardener & Farmer |
| 40 | Cae Clud | Elizabeth | PUGH | M | 76 | Female | Dolgellau MER | Wife | Gardeners Wife |
| 41 | Pandy Bach | Catherine | ROBERTS | U | 61 | Female | Llanelltyd MER | Head | Farmer |
| 41 | Pandy Bach | William | RICHARDS | U | 56 | Male | Llanuwchllyn MER | Boarder | Ag Labourer |
| 41 | Pandy Bach | Ellen | REES | U | 20 | Female | Dolgellau MER | Servt | Gen Servant |
| 42 | Maes Brynar | Edward | GRIFFITHS | M | 34 | Male | Whitford FLN | Head | Land Agent |
| 42 | Maes Brynar | Jane Anne | GRIFFITHS | M | 30 | Female | Llangollen DEN | Wife | Land Agents Wife |
| 42 | Maes Brynar | Ethel Jane | GRIFFITHS | U | 6 | Female | Ruabon DEN | Daur | Scholar |
| 42 | Maes Brynar | Catherine | JONES | U | 16 | Female | Llanfachth MER | Sert | Domestic Servant |
| 43 | Garth Bleddyn | Thomas | EVANS | M | 30 | Male | Llanelltyd MER | Head | Farmer |
| 43 | Garth Bleddyn | Elizabeth | EVANS | M | 30 | Female | Towyn MER | Wife | Farm Wife |
| 43 | Garth Bleddyn | Elizabeth | EVANS | 9 | Female | Llanelltyd MER | Daur | Scholar | |
| 43 | Garth Bleddyn | Gwen | EVANS | 7 | Female | Llanelltyd MER | Daur | Scholar | |
| 43 | Garth Bleddyn | Thomas | EVANS | 5 | Male | Llanelltyd MER | Son | ||
| 43 | Garth Bleddyn | Margaret | EVANS | 3 | Female | Llanelltyd MER | Daur | ||
| <<<<<<<<<<< | Hafan Home |
Mynegai
Cyfrifiad Census Index |
Myn
Cyfrifiad Llanelltyd 1891 Llanelltyd Census Ind |
>>>>>>>>>>>>>> |