| Os oes gennych atgofion am bobl yn y cyfrifiad hwn...Os ydych yn perthyn...Os wyddoch rywbeth difir am eu gwaith … neu'u tai ...Os oes cwestiwn yn codi o'r cynnwys Cewch bostio neges, sylw neu gwestiwn ar y bwrdd negeseuon YMA |
| Do you have memories of people in this Census? Are you related? Do you know about the jobs they did?… Or the houses the lived in? Do you have any questions? You can post messages, comments or queries on the message board HERE |
| Sc no | Address | 1st Name | Surname | Relationship | Con | Sex | Age | Occupation | Where born | Lang |
| RG12/4642 | Folio 96 | |||||||||
| 1 | 1 Clywedog | Lewis | Pugh | Head | Married | M | 52 | Joiner | Dolgellau MER | Both |
| 1 | 1 Clywedog | Emma | Pugh | Wife | Married | F | 47 | Westleton SFK | English | |
| 1 | 1 Clywedog | Griffith | Pugh | Son | M | 10 | Scholar | Dolgellau MER | Both | |
| 1 | 1 Clywedog | James | Pugh | Son | M | 9 | Scholar | Dolgellau MER | Both | |
| 2 | 2 Clywedog | Margaret | Pugh | Head | Widow | F | 69 | Darowen MGY | Welsh | |
| 3 | Dolserau Lodge | Charles F | Mowl | Head | Married | M | 34 | Gardener | Winthorp NTT | English |
| 3 | Dolserau Lodge | Lucy | Mowl | Wife | Married | F | 38 | Chittelhampton DEV | English | |
| 3 | Dolserau Lodge | Clara K | Mowl | Daughter | F | 12 | Scholar | Dolgellau MER | English | |
| 3 | Dolserau Lodge | Charles F | Mowl | Son | M | 10 | Scholar | Dolgellau MER | English | |
| 3 | Dolserau Lodge | Edwin | Mowl | Son | M | 9 | [Dumb] | Dolgellau MER | ||
| 3 | Dolserau Lodge | Alfred W | Mowl | Son | M | 7 | Scholar | Dolgellau MER | English | |
| 3 | Dolserau Lodge | Arthur | Mowl | Son | M | 3 | Scholar | Dolgellau MER | English | |
| 4 | Dolserau Hall | Charles E M | Edwards | Son | Single | M | 37 | Barrister at law | London MDX | English |
| 4 | Dolserau Hall | Jane | Freeth | Servant | Single | F | 50 | House maid | Box WIL | English |
| 4 | Dolserau Hall | Katie | Pugh | Servant | F | 18 | Parlor Maid | Liverpool LAN | Both | |
| 5 | Dolserau Gardener's Cottage | Richard | Lewis | Servant | Single | M | 25 | Gardener | Dolgellau MER | Both |
| 6 | Bron fwyalchen | Rice | Price | Head | Married | M | 65 | Farmer | Llanwrog DEN | Both |
| 6 | Bron fwyalchen | Elizabeth | Price | Wife | Married | F | 61 | Shrewsbury SAL | Both | |
| 6 | Bron fwyalchen | Margaret | Price | Daughter | Single | F | 25 | Farmer's Daughter | Dolgellau MER | Both |
| 6 | Bron fwyalchen | Lewis | Price | Son | Single | M | 23 | Farmer's son | Dolgellau MER | Both |
| 6 | Bron fwyalchen | Rose | Price | Daughter | Single | F | 21 | Farmer's Daughter | Dolgellau MER | Both |
| 6 | Bron fwyalchen | Rice | Price | Son | M | 19 | Farmer's son | Dolgellau MER | Both | |
| 6 | Bron fwyalchen | Rose | Morgans | Visitor | Married | F | 56 | Shrewsbury SAL | Both | |
| 6 | Bron fwyalchen | Mary | Jones | Visitor | F | 10 | Scholar | Llangadwaladr DEN | Both | |
| 6 | Bron fwyalchen | David | Jones | Servant | Single | M | 18 | Farm Servant | Efenechtyd DEN | Welsh |
| 7 | DolserauFarm | Richard | Pugh | Head | Married | M | 49 | Farmer | Dolgellau MER | Welsh |
| 7 | DolserauFarm | Gwen | Pugh | Wife | Married | F | 51 | Dolgellau MER | Welsh | |
| 7 | DolserauFarm | Urias | Jones | Servant | Single | M | 22 | Farm Servant | Dolgellau MER | Welsh |
| 7 | DolserauFarm | Anne | Thomas | Servant | Single | F | 21 | Servant | Dolgellau MER | Welsh |
| 8 | Dolgwartheg | Griffith | Rees | Head | Widow | M | 50 | Farmer | Llanelltyd MER | Welsh |
| 8 | Dolgwartheg | Jane | Rees | Daughter | Single | F | 26 | Llanuwchllyn MER | Welsh | |
| 8 | Dolgwartheg | Thomas Lloyd | Rees | Son | Single | M | 23 | Farmer's son | Dolgellau MER | Welsh |
| 8 | Dolgwartheg | Joseph | Rees | Son | M | 11 | Scholar | Llanfachreth MER | Welsh | |
| 8 | Dolgwartheg | Margaret | Rees | Daughter | F | 9 | Scholar | Llanfachreth MER | Welsh | |
| 9 | Bronwian | Catherine | Lewis | Head | Widow | F | 57 | Farmer | Llanfachreth MER | Welsh |
| 9 | Bronwian | Catherine | Lewis | Daughter | Single | F | 26 | Farmer's Daughter | Llanfachreth MER | Welsh |
| 9 | Bronwian | William | Lewis | Son | Single | M | 21 | Farmer's son | Llanfachreth MER | Welsh |
| 10 | Perthillwydion | William | Roberts | Head | Married | M | 57 | Farmer | Llanfachreth MER | Welsh |
| 10 | Perthillwydion | Margaret | Roberts | Wife | Married | F | 55 | Dolgellau MER | Welsh | |
| 10 | Perthillwydion | Elizabeth | Roberts | Daughter | Single | F | 30 | Farmer's Daughter | Llanfachreth MER | Welsh |
| 10 | Perthillwydion | Maggie | Roberts | Daughter | F | 20 | Assistant Teacher Elemen Sch | Dolgellau MER | Both | |
| 10 | Perthillwydion | Hughie | Roberts | Son | M | 16 | Farmer's son | Dolgellau MER | Welsh | |
| 11 | Garthwnion | Rees | Pugh | Head | Widow | M | 61 | Joiner | Llanfachreth MER | Both |
| 11 | Garthwnion | Mary A C | Evans | Daughter | Married | F | 32 | Dolgellau MER | Both | |
| 11 | Garthwnion | Mary M | Evans | Grand daughter | F | 6 | Scholar | Ffestiniog MER | Welsh | |
| 11 | Garthwnion | Hugh R | Evans | Grandson | M | 4 | Ffestiniog MER | Welsh | ||
| 11 | Garthwnion | John | Walters | Lodger | Single | M | 66 | Congregational Minister | Denbigh DEN | Both |
| 11 | Garthwnion | Esther | Walters | Lodger | Single | F | 22 | Rhuthin DEN | Both | |
| 11 | Garthwnion | Hugh | Roberts | Lodger | Single | M | 52 | Calvinistic Minister | Llanuwchllyn MER | Both |
| 12 | Caeceirch | Edward | Evans | Head | Married | M | 31 | Farmer | Llanaber MER | Welsh |
| 12 | Caeceirch | Elizabeth | Evans | Wife | Married | F | 27 | Llanfachreth MER | Welsh | |
| 12 | Caeceirch | Catherine | Evans | Daughter | F | 6 | Llanfachreth MER | Welsh | ||
| 12 | Caeceirch | Edward | Evans | Son | M | 4 | Dolgellau MER | Welsh | ||
| 12 | Caeceirch | David | Evans | Son | M | 2 | Dolgellau MER | Welsh | ||
| 12 | Caeceirch | John | Evans | Son | M | 1 | Dolgellau MER | Welsh | ||
| RG12/4642 | Folio 97 | |||||||||
| 13 | Henblas | John | Roberts | Head | Married | M | 50 | Farmer | Dolgellau MER | Welsh |
| 13 | Henblas | Elizabeth A | Roberts | Wife | Married | F | 47 | Llanbrynmair MGY | Welsh | |
| 13 | Henblas | Robert | Roberts | Son | M | 18 | Farmer's son | Dolgellau MER | Welsh | |
| 13 | Henblas | Griffith | Roberts | Son | M | 16 | Farmer's son | Dolgellau MER | Welsh | |
| 13 | Henblas | Mary A | Roberts | Daughter | F | 13 | Farmer's Daughter | Dolgellau MER | Welsh | |
| 13 | Henblas | Thomas | Roberts | Son | M | 10 | Scholar | Dolgellau MER | Welsh | |
| 14 | 1 Garth View | Richard | Williams | Head | Married | M | 47 | Tailor | Llanerpgl? MGY | Welsh |
| 14 | 1 Garth View | Catherine | Williams | Wife | Married | F | 41 | Dolgellau MER | Welsh | |
| 14 | 1 Garth View | Richard | Parry | Apprentice | M | 16 | Tailor's apprentice | Talyllyn MER | Welsh | |
| 15 | 2 Garth View | John | Evans | Head | Married | M | 66 | Grocer & Draper | Dolgellau MER | Welsh |
| 15 | 2 Garth View | Jemima | Evans | Wife | Married | F | 70 | Manchester LAN | Welsh | |
| 15 | 2 Garth View | Catherine | Rowlands | Servant | F | 70 | General Servant (Domestic) | Dolgellau MER | Welsh | |
| 15 | 2 Garth View | Mary | Jones | Servant | F | 16 | General Servant (Domestic) | Dolgellau MER | Welsh | |
| 16 | 1 Penygroes | Mary | Ellis | Head | Widow | F | 50 | Trawsfynydd MER | Welsh | |
| 17 | 2 Penygroes | Lewis | Evans | Head | Married | M | 67 | Agricultural Labourer | Llangelynnin MER | Welsh |
| 17 | 2 Penygroes | Gwen | Evans | Wife | Married | F | 63 | Dolgellau MER | Welsh | |
| 17 | 2 Penygroes | Elizabeth | Evans | Daughter | F | 21 | Dressmaker | Dolgellau MER | Welsh | |
| 17 | 2 Penygroes | Hugh | Evans | Son | M | 5 | Scholar | Dolgellau MER | Welsh | |
| 18 | 2 Meirion Terrace | David | Jones | Head | Married | M | 60 | Agricultural Labourer | Llanycil MER | Welsh |
| 18 | 2 Meirion Terrace | Jane | Jones | Wife | Married | F | 60 | Llanuwchllyn MER | Welsh | |
| 18 | 2 Meirion Terrace | Laura | Jones | Daughter | F | 15 | Dolgellau MER | Welsh | ||
| 19 | 3 Meirion Terrace | Ellis | Jones | Head | Married | M | 46 | Agricultural Labourer | Trawsfynydd MER | Welsh |
| 19 | 3 Meirion Terrace | Anne | Jones | Wife | Married | F | 30 | Llanaber MER | Welsh | |
| 19 | 3 Meirion Terrace | Jane | Jones | Daughter | F | 12 | Llanaber MER | Welsh | ||
| 20 | 4 Meirion Terrace | Edward | Jones | Head | Widow | M | 68 | General Labourer | Llanuwchllyn MER | Welsh |
| 21 | Ty Nant | Gwen | Owen | Head | Widow | F | 57 | Farmer | Llangower MER | Welsh |
| 21 | Ty Nant | Hugh | Owen | Son | Single | M | 23 | Farmer's son | Dolgellau MER | Welsh |
| 21 | Ty Nant | William | Owen | Son | Single | M | 18 | Farmer's son | Dolgellau MER | Welsh |
| 21 | Ty Nant | Anne | Owen | Visitor | Single | F | 24 | General Servant (Domestic) | Dolgellau MER | Welsh |
| 22 | Tyddyn coch | Jane | Owen | Head | Widow | F | 48 | Farmer | Trawsfynydd MER | Welsh |
| 22 | Tyddyn coch | David | Owen | Son | Single | M | 21 | Farmer's son | Dolgellau MER | Welsh |
| 22 | Tyddyn coch | Catherine | Owen | Daughter | Single | F | 18 | Farmer's Daughter | Dolgellau MER | Welsh |
| 22 | Tyddyn coch | Margaret | Owen | Daughter | F | 15 | Farmer's Daughter | Dolgellau MER | Welsh | |
| 22 | Tyddyn coch | Hugh | Owen | Son | M | 10 | Scholar | Dolgellau MER | Welsh | |
| 22 | Tyddyn coch | Martha | Owen | Daughter | F | 7 | Scholar | Dolgellau MER | Welsh | |
| 22 | Tyddyn coch | William | Jones | Nephew | Single | M | 23 | Farm Servant | Dolgellau MER | Welsh |
| 23 | Tir mab Cynan | Griffith | Jones | Head | Single | M | 51 | Farmer | Cemmes MGY | Welsh |
| 23 | Tir mab Cynan | Gwen | Roberts | Servant | Single | F | 27 | General Servant (Domestic) | Llanycil MER | Welsh |
| 23 | Tir mab Cynan | JohnM | Richards | Servant | M | 15 | Farm Servant | Dolgellau MER | Welsh | |
| 24 | Lletty Rhys | John | Jones | Head | Single | M | 61 | Farmer | Llanfachreth MER | Welsh |
| 24 | Lletty Rhys | Howel | Jones | Brother | Single | M | 59 | Farmer | Llanfachreth MER | Welsh |
| 24 | Lletty Rhys | William | Jones | Brother | Single | M | 54 | Farmer | Llanfachreth MER | Welsh |
| 24 | Lletty Rhys | Elizabeth | Evans | Servant | Single | F | 23 | General Servant (Domestic) | Llanfachreth MER | Welsh |
| 24 | Lletty Rhys | David | Griffith | Servant | M | 17 | Farm Servant | Llanfachreth MER | Welsh | |
| 25 | 2 Cefnmaes Bach | Catherine | Thomas | Penteulu | Widow | F | 79 | Llanfachreth MER | Welsh | |
| 25 | 2 Cefnmaes Bach | Margaret | Hughes | Grandaughter | F | 12 | Ysgolor | Dolgellau MER | Welsh | |
| 26 | Cefnmaes | Humphrey | Parry | Head | Married | M | 58 | Wood Turner & farmer | Dolgellau MER | Both |
| 26 | Cefnmaes | Mary | Parry | Wife | Married | F | 62 | Dolgellau MER | Both | |
| 26 | Cefnmaes | Humphrey J | Parry | Son | Single | M | 27 | Farmer's son | Llanfachreth MER | Both |
| 26 | Cefnmaes | Mary J | Parry | Daughter | Single | F | 20 | Farmer's Daughter | Llanfachreth MER | Both |
| 26 | Cefnmaes | GriffithJ | Parry | Son | Single | M | 18 | Wool Tanner | Llanfachreth MER | Both |
| 26 | Cefnmaes | Mary | Davies | Servant | Single | F | 20 | General Servant (Domestic) | Llanfachreth MER | Both |
| 27 | Ty'n llidiart | Gwen | Jones | Head | Widow | F | 62 | Llanuwchllyn MER | Welsh | |
| 27 | Ty'n llidiart | Margaret | Jones | Daughter | Single | F | 26 | Dressmaker | Dolgellau MER | Welsh |
| 27 | Ty'n llidiart | Robert | Jones | Son | Single | M | 22 | Quarryman Slate & slab | Dolgellau MER | Welsh |
| 28 | 1 Tynymynydd | Edward | Price | Head | Married | M | 80 | Agricultural Labourer | Llanfachreth MER | Welsh |
| 28 | 1 Tynymynydd | Ellin | Price | Wife | Married | F | 77 | Llanfachreth MER | Welsh | |
| 29 | 2 Tynymynydd | Hugh | Pugh | Head | Widow | M | 69 | Agricultural Labourer | Dolgellau MER | Welsh |
| <<<<<<<<<<<<<< | Hafan Home |
Mynegai
Cyfrifiad Census Index |
Myn
Cyfrifiad Dolgellau 1891 Dolgellau Census Ind |
>>>>>>>>>>>>>> |