| Os oes gennych atgofion am bobl yn y cyfrifiad hwn...Os ydych yn perthyn...Os wyddoch rywbeth difir am eu gwaith … neu'u tai ...Os oes cwestiwn yn codi o'r cynnwys Cewch bostio neges, sylw neu gwestiwn ar y bwrdd negeseuon YMA |
| Do you have memories of people in this Census? Are you related? Do you know about the jobs they did?… Or the houses the lived in? Do you have any questions? You can post messages, comments or queries on the message board HERE |
| Sc no | Address | 1st Name | Surname | Relationship | Con | Sex | Age | Occupation | Where born | Lang |
| RG12/4642 | Folio 89 | . | ||||||||
| 1 | Llwyn Mansion | Sarah | Williams | Head | Widow | F | 57 | Living on her own means | Teignmouth DEV | English |
| 1 | Llwyn Mansion | LauraAnn | Williams | Sister in law | Single | F | 48 | Living on her own means | Dolgellau MER | Both |
| 1 | Llwyn Mansion | JamesReed | Watkins | Visitor | Married | M | 53 | Living on her own means | Teignmouth DEV | English |
| 1 | Llwyn Mansion | Margaret | Hughes | Servant | Single | F | 37 | Cook Domestic | Corwen MER | Both |
| 1 | Llwyn Mansion | Dora | Williams | Servant | Single | F | 22 | House maid | Cricieth CAE | Both |
| 1 | Llwyn Mansion | Rowland | Hughes | Servant | Single | M | 31 | Gardener | Rhayader RAD | Both |
| 2 | Ty Mawr | Jane | Pugh | Head | Single | F | 58 | Farmer | Llanelltyd MER | Welsh |
| 2 | Ty Mawr | Jane | Ellis | Servant | Single | F | 80 | Farm Servant | Llanfachreth MER | Welsh |
| 2 | Ty Mawr | Evan | Rees | Servant | Single | M | 43 | Husbandman | Dolgellau MER | Welsh |
| 2 | Ty Mawr | Cadwaladr | Jones | Servant | Single | M | 18 | Labourer on Farm | Bala MER | Welsh |
| 2 | Ty Mawr | Griffith | Pugh | Servant | Single | M | 16 | Shepherd | Dolgellau MER | Welsh |
| 3 | Garth maelan | Owen | Thomas | Head | Married | M | 54 | Farmer | Dolgellau MER | Both |
| 3 | Garth maelan | Mary | Thomas | Wife | Married | F | 48 | Llanfachreth MER | Both | |
| 3 | Garth maelan | Margaret Ch | Pugh | Boarder | F | 9 | Llanbrynmair MGY | Both | ||
| 3 | Garth maelan | John Owen | Hughes | Boarder | M | 3 | Dolgellau MER | Both | ||
| 3 | Garth maelan | Sarah B | Hughes | Boarder | F | 1 | Dolgellau MER | Both | ||
| 3 | Garth maelan | Janet | Owen | Boarder | Single | F | 41 | Nurse | Trawsfynydd MER | Welsh |
| 3 | Garth maelan | Elizabeth | Jones | Servant | Single | F | 16 | Domestic Servant | Dolgellau MER | Welsh |
| 3 | Garth maelan | Robert | Richards | Servant | Single | M | 13 | Farm Servant | Llangelynnin MER | Welsh |
| 4 | Berthlwyd | Lewis | James | Head | Married | M | 31 | Farmer | Dolgellau MER | Welsh |
| 4 | Berthlwyd | Catherine | James | Wife | Married | F | 30 | Dinas Mawddwy MER | Both | |
| 4 | Berthlwyd | Mary | James | Daughter | F | 5 | Dolgellau MER | Welsh | ||
| 4 | Berthlwyd | Evan | James | Son | M | 4 | Dolgellau MER | Welsh | ||
| 4 | Berthlwyd | Margaret | James | Daughter | F | 1 | Dolgellau MER | Welsh | ||
| 4 | Berthlwyd | Lewis | James | Son | M | 7mo | Dolgellau MER | Welsh | ||
| 4 | Berthlwyd | John | Rees | Servant | Single | M | 19 | Farm Servant | Mallwyd MER | Both |
| 4 | Berthlwyd | Margaret | Pugh | Servant | Single | F | 21 | Dolgellau MER | Welsh | |
| 5 | Cefnmaelan | Enoch | Jones | Head | Married | M | 57 | Farmer | Dolgellau MER | Welsh |
| 5 | Cefnmaelan | Jane | Jones | Wife | Married | F | 48 | Dolgellau MER | Welsh | |
| 5 | Cefnmaelan | Lizzie | Jones | Daughter | F | 12 | Scholar | Dolgellau MER | Welsh | |
| 5 | Cefnmaelan | Kate | Jones | Daughter | F | 11 | Scholar | Dolgellau MER | Welsh | |
| 5 | Cefnmaelan | Rowland E | Jones | Son | M | 9 | Scholar | Dolgellau MER | Welsh | |
| 5 | Cefnmaelan | Dora | Jones | Daughter | F | 7 | Scholar | Dolgellau MER | Welsh | |
| 5 | Cefnmaelan | John Cadwaladr | Jones | Son | M | 5 | Scholar | Dolgellau MER | Welsh | |
| 5 | Cefnmaelan | Herbert | Jones | Son | M | 3 | Dolgellau MER | Welsh | ||
| 5 | Cefnmaelan | Cadwaladr R | Jones | Son | M | 10mo | Dolgellau MER | Welsh | ||
| 5 | Cefnmaelan | Margaret | Humphreys | Servant | F | 30 | Farm Servant | Aberdyfi MER | Welsh | |
| 5 | Cefnmaelan | Edward | Roberts | Servant | M | 12 | Farm Servant | Dolgellau MER | Welsh | |
| 6 | Tyddyn Bach | Evan | Griffith | Head | Married | M | 65 | Farmer | Dolgellau MER | Welsh |
| 6 | Tyddyn Bach | Catherine | Griffith | Wife | Married | F | 57 | Dolgellau MER | Welsh | |
| 6 | Tyddyn Bach | Abraham | Williams | Servant | Single | M | 18 | Farm Servant | Arthog MER | Welsh |
| 7 | Garthmaelan Bach | Sarah | Williams | Head | Widow | F | 37 | Farmer | Trawsfynydd MER | Welsh |
| 7 | Garthmaelan Bach | Robert | Williams | Son | M | 12 | Dolgellau MER | Welsh | ||
| 7 | Garthmaelan Bach | Morris Ll | Williams | Son | M | 9 | Dolgellau MER | Welsh | ||
| 7 | Garthmaelan Bach | Evan | Williams | Servant | Single | M | 46 | Husbandman | Friog MER | Welsh |
| 7 | Garthmaelan Bach | Robert | Griffith | Servant | Single | M | 16 | Milkman | Dolgellau MER | Welsh |
| 7 | Garthmaelan Bach | Catherine | Lewis | Servant | Single | F | 22 | Domestic Servant | Dolgellau MER | Welsh |
| 8 | Pencefn | Robert | Jones | Head | Married | M | 43 | Farmer | Llanelltyd MER | Welsh |
| 8 | Pencefn | Margaret | Jones | Wife | Married | F | 42 | Llanelltyd MER | Welsh | |
| 8 | Pencefn | Rees | Roberts | Servant | Single | M | 16 | Farm Servant | Llanddwywe MER | Welsh |
| 9 | Pencefnbach | Robert | Roberts | Head | Married | M | 55 | Joiner | Llanycil MER | Welsh |
| 9 | Pencefnbach | Margaret | Roberts | Wife | Married | F | 45 | Llanelltyd MER | Welsh | |
| 9 | Pencefnbach | Buddug | Roberts | Daughter | F | 15 | Dolgellau MER | Welsh | ||
| 9 | Pencefnbach | Eleri | Roberts | Daughter | F | 12 | Scholar | Dolgellau MER | Welsh | |
| 9 | Pencefnbach | William | Roberts | Son | M | 10 | Scholar | Dolgellau MER | Welsh | |
| 9 | Pencefnbach | Laura | Roberts | Daughter | F | 6 | Scholar | Dolgellau MER | Welsh | |
| 10 | Henefail | Lewis | Davies | Head | Married | M | 38 | Gamekeeper | Abererch CAE | Welsh |
| 10 | Henefail | Mary | Davies | Wife | Married | F | 41 | Landudwan?? CAE | Welsh | |
| 10 | Henefail | Eliza | Davies | Daughter | F | 13 | Scholar | Abererch CAE | Welsh | |
| 10 | Henefail | Mary | Davies | Daughter | F | 11 | Scholar | Dolgellau MER | Welsh | |
| 10 | Henefail | Anne | Davies | Daughter | F | 9 | Scholar | Dolgellau MER | Welsh | |
| **10 | Henefail | David | Davies | Son | M | 3 | Dolgellau MER | Welsh | ||
| RG12/4642 | Folio 90 | |||||||||
| 11 | Storehouse | Griffith | Evans | Head | Married | M | 41 | Labourer | Llanddwywe MER | Welsh |
| 11 | Storehouse | Gwen | Evans | Wife | Married | F | 29 | Llanuwchllyn MER | Welsh | |
| 11 | Storehouse | Robert Griffith | Evans | Son | M | 2 | Llanuwchllyn MER | |||
| 11 | Storehouse | Elizabeth Anne | Evans | Daughter | F | 11mo | Dolgellau MER | |||
| 12 | Talrafon | Pauline T P | Bushe | Head | Single | F | 55 | Living on her own means | Ireland | English |
| 12 | Talrafon | Rosina L | Bushe | Sister | Single | F | 53 | Living on her own means | Ireland | English |
| 12 | Talrafon | Jane | Lloyd | Servant | Single | F | 23 | House Parlour maid | Dolgellau MER | Both |
| 12 | Talrafon | Jane | Williams | Servant | Single | F | 26 | Cook | Newborough | Both |
| 13 | Ty Eiddew | Elizabeth | Williams | Head | Single | F | 79 | Pauper | Dolgellau MER | Welsh |
| 13 | Ty Eiddew | Anne | Williams | Servant | Single | F | 62 | Pauper | Llanenddwyn MER | Welsh |
| 14 | Doluwcheogryd | John | Jones | Head | Married | M | 55 | Farmer | Dolgellau MER | Welsh |
| 14 | Doluwcheogryd | Thomas William | Jones | Son | Single | M | 22 | Farmer | Dolgellau MER | Welsh |
| 14 | Doluwcheogryd | Robert | Jones | Son | Single | M | 20 | Farmer | Dolgellau MER | Welsh |
| 14 | Doluwcheogryd | Lewis E | Jones | Son | M | 16 | Scholar | Dolgellau MER | Welsh | |
| 14 | Doluwcheogryd | David | Jones | Son | M | 14 | Scholar | Dolgellau MER | Welsh | |
| 14 | Doluwcheogryd | John Edward | Jones | Son | M | 11 | Scholar | Dolgellau MER | Welsh | |
| 15 | Doluwcheogryd | David | Owen | Head | Married | M | 59 | Retired Butcher | Llanelltyd MER | Welsh |
| 15 | Doluwcheogryd | Catherine | Owen | Wife | Married | F | 57 | Dolgellau MER | English | |
| 16 | Doluwcheogryd Mansion | Thomas William | Best | Head | Married | M | 47 | Retired Army Officer, now Cief Constable of Merioneth | Abbots Ann HAM | English |
| 16 | Doluwcheogryd Mansion | Harriet R | Best | Wife | Married | F | 32 | NewBrighton CHS | English | |
| 16 | Doluwcheogryd Mansion | John Samuel | Best | Son | M | 7 | Scholar | Llanaber MER | English | |
| 16 | Doluwcheogryd Mansion | Humphrey Willis | Best | Son | M | 6 | Scholar | Llanaber MER | English | |
| 16 | Doluwcheogryd Mansion | Anne | Davies | Servant | F | 36 | Cook | Dolgellau MER | Both | |
| 16 | Doluwcheogryd Mansion | Anne | Jones | Servant | F | 22 | House maid | Llanfachreth MER | Both | |
| 17 | Tremhyfryd | John | Williams | Head | Married | M | 66 | Retired Boot & Shoe Dealer | Dolgellau MER | Both |
| 17 | Tremhyfryd | Cath | Williams | Wife | Married | F | 68 | Dolgellau MER | Both | |
| 17 | Tremhyfryd | RichardR | Williams | Son | M | 24 | Theological Student | Dolgellau MER | Both | |
| 17 | Tremhyfryd | Elizabeth | Williams | Servant | F | 21 | General Servant (Domestic) | Llanbadarn CGN | Both | |
| 18 | Dr Williams School | Eliza A | Fewings | Head | F | 33 | Head Teacher | Bristol GLO | English | |
| 18 | Dr Williams School | Lucy M | Thompson | Assistant | F | 27 | Ipswich SFK | English | ||
| 18 | Dr Williams School | Edith M | Doubleday | Assistant | F | 27 | Coggeshall ESX | English | ||
| 18 | Dr Williams School | Florence A | Ansley | Assistant | F | 24 | Bath SOM | English | ||
| 18 | Dr Williams School | Elizabeth C | Williamson | Assistant | F | 22 | Scotland | English | ||
| 18 | Dr Williams School | Lucy | Reynolds | Assistant | F | 44 | Southwark SRY | English | ||
| 18 | Dr Williams School | Jane S | Bowen | Pupil | F | 13 | School Girl | Cricieth CAE | Both | |
| 18 | Dr Williams School | Emily | Charles | Pupil | F | 15 | School Girl | Llanrhaiadr DEN | Both | |
| 18 | Dr Williams School | Jane | Davies | Pupil | F | 16 | School Girl | Llanaber MER | Both | |
| 18 | Dr Williams School | Elizabeth | Davies | Pupil | F | 13 | School Girl | Trefeglwys MGY | Both | |
| 18 | Dr Williams School | Tryphena | Davies | Pupil | F | 13 | School Girl | Porthmadog CAE | Both | |
| 18 | Dr Williams School | Agusta T | Davies | Pupil | F | 14 | School Girl | Warwick | English | |
| 18 | Dr Williams School | Annie M | Edwards | Pupil | F | 15 | School Girl | Bl Ffestiniog MER | Both | |
| 18 | Dr Williams School | Barbara E | Edwards | Pupil | F | 13 | School Girl | Bl Ffestiniog MER | Both | |
| 18 | Dr Williams School | Edith M | Evans | Pupil | F | 13 | School Girl | Bangor is y coed FLN | Both | |
| 18 | Dr Williams School | Ena Margaret | Evans | Pupil | F | 13 | School Girl | Newquay CGN | Both | |
| 18 | Dr Williams School | Elizabeth C | Evans | Pupil | F | 14 | School Girl | Newquay CGN | Both | |
| 18 | Dr Williams School | Annie | Foulkes | Pupil | F | 14 | School Girl | Llanberis CAE | Both | |
| 18 | Dr Williams School | Evadne | Foulkes | Pupil | F | 17 | School Girl | Henllan DEN | Both | |
| 18 | Dr Williams School | Elizabeth Ellen | Griffith | Pupil | F | 16 | School Girl | Llanllyfni CAE | Both | |
| 18 | Dr Williams School | Ellen | Griffith | Pupil | F | 14 | School Girl | Sarn CAE | Both | |
| 18 | Dr Williams School | Kate Elizabeth | Hughes | Pupil | F | 15 | School Girl | Beaumaris AGY | Both | |
| 18 | Dr Williams School | Elizabeth Dorothy | Hughes | Pupil | F | 14 | School Girl | Corwen MER | Both | |
| 18 | Dr Williams School | Edith Kate | Hughes | Pupil | F | 13 | School Girl | Friog MER | Both | |
| 18 | Dr Williams School | Jane Gillbody | Isaac | Pupil | F | 15 | School Girl | Manchester LAN | English | |
| 18 | Dr Williams School | Ellen F B | Illins | Pupil | F | 16 | School Girl | Brazil British Subject | English | |
| 18 | Dr Williams School | Gaynor | Jones | Pupil | F | 14 | School Girl | Cricieth CAE | Both | |
| 18 | Dr Williams School | Maggie Ellen | Jones | Pupil | F | 14 | School Girl | Cricieth CAE | Both | |
| 18 | Dr Williams School | Louisa | Jones | Pupil | F | 16 | School Girl | Chilie Guayacaw | Both |
| <<<<<<<<<<<<<< | Hafan Home |
Mynegai
Cyfrifiad Census Index |
Myn
Cyfrifiad Dolgellau 1891 Dolgellau Census Ind |
>>>>>>>>>>>>>> |