| Os oes gennych atgofion am bobl yn y cyfrifiad hwn...Os ydych yn perthyn...Os wyddoch rywbeth difir am eu gwaith … neu'u tai ...Os oes cwestiwn yn codi o'r cynnwys Cewch bostio neges, sylw neu gwestiwn ar y bwrdd negeseuon YMA |
| Do you have memories of people in this Census? Are you related? Do you know about the jobs they did?… Or the houses the lived in? Do you have any questions? You can post messages, comments or queries on the message board HERE |
| Sc no | Address | 1st Name | Surname | Relationship | Con | Sex | Age | Occupation | Where born | Lang |
| RG12/4642 | Folio 82 | |||||||||
| 23 | Tyntwll | John | Ellis | Head | Married | M | 31 | Farmer | Dolgellau MER | Welsh |
| 23 | Tyntwll | Elizabeth | Ellis | Wife | Married | F | 26 | Llanfachreth MER | Welsh | |
| 23 | Tyntwll | John | Ellis | Son | M | 2 | Llanfachreth MER | Welsh | ||
| 24 | M C Chapel House | Jane | Roberts | Head | Single | F | 40 | Shop Keeper | Maentwrog MER | Welsh |
| 24 | M C Chapel House | Robert R | Thomas | Son | M | 14 | Scholar | Dolgellau MER | Both | |
| 25 | Ty'n y Clawdd | Robert | Hughes | Head | Married | M | 44 | Slate miner | Llanfihangel DEN | Welsh |
| 25 | Ty'n y Clawdd | Jane | Hughes | Wife | Married | F | 43 | Llandrillo MER | Welsh | |
| 25 | Ty'n y Clawdd | Edward | Hughes | Son | M | 14 | Mason | Dolgellau MER | Welsh | |
| 25 | Ty'n y Clawdd | Elizabeth | Hughes | Daughter | F | 10 | Scholar | Dolgellau MER | Welsh | |
| 25 | Ty'n y Clawdd | David | Hughes | Son | M | 4 | Dolgellau MER | Welsh | ||
| 26 | Ty'n Mawn | Richard | Griffiths | Head | Married | M | 34 | Farmer | Dolgellau MER | Welsh |
| 26 | Ty'n Mawn | Elizabeth | Griffiths | Wife | Married | F | 25 | Trawsfynydd | Welsh | |
| 26 | Ty'n Mawn | Margaret | Griffiths | Daughter | F | 10mo | Dolgellau MER | Welsh | ||
| 26 | Ty'n Mawn | Margaret Jane | Lloyd | Servant | F | 18 | Towyn MER | Welsh | ||
| 27 | Bryn Castell | Robert | Roberts | Head | Single | M | 32 | Farmer | Dolgellau MER | Welsh |
| 27 | Bryn Castell | John | Jones | Servant | Single | M | 21 | Farm Servant | Dinas Mawddwy MER | Welsh |
| 27 | Bryn Castell | Anne | Roberts | Servant | Single | F | 31 | Farm Servant | Dolgellau MER | Welsh |
| 28 | Hen Shop | Owen | Davies | Head | Married | M | 70 | Wood man | Dolgellau MER | Welsh |
| 28 | Hen Shop | Laura | Davies | Wife | Married | F | 78 | Dolgellau MER | Welsh | |
| 29 | Indep. Tabor House | Robert | Lewis | Head | Widow | M | 49 | Housekeeper | Dolgellau MER | Welsh |
| 30 | Indep. Tabor House | Mary | Pugh | Head | Widow | F | 78 | Pauper | Dolgellau MER | Welsh |
| 30 | Indep. Tabor House | Anne | Lewis | Single | F | 22 | Dolgellau MER | Welsh | ||
| 31 | Pant y Cra | William R | Owen | Head | Married | M | 36 | Joiner | Dolgellau MER | Welsh |
| 31 | Pant y Cra | Jane | Owen | Wife | Married | F | 33 | Dolgellau MER | Welsh | |
| 31 | Pant y Cra | Catherine | Owen | Daughter | F | 6 | Scholar | Dolgellau MER | Welsh | |
| 31 | Pant y Cra | Griffith R | Owen | Son | M | 4 | Dolgellau MER | Welsh | ||
| 31 | Pant y Cra | Sarah | Owen | Daughter | F | 2 | Dolgellau MER | Welsh | ||
| 32 | Tyddyn y gareg | John | Jones | Head | Married | M | 67 | Farmer | Dolgellau MER | Welsh |
| 32 | Tyddyn y gareg | Anne | Jones | Wife | Married | F | 68 | Llanfachreth MER | Welsh | |
| 32 | Tyddyn y gareg | Hugh | Pugh | Son in law | Married | M | 38 | Wheelwright | Dolgellau MER | Welsh |
| 32 | Tyddyn y gareg | Mary | Pugh | daughter in law | Married | F | 31 | Dolgellau MER | Welsh | |
| 32 | Tyddyn y gareg | Robert | Pugh | Grandson | M | 10mo | Dolgellau MER | Welsh | ||
| 32 | Tyddyn y gareg | Evan H | Ellis | Servant | Single | M | 20 | Farm Servant | Llanfachreth MER | Welsh |
| 32 | Tyddyn y gareg | Robert | Hughes | Servant | Single | M | 12 | Farm Servant | Dolgellau MER | Welsh |
| 33 | Tyddyn y gareg | Richard | Pugh | Head | Widow | M | 60 | Working onthe farm | Dolgellau MER | Welsh |
| 34 | Coed | Thomas | Price | Head | Married | M | 50 | Farmers Merchant | Dolgellau MER | Both |
| 34 | Coed | Jane | Price | Wife | Married | F | 50 | Dolgellau MER | Welsh | |
| 34 | Coed | Thomas | Price | Son | Single | M | 24 | Farmer | Dolgellau MER | Welsh |
| 34 | Coed | Jane | Price | Daughter | Single | F | 20 | Dolgellau MER | Welsh | |
| 34 | Coed | Catherine | Price | Daughter | Single | F | 19 | Dolgellau MER | Welsh | |
| 34 | Coed | Lewis | Price | Son | M | 17 | Working onthe farm | Dolgellau MER | Welsh | |
| 34 | Coed | Robert | Price | Son | M | 15 | Working onthe farm | Dolgellau MER | Welsh | |
| 34 | Coed | Margaret | Price | Daughter | F | 14 | Scholar | Dolgellau MER | Welsh | |
| 34 | Coed | Sarah | Price | Daughter | F | 9 | Scholar | Dolgellau MER | Welsh | |
| 34 | Coed | Margaret | Roberts | Servant | Widow | F | 47 | Dolgellau MER | Welsh | |
| 34 | Coed | William C | Roberts | Servant | Single | M | 15 | Working onthe farm | Dolgellau MER | Welsh |
| RG12/4642 | Folio 83 | |||||||||
| 35 | Ty'n y Cornel | Richard | James | Head | Married | M | 24 | Working onthe farm | Llanfachreth MER | Welsh |
| 35 | Ty'n y Cornel | Anne | James | Wife | Married | F | 23 | Llanfihangel MER | Welsh | |
| 35 | Ty'n y Cornel | Martha | James | Daughter | F | 5mo | Dolgellau MER | Welsh | ||
| 36 | Ty'n y Cornel | William | Williams | Head | Married | M | 34 | Minerslate quarry | Dolgellau MER | Welsh |
| 36 | Ty'n y Cornel | Anne | Williams | Wife | Married | F | 38 | Dolgellau MER | Welsh | |
| 36 | Ty'n y Cornel | Ellis | Williams | Son | M | 5 | Dolgellau MER | Welsh | ||
| 36 | Ty'n y Cornel | Griffith | Williams | Son | M | 4 | Dolgellau MER | Welsh | ||
| 36 | Ty'n y Cornel | John | Williams | Son | M | 2 | Dolgellau MER | Welsh | ||
| 36 | Ty'n y Cornel | Ellis | Williams | Father in law | Widow | M | 77 | Retired Gardener | Dolgellau MER | Welsh |
| 37 | Ty'n y Cornel | Jane | Jones | Head | Widow | F | 38 | Laundry Maid | Dolgellau MER | Both |
| 38 | Dewisbren Uchaf | Anne | Roberts | Head | Widow | F | 68 | Farmer | Dolgellau MER | Welsh |
| 38 | Dewisbren Uchaf | David | Roberts | Grandson | M | 14 | Scholar | Dolgellau MER | Welsh | |
| 39 | Dewisbren Isaf | William | Jones | Head | Married | M | 38 | Stone mason | Dolgellau MER | Welsh |
| 39 | Dewisbren Isaf | Gwen | Jones | Wife | Married | F | 55 | Dolgellau MER | Welsh | |
| 39 | Dewisbren Isaf | John | Jones | Son | M | 8 | Scholar | Dolgellau MER | Welsh | |
| 39 | Dewisbren Isaf | Robert D | Jones | Son | M | 3 | Dolgellau MER | Welsh | ||
| 39 | Dewisbren Isaf | Anne E | Jones | Daughter | F | 2 | Dolgellau MER | Welsh | ||
| 40 | Fronoleu | John | Price | Head | Married | M | 38 | Farmer | Dolgellau MER | Welsh |
| 40 | Fronoleu | Anne | Price | Wife | Married | F | 22 | Dolgellau MER | Welsh | |
| 40 | Fronoleu | John | Price | Son | M | 7mo | Dolgellau MER | Welsh | ||
| 40 | Fronoleu | Robert | Lewis | Servant | M | 15 | Farm Servant | Dolgellau MER | Welsh | |
| 40 | Fronoleu | Evan | Roberts | Servant | M | 12 | Farm Servant | Dolgellau MER | Welsh | |
| 41 | Groeslwyd | William | Morgans | Head | Married | M | 31 | Farm Servant | Llanuwchllyn MER | Welsh |
| 41 | Groeslwyd | Jane | Morgans | Wife | Married | F | 30 | Llanelltyd MER | Welsh | |
| 41 | Groeslwyd | Edward | Morgans | Son | M | 7 | Scholar | Llanelltyd MER | Welsh | |
| 41 | Groeslwyd | Jane | Morgans | Daughter | F | 5 | Scholar | Dolgellau MER | Welsh | |
| 41 | Groeslwyd | William | Morgans | Son | M | 3 | Dolgellau MER | Welsh | ||
| 41 | Groeslwyd | Mary W | Morgans | Daughter | F | 6mo | Dolgellau MER | Welsh | ||
| 41 | Groeslwyd | Mary | Roberts | Servant | Single | F | 25 | Servant | Dolgellau MER | Welsh |
| 42 | Pen y fron | William | Williams | Head | Married | M | 54 | Road Surveyor | Dolgellau MER | Welsh |
| 42 | Pen y fron | Jane | Williams | Wife | Married | F | 41 | Dolgellau MER | Welsh | |
| 42 | Pen y fron | Margaret | Thomas | Daughter | Single | F | 15 | Scholar | Dolgellau MER | Welsh |
| 42 | Pen y fron | Richard O | Thomas | Son | M | 13 | Scholar | Dolgellau MER | Welsh | |
| 43 | Hendre gyfeilliad | Margaret | Pugh | Head | Widow | F | 75 | Farmer | Dolgellau MER | Welsh |
| 43 | Hendre gyfeilliad | Elizabeth | Pugh | Daughter | Single | F | 40 | Dolgellau MER | Welsh | |
| 43 | Hendre gyfeilliad | David | Pugh | Brother in law | Single | M | 72 | Dolgellau MER | Welsh | |
| 44 | Tirstent bach | Edward | Owen | Head | Married | M | 47 | Smith & Farmer | Llanfor MER | Welsh |
| 44 | Tirstent bach | Catherine | Owen | Wife | Married | F | 47 | Llanuwchllyn MER | Welsh | |
| 44 | Tirstent bach | Elizabeth | Owen | Daughter | F | 22 | Towyn MER | Welsh | ||
| 44 | Tirstent bach | Thomas | Owen | Son | Single | M | 20 | Assistant Smith | Towyn MER | Welsh |
| 44 | Tirstent bach | Katie | Owen | Daughter | F | 11 | Scholar | Dolgellau MER | Welsh | |
| 44 | Tirstent bach | Jane E | Owen | Daughter | F | 9 | Scholar | Dolgellau MER | Welsh | |
| 44 | Tirstent bach | Edward H | Owen | Son | M | 6 | Scholar | Dolgellau MER | Welsh | |
| 45 | Lodge Caerynwch | John | Jones | Head | Married | M | 49 | Working onthe farm | Dolgellau MER | Welsh |
| 45 | Lodge Caerynwch | Elizabeth | Jones | Wife | Married | F | 48 | Cyffylliog DEN | Welsh | |
| 45 | Lodge Caerynwch | Johnny | Jones | Son | M | 14 | Scholar | Dolgellau MER | Welsh | |
| RG12/4642 | Folio 84 | |||||||||
| 46 | Maesy yr helmau | Richard | Evans | Head | Married | M | 55 | Farmer | Dolgellau MER | Welsh |
| 46 | Maesy yr helmau | Margaret | Evans | Wife | Married | F | 54 | Trawsfynedd | Welsh | |
| 46 | Maesy yr helmau | Evan B | Evans | Son | Single | M | 31 | Gardener | Dolgellau MER | Welsh |
| 46 | Maesy yr helmau | Sarah E | Evans | Daughter | Single | F | 18 | Dolgellau MER | Welsh | |
| 46 | Maesy yr helmau | Jane A | Evans | Daughter | Single | F | 16 | Dolgellau MER | Welsh | |
| 46 | Maesy yr helmau | John | Williams | Brother in law | Single | M | 68 | Working onthe farm | Trawsfynedd | Welsh |
| 47 | Dol Yspyty | Richard | Richards | Head | Married | M | 50 | Horse Carter | Towyn MER | Welsh |
| 47 | Dol Yspyty | Martha | Richards | Wife | Married | F | 50 | Towyn MER | Welsh | |
| 47 | Dol Yspyty | Margaret | Richards | Daughter | Single | F | 16 | Dressmaker | Dolgellau MER | Welsh |
| 48 | Dolgyn ucha | John | Richard | Head | Married | M | 40 | Butcher's Assistant | Towyn MER | Both |
| 48 | Dolgyn ucha | Catherine | Richard | Wife | Married | F | 39 | Harlech MER | Welsh | |
| 48 | Dolgyn ucha | Eliza | Richard | Daughter | F | 7 | Scholar | Dolgellau MER | Welsh | |
| 48 | Dolgyn ucha | Mary | Davies | F | 4 | Dolgellau MER | Welsh | |||
| 48 | Dolgyn ucha | Bronwen | Jones | F | 2 | Dolgellau MER | Welsh | |||
| 49 | Dolgyn isa | John | Jones | Head | Married | M | 48 | Farmer | Llanfachreth MER | Welsh |
| 49 | Dolgyn isa | Lizzie | Jones | Daughter | Single | F | 18 | Dolgellau MER | Welsh | |
| 49 | Dolgyn isa | Johnny | Jones | Son | Single | M | 15 | Working onthe farm | Dolgellau MER | Welsh |
| 50 | Tyddyn Ednyfed | Edward | Roberts | Head | Married | M | 66 | Farmer | Llanfachreth MER | Welsh |
| 50 | Tyddyn Ednyfed | Elizabeth | Roberts | Wife | Married | F | 59 | Llanfachreth MER | Welsh | |
| 50 | Tyddyn Ednyfed | William | Roberts | Son | Married | M | 27 | Farmer | Dolgellau MER | Welsh |
| 50 | Tyddyn Ednyfed | Catherine | Roberts | daughter in law | Married | F | 26 | Talyllyn MER | Welsh | |
| 50 | Tyddyn Ednyfed | John E | Rees | Grandson | M | 6 | Scholar | Dolgellau MER | Welsh | |
| 50 | Tyddyn Ednyfed | Elizabeth | Roberts | Grand daughter | F | 1 | Dolgellau MER | Welsh | ||
| 51 | Llwyn Mill | Ellis | Evans | Head | Married | M | 48 | Timber Merchant | Llanddwywe MER | Both |
| 51 | Llwyn Mill | Anne | Evans | Wife | Married | F | 56 | Scholar | Llanfachreth MER | Welsh |
| 52 | UnionWorkhouse | William | Williams | Head | Married | M | 62 | Master of Work House | Dolgellau MER | Both |
| 52 | UnionWorkhouse | Dorothy | Williams | Wife | Married | F | ? | Matron of Work House | Talyllyn MER | Both |
| 52 | UnionWorkhouse | Griffith V | Williams | Son | M | 24 | Water maker | Dolgellau MER | Both | |
| 52 | UnionWorkhouse | Edward C | Williams | Son | M | 20 | Draper's assistant | Dolgellau MER | Both | |
| 52 | UnionWorkhouse | Sarah | Jones | Nurse | F | 35 | Nurse at Work house | Llanfihangel y Pennant MER | Welsh | |
| 52 | UnionWorkhouse | John | Jones | pauper inmate | Single | M | 74 | Farm Labourer [idiot] | Dolgellau MER | Welsh |
| 52 | UnionWorkhouse | Mary | Ellis | pauper inmate | Single | F | 45 | General Domestic Servant [idiot] | Dolgellau MER | Welsh |
| 52 | UnionWorkhouse | Catherine | Jones | pauper inmate | Single | F | 52 | General Domestic Servant [idiot] | Dolgellau MER | Welsh |
| 52 | UnionWorkhouse | Hugh | Pugh | Pauper inmate | M | 9mo | Dolgellau MER | Welsh | ||
| 52 | UnionWorkhouse | William | Humphreys | pauper inmate | Single | M | 68 | General Labourer [idiot] | Dolgellau MER | Welsh |
| 52 | UnionWorkhouse | Anne | Rees | pauper inmate | Widow | F | 64 | Domestic Servant [lunatic] | Penegoes MGY | Welsh |
| 52 | UnionWorkhouse | Meredith | Pugh | pauper inmate | M | 13 | Dolgellau MER | Both | ||
| 52 | UnionWorkhouse | Abel | Woodhead | pauper inmate | Widow | M | 78 | Clagges? | Todmorden LAN | English |
| 52 | UnionWorkhouse | Owen | Williams | pauper inmate | Married | M | 55 | Wool Spinner | Dolgellau MER | Welsh |
| 52 | UnionWorkhouse | Robert | Williams | pauper inmate | Married | M | 47 | Solicitor's Clerk | Dolgellau MER | Both |
| 52 | UnionWorkhouse | Gaynor | Lewis | pauper inmate | Married | F | 53 | General Domestic Servant [idiot] | Dolgellau MER | Welsh |
| 52 | UnionWorkhouse | William | Williams | pauper inmate | Single | M | 78 | General Labourer | Llandanwg MER | Welsh |
| 52 | UnionWorkhouse | Catherine | Lewis | pauper inmate | Widow | F | 24 | General Domestic Servant | Dolgellau MER | Both |
| 52 | UnionWorkhouse | William | Lewis | pauper inmate | M | 4 | Buenos Aeires Argentine Republic | Welsh | ||
| 52 | UnionWorkhouse | John | Davis | pauper inmate | Widow | M | 78 | Copperminer | Bala MER | Welsh |
| 52 | UnionWorkhouse | Jane | Hughes | pauper inmate | Married | F | 65 | Seamstress | Dolgellau MER | Welsh |
| 52 | UnionWorkhouse | Anne | Jones | pauper inmate | Single | F | 16 | General Domestic Servant [idiot] | Dolgellau MER | Welsh |
| 52 | UnionWorkhouse | Mary | Williams | pauper inmate | Single | F | 68 | Cook Domestic Srvant [Lunatic] | Llanycil MER | Both |
| 52 | UnionWorkhouse | Thomas | Millie | pauper inmate | Widow | M | 75 | Agricultural Labourer | Ireland | English |
| 52 | UnionWorkhouse | Evan | Williams | pauper inmate | Single | M | 72 | Agricultural Labourer | Llanddwywe MER | Both |
| 52 | UnionWorkhouse | Jane | Jones | pauper inmate | Single | F | 62 | General Domestic Servant [Lunatic] | Barmouth MER | Both |
| 52 | UnionWorkhouse | Elizabeth | Nott | pauper inmate | F | 12 | Woolwich | Both | ||
| RG12/4642 | Folio 85 | |||||||||
| 52 | UnionWorkhouse | Rosa Anne | Nott | pauper inmate | F | 7 | Ireland | Both | ||
| 52 | UnionWorkhouse | Griffith | Lewis | pauper inmate | M | 1 | Dolgellau MER | |||
| 52 | UnionWorkhouse | Catherine | Reamy | pauper inmate | Single | F | 65 | General Domestic Servant [Deaf & Dumb] | Ireland | |
| 52 | UnionWorkhouse | Ellen | Davies | pauper inmate | F | 33 | General Domestic Servant [Idiot] | Llanenddwyn MER | Welsh | |
| 52 | UnionWorkhouse | Henry | Dormer | pauper inmate | M | 11 | Exeter DEV | Both | ||
| 52 | UnionWorkhouse | George | Dormer | pauper inmate | M | 1 | Barmouth MER | |||
| 52 | UnionWorkhouse | Edward | Jones | pauper inmate | Widow | M | 79 | Agricultural Labourer | Llanrheiadr MGY | Both |
| 52 | UnionWorkhouse | Richard | Williams | pauper inmate | Single | M | 61 | Agricultural Labourer | Trawsfynydd MER | Welsh |
| 52 | UnionWorkhouse | William | Williams | pauper inmate | Widow | M | 69 | Tailor | Llanegryn MER | Welsh |
| 52 | UnionWorkhouse | Anne | Williams | pauper inmate | F | 14 | Llanenddwyn MER | Both | ||
| 52 | UnionWorkhouse | Elizabeth | Williams | pauper inmate | F | 9 | Llanenddwyn MER | Both | ||
| 52 | UnionWorkhouse | Ellen | Williams | pauper inmate | Single | F | 55 | Llanenddwyn MER | Both | |
| 52 | UnionWorkhouse | David | Pugh | pauper inmate | Widow | M | 74 | General Labourer | Llanfachreth MER | Both |
| 52 | UnionWorkhouse | Elizabeth | Thomas | pauper inmate | Single | F | 74 | General Domestic Servant | Llaniestyn CAE | Both |
| 52 | UnionWorkhouse | Elizabeth J | Thomas | pauper inmate | F | 3mo | Dolgellau MER | Both | ||
| 52 | UnionWorkhouse | Elizabeth | Owen | pauper inmate | Single | F | 17 | General Domestic Servant | Talyllyn MER | Welsh |
| 52 | UnionWorkhouse | John | Owen | pauper inmate | M | 4 | Llangelynnin MER | Welsh | ||
| 52 | UnionWorkhouse | Robert | Owen | pauper inmate | M | 2 | Dolgellau MER | Welsh | ||
| 52 | UnionWorkhouse | Griffith | Owen | pauper inmate | M | 4mo | Dolgellau MER | Welsh | ||
| 52 | UnionWorkhouse | Elizabeth | Owen | pauper inmate | Single | F | 23 | [idiot] | Mallwyd MER | |
| 52 | UnionWorkhouse | Christmas | Owen | pauper inmate | M | 3mo | Dolgellau MER | Welsh | ||
| 52 | UnionWorkhouse | Margaret E | Rees | pauper inmate | F | 10 | Mallwyd MER | |||
| 52 | UnionWorkhouse | Rowland | Jones | pauper inmate | Single | M | 66 | Joiner | Mallwyd MER | Both |
| 52 | UnionWorkhouse | Elizabeth | Owen | pauper inmate | Single | F | 23 | Mallwyd MER | Welsh | |
| 52 | UnionWorkhouse | William | Edwards | pauper inmate | Single | M | 74 | Plate Layer | Talyllyn MER | Both |
| 52 | UnionWorkhouse | Evan | Davies | pauper inmate | Married | M | 70 | Farmer | Llangynfelin GCN | Both |
| 52 | UnionWorkhouse | John | Williams | pauper inmate | M | 16 | General Labourer | Fflint FLN | Both | |
| 52 | UnionWorkhouse | William W | Davies | pauper inmate | M | 3 | Dolgellau MER | Welsh | ||
| 52 | UnionWorkhouse | Thomas | Owen | pauper inmate | M | 1 | Mallwyd MER | Welsh | ||
| 52 | UnionWorkhouse | John | Williams | pauper inmate | M | 8 | Llanenddwyn MER | Welsh | ||
| 51 | Llwyn Mill | Margaret J | Williams | F | 8 | Llanelltyd MER | Welsh | |||
| 53 | Derwen House | John | Jones | Head | Married | M | 79 | Builder | Dolgellau MER | Both |
| 53 | Derwen House | Marian | Jones | Wife | F | 79 | Dolgellau MER | Both |
| <<<<<<<<<<<<<< | Hafan Home |
Mynegai
Cyfrifiad Census Index |
Myn
Cyfrifiad Dolgellau 1891 Dolgellau Census Ind |
>>>>>>>>>>>>>> |