| Os oes gennych atgofion am bobl yn y cyfrifiad hwn...Os ydych yn perthyn...Os wyddoch rywbeth difir am eu gwaith … neu'u tai ...Os oes cwestiwn yn codi o'r cynnwys Cewch bostio neges, sylw neu gwestiwn ar y bwrdd negeseuon YMA |
| Do you have memories of people in this Census? Are you related? Do you know about the jobs they did?… Or the houses the lived in? Do you have any questions? You can post messages, comments or queries on the message board HERE |
| Sc no | Address | 1st Name | Surname | Relationship | Con | Sex | Age | Occupation | Where born | Lang |
| RG12/4642 | Folio 52 | |||||||||
| 1 | Plas Newydd | Richard | Griffith | Head | Married | M | 46 | Draper | Dolgellau MER | Welsh |
| 1 | Plas Newydd | Anne | Griffith | Wife | Married | F | 40 | Beddgelert CAE | Welsh | |
| 1 | Plas Newydd | Lowry | Griffith | Daughter | Single | F | 13 | Scholar | Dolgellau MER | Welsh |
| 1 | Plas Newydd | Margaret Cory | Williams | Mother in law | Widow | F | 73 | Living on her own means | Beddgelert CAE | Welsh |
| 1 | Plas Newydd | David | Ellis | Apprentice | Single | M | 15 | Draper's Apprentice | Dolgellau MER | Welsh |
| 1 | Plas Newydd | Thomas | Owen | Apprentice | Single | M | 18 | Draper's Apprentice | Corris MER | Welsh |
| 1 | Plas Newydd | Gwen | Pugh | Servant | Single | F | 50 | Domestic Servant | Dolgellau MER | Welsh |
| 1 | Plas Newydd | Catherine | Price | Servant | Single | F | 19 | Domestic Servant | Dolgellau MER | Welsh |
| 2 | Birmingham House | Evan | Rees | Head | Married | M | 42 | Boot Maker | Dolgellau MER | Both |
| 2 | Birmingham House | Anne | Rees | Wife | Married | F | 41 | Dolgellau MER | Both | |
| 2 | Birmingham House | Evan | Rees | Son | M | 11 | Scholar | Dolgellau MER | Both | |
| 2 | Birmingham House | Elizabeth Jane | Rees | Daughter | F | 6 | Scholar | Dolgellau MER | Both | |
| 2 | Birmingham House | John Arthur | Rees | Son | M | 2 | Dolgellau MER | |||
| 3 | Unicorn Lane | David | Roberts | Head | Married | M | 52 | General Labourer | Machynlleth MGY | Welsh |
| 3 | Unicorn Lane | Laura | Roberts | Wife | Married | F | 50 | Llangwnad CAE | Welsh | |
| 3 | Unicorn Lane | Anne | Roberts | Daughter | Single | F | 14 | Dressmaker | Dolgellau MER | Both |
| 3 | Unicorn Lane | Robert D | Roberts | Son | M | 11 | Scholar | Dolgellau MER | Both | |
| 3 | Unicorn Lane | Sephora | Roberts | Daughter | F | 8 | Scholar | Dolgellau MER | Both | |
| 3 | Unicorn Lane | David John | Roberts | Son | M | 6 | Scholar | Dolgellau MER | Welsh | |
| 4 | New Ship | R G | Williams | Head | Married | M | 31 | Draper & Grocer | Pwllheli CAE | Welsh |
| 4 | New Ship | L A | Williams | Wife | Married | F | 30 | Grocer | Dolgellau MER | Welsh |
| 4 | New Ship | Mary Dilys | Williams | Daughter | F | 3 | Welsh | |||
| 4 | New Ship | David | Barnett | Assistant | Single | M | 25 | General assistant | Welsh | |
| 4 | New Ship | Isaac D | Jones | Assistant | Single | M | 20 | General assistant | Mold FLN | Welsh |
| 4 | New Ship | William O | Jones | Apprentice | Single | M | 15 | Grocer's Apprentice | Corris MER | Welsh |
| 4 | New Ship | S Price | Roberts | Assistant | Single | F | 20 | Milliner | Denbigh DEN | Welsh |
| 4 | New Ship | Mary | Thomas | Servant | Widow | F | 40 | Domestic Servant | Caernarfon CAE | Welsh |
| 4 | New Ship | Margaret | Jones | Servant | Single | F | 36 | Domestic Servant | Dinas Mawddwy MER | Welsh |
| 5 | Crossfoxes Inn | John Morris | Jones | Head | Married | M | 33 | Licensed Victualler | Dolgellau MER | Both |
| 5 | Crossfoxes Inn | Jane | Jones | Wife | Married | F | 30 | Aberdare GLA | Both | |
| 5 | Crossfoxes Inn | Hannah Jane | Jones | Daughter | F | 5 | Scholar | Dolgellau MER | Welsh | |
| 5 | Crossfoxes Inn | Isaac David | Jones | Son | M | 3 | Scholar | Dolgellau MER | Welsh | |
| 5 | Crossfoxes Inn | Gwen | Jones | Daughter | F | 11 mo | Dolgellau MER | |||
| 5 | Crossfoxes Inn | Anne | Jones | Mother | Widow | F | 71 | Living on her own means | Dolgellau MER | Welsh |
| 5 | Crossfoxes Inn | David | Lloyd | Boarder | Married | M | 61 | Driver | Towyn MER | Welsh |
| 5 | Crossfoxes Inn | Elizabeth | Lewis | Servant | Single | F | 16 | Domestic Servant | Dolgellau MER | Welsh |
| 6 | Crossfoxes Bach | Howell | Williams | Head | Married | M | 52 | Gold Miner | Llanddwywe Uwch MER | Welsh |
| 6 | Crossfoxes Bach | Mary | Williams | Wife | Married | F | 60 | Dolgellau MER | Welsh | |
| 7 | Ivy House | Evan Wynne | Williams | Head | M | 33 | Vetinary Surgeon | Trawsfynydd MER | Both | |
| 7 | Ivy House | Margaret Williams | Williams | Wife | F | 27 | Conwy CAE | Both | ||
| 7 | Ivy House | George Williams Owen | Williams | Son | M | 4 | Scholar | Dolgellau MER | Welsh | |
| 7 | Ivy House | Richard Wynne | Williams | Son | M | 3 | Scholar | Dolgellau MER | Welsh | |
| 7 | Ivy House | Laura Ada | Owen | Sister in law | Single | F | 19 | Bala MER | Both | |
| 7 | Ivy House | Anne | Jones | Servant | Single | F | 27 | Domestic Servant | Machynlleth MGY | Welsh |
| 8 | New Cambrian House | Richard | Mills | Head | Married | M | 59 | General Merchant Farmer | Trefeglwys MGY | Welsh |
| 8 | New Cambrian House | Jane Jehu | Mills | Wife | Married | F | 54 | Welshpool MGY | Welsh | |
| 8 | New Cambrian House | David Roger | Mills | Son | Single | M | 26 | Grocer's Assistant | Dolgellau MER | Welsh |
| 8 | New Cambrian House | Sarah | Mills | Daughter | Single | F | 22 | Dolgellau MER | Welsh | |
| 8 | New Cambrian House | John Edward | Mills | Son | Single | M | 18 | Grocer's Assistant | Dolgellau MER | Welsh |
| 8 | New Cambrian House | Maurice Jehu | Mills | Son | Single | M | 16 | Scholar | Dolgellau MER | Welsh |
| 8 | New Cambrian House | James | Mills | Son | Single | M | 12 | Scholar | Dolgellau MER | Welsh |
| 8 | New Cambrian House | Robert Henry | Mills | Son | Single | M | 10 | Scholar | Dolgellau MER | Welsh |
| 8 | New Cambrian House | Anne | Ashton | Servant | Single | F | 23 | Domestic Servant | Dolgellau MER | Welsh |
| 9 | Springfield Street | Henry | Evans | Head | Married | M | 56 | Turner | Dolgellau MER | Welsh |
| 9 | Springfield Street | Ellin | Evans | Wife | Married | F | 54 | Hat Colourer | Bala MER | Welsh |
| 9 | Springfield Street | Cadwaladr | Evans | Son | Single | M | 19 | Glover | Dolgellau MER | Welsh |
| 9 | Springfield Street | Richard | Evans | Son | M | 14 | Skinner | Dolgellau MER | Welsh | |
| 9 | Springfield Street | Richard Henry | Evans | Grandson | M | 6 | Scholar | Maerdy GLA | Welsh | |
| 9 | Springfield Street | Harry | Williams | Grandson | M | 2 | Hanworth nr Manchester | |||
| RG12/4642 | Folio 53 | |||||||||
| 10 | Gwril House | Jane | Barrow | Head | Widow | F | 57 | Butcher | Barmouth MER | Welsh |
| 10 | Gwril House | Jane | Edwards | Grand daughter |
F | 13 | Scholar | Barmouth MER | Welsh | |
| 10 | Gwril House | M | Stevenson | Boarder | Married | F | 32 | Living on her own means | Liverpool LAN | English |
| 11 | Springfield Street | John | Jones | Head | Married | M | 44 | Printer Compositor | Dolgellau MER | Welsh |
| 11 | Springfield Street | Margaret | Jones | Wife | Married | F | 33 | Trawsfynydd MER | Welsh | |
| 12 | Springfield Street | John Hutton | Pullin | Head | Married | M | 47 | Coachman | Wraysbury BKM | English |
| 12 | Springfield Street | Emma | Pullin | Wife | Married | F | 46 | Camden Town London | English | |
| 12 | Springfield Street | John Hutton | Pullin | Son | Single | M | 18 | Telegraph Messenger | Wraysbury BKM | Both |
| 12 | Springfield Street | Montague | Pullin | Son | M | 12 | Scholar | Talysarn CAE | Both | |
| 12 | Springfield Street | James | Pullin | Son | F | 7 | Scholar | Dolgellau MER | Both | |
| 12 | Springfield Street | Arthur | Pullin | Son | M | 6 | Scholar | Dolgellau MER | Both | |
| 13 | Springfield Cottage | Taliesin | Davies | Head | Married | M | 28 | Town Postman | Cynwyd MER | Both |
| 13 | Springfield Cottage | Mary | Davies | Wife | Married | F | 24 | Talsarnau MER | Both | |
| 13 | Springfield Cottage | Mimmie Marion | Davies | Daughter | F | 15 mo | Dolgellau MER | Both | ||
| 14 | Maes y ffynon, Springfield Street | William | Williams | Head | Married | M | 56 | Timber Merchant | Llanbedr MER | Both |
| 14 | Maes y ffynon, Springfield Street | Anne | Williams | Wife | Married | F | 42 | Eglwysbach DEN | Both | |
| 14 | Maes y ffynon, Springfield Street | Annie Ellen | Evans | Daughter | single | F | 19 | Leeswood FLN | Both | |
| 14 | Maes y ffynon, Springfield Street | John Meirion | Williams | Son | M | 12 | Scholar | Dolgellau MER | Both | |
| 14 | Maes y ffynon, Springfield Street | Richard Rowland | Williams | Son | M | 10 | Scholar | Dolgellau MER | Both | |
| 14 | Maes y ffynon, Springfield Street | Gwylym Caradog | Williams | Son | M | 8 | Scholar | Dolgellau MER | Both | |
| 14 | Maes y ffynon, Springfield Street | Robert Gyn | Williams | Son | M | 4 | Scholar | Dolgellau MER | Both | |
| 14 | Maes y ffynon, Springfield Street | David Elwyn | Williams | Son | M | 2 | Dolgellau MER | Both | ||
| 14 | Maes y ffynon, Springfield Street | Eliza Catherine | Jones | Servant | Single | F | 75 | Dolgellau MER | Both | |
| 15 | Caer ffynnon, Springfield Street | Edward | Jones | Head | Married | M | 57 | Registered Physician & Surgeon | Dolgellau MER | Both |
| 15 | Caer ffynnon, Springfield Street | Anne | Jones | Wife | Married | F | 56 | Dolgellau MER | Both | |
| 15 | Caer ffynnon, Springfield Street | John | Jones | Son | Single | M | 29 | Registered Physician & Surgeon | Dolgellau MER | Both |
| 15 | Caer ffynnon, Springfield Street | Hugh | Jones | Son | Single | M | 27 | Registered Physician & Surgeon | Dolgellau MER | Both |
| 15 | Caer ffynnon, Springfield Street | Mary | Jones | Daughter | Single | F | 20 | Dolgellau MER | Both | |
| 15 | Caer ffynnon, Springfield Street | Rowland Guthrie | Jones | Son | Single | M | 18 | Solicitor's articled clerk | Dolgellau MER | Both |
| 15 | Caer ffynnon, Springfield Street | William Harvey | Jones | Son | Single | M | 22 | Banker's Clerk | Dolgellau MER | Both |
| 15 | Caer ffynnon, Springfield Street | Osborne | Jones | Son | Single | M | 15 | Scholar | Dolgellau MER | Both |
| 15 | Caer ffynnon, Springfield Street | Mary | Owen | Servant | Single | F | 22 | General Domestic Servant | Dolgellau MER | Both |
| 15 | Caer ffynnon, Springfield Street | Mary Ellin | Owen | Servant | Single | F | 20 | General Domestic Servant | Aberllefeni MER | Welsh |
| 16 | Springfield Villa | Humphrey | Jones | Head | Married | M | 41 | Builder | Dolgellau MER | Both |
| 16 | Springfield Villa | Anne | Jones | Wife | Married | F | 40 | Barmouth MER | Both | |
| 16 | Springfield Villa | Dolly | Jones | Daughter | F | 13 | Scholar | Dolgellau MER | Both | |
| 16 | Springfield Villa | Margaret | Jones | Daughter | F | 10 | Scholar | Dolgellau MER | Both | |
| 16 | Springfield Villa | John | Jones | Son | M | 3 | Dolgellau MER | Welsh | ||
| 17 | Moel View, Springfield Street | Anne | Jones | Head | Widow | F | 67 | Living on her own means | Dolgellau MER | Both |
| 17 | Moel View, Springfield Street | Margaret | Jones | Daughter | Single | F | 32 | Dolgellau MER | Both | |
| 18 | 10 Springfield Street | Frances Catherine | Evans | Head | Single | F | 57 | Dressmaker | Totenham MDX | Both |
| 19 | 9 Springfield Street | Ellinor | Jones | Head | Widow | F | 55 | Living on her own means | Lllanddwywe Uwch y Graig MER | Welsh |
| 19 | 9 Springfield Street | Annie Mary | Jones | Daughter | Single | F | 24 | Dolgellau MER | Welsh | |
| 19 | 9 Springfield Street | Edward Morris | Davies | Boarder | Single | M | 20 | Banker's Clerk | Betws GG MER | Both |
| 20 | Penllyn View, Springfield Street | Robert | Thomas | Head | Married | M | 77 | Wheelwright | St Asaph FLN | Welsh |
| 20 | Penllyn View, Springfield Street | Maud | Thomas | Wife | Married | F | 68 | Dolgellau MER | Welsh | |
| 20 | Penllyn View, Springfield Street | Robert | Thomas | Son | Single | M | 28 | Grocer | Dolgellau MER | Both |
| 20 | Penllyn View, Springfield Street | H R | Lloyd | Boarder | Single | 35 | Banker's Clerk | Eglwys Newydd CGN | Both | |
| 20 | Penllyn View, Springfield Street | Charlotte | Morris | Grand daughter |
Single | F | 13 | Porthmadog CAE | Both | |
| 21 | 7 Springfield Street | James | Lewis | Head | Married | M | 49 | Sawyer | Dolgellau MER | Both |
| 21 | 7 Springfield Street | Elizabeth | Lewis | Wife | Married | F | 55 | Dolgellau MER | Both | |
| 21 | 7 Springfield Street | Hugh Pugh | Lewis | Son | Single | M | 23 | Solicitor's clerk | Dolgellau MER | Both |
| 21 | 7 Springfield Street | Catherine Jane | Lewis | Daughter | Single | F | 18 | Scholar | Dolgellau MER | Both |
| 21 | 7 Springfield Street | Maggie Elizabeth | Lewis | Daughter | Single | F | 16 | Scholar | Dolgellau MER | Both |
| 22 | 6 Springfield Street | Hugh | Roberts | Head | Married | M | 38 | Draper's Horseman? | Dolgellau MER | Both |
| 22 | 6 Springfield Street | Jane | Roberts | Wife | Married | F | 41 | Denbigh DEN | Both | |
| 22 | 6 Springfield Street | Annie May | Roberts | Daughter | Single | F | 10 | Scholar | Dolgellau MER | Both |
| 22 | 6 Springfield Street | Arthur | Roberts | Son | Single | M | 7 | Scholar | Dolgellau MER | Both |
| 23 | Vale View, Springfield Street | Humphrey | Pugh | Head | Married | M | 58 | Tailor & Draper | Dolgellau MER | Welsh |
| 23 | Vale View, Springfield Street | Ellen | Pugh | Wife | Married | F | 46 | Newtown MGY | Welsh | |
| 23 | Vale View, Springfield Street | Jane Ellen | Pugh | Daughter | single | F | 28 | Dolgellau MER | Welsh | |
| 23* | Vale View, Springfield Street | William David | Pugh | Son | single | M | 25 | Accountant | Dolgellau MER | Welsh |
| 23 | Vale View, Springfield Street | Annie Ellen | Pugh | Grand daughter |
F | 8 | Scholar | Dolgellau MER | Welsh |
| <<<<<<<<<<<<<< | Hafan Home |
Mynegai
Cyfrifiad Census Index |
Myn
Cyfrifiad Dolgellau 1891 Dolgellau Census Ind |
>>>>>>>>>>>>>> |