| Os oes gennych atgofion am bobl yn y cyfrifiad hwn...Os ydych yn perthyn...Os wyddoch rywbeth difir am eu gwaith … neu'u tai ...Os oes cwestiwn yn codi o'r cynnwys Cewch bostio neges, sylw neu gwestiwn ar y bwrdd negeseuon YMA |
| Do you have memories of people in this Census? Are you related? Do you know about the jobs they did?… Or the houses the lived in? Do you have any questions? You can post messages, comments or queries on the message board HERE |
| Sc no | Address | 1st Name | Surname | Relationship | Con | Sex | Age | Occupation | Where born | Lang |
| RG12/4642 | Folio 40 | |||||||||
| 76 | Meyrick Street | Elizabeth | Williams | Head | Widow | F | 76 | Dolgellau MER | Welsh | |
| 76 | Meyrick Street | Mary | Williams | Daughter | Single | F | 31 | Dressmaker | Dolgellau MER | Both |
| 76 | Meyrick Street | Ellin | Evans | Boarder | Single | F | 26 | Dressmaker | Dolgellau MER | Both |
| 77 | Meyrick Street | Laura | Roberts | Head | Widow | F | 80 | Living on her own means | Dolgellau MER | Both |
| 77 | Meyrick Street | Humphrey | Roberts | Son | Widow | M | 53 | Shoemaker | Dolgellau MER | Both |
| 78 | Meyrick Street | John Morris | Thomas | Head | Married | M | 32 | Leather Dresser | Liverpool LAN | Welsh |
| 78 | Meyrick Street | Margaret | Thomas | Wife | Married | F | 32 | Denbigh DEN | Welsh | |
| 78 | Meyrick Street | Hugh M | Thomas | Son | Single | M | 9 | Scholar | Dolgellau MER | Welsh |
| 78 | Meyrick Street | Catherine A | Thomas | Daughter | F | 7 | Scholar | Dolgellau MER | Welsh | |
| 78 | Meyrick Street | Robert | Thomas | Son | M | 5 | Scholar | Dolgellau MER | Welsh | |
| 78 | Meyrick Street | John M | Thomas | Son | M | 1 | Dolgellau MER | |||
| 79 | Plasucha House | Morris | Jones | Head | Widow | M | 49 | Justice of the Peace for co. MER | Eglwysbach DEN | Both |
| 79 | Plasucha House | John Hugh | Jones | Son | Single | M | 16 | Dolgellau MER | Both | |
| 79 | Plasucha House | Margaret Ellen | Jones | Daughter | Single | F | 14 | Dolgellau MER | Both | |
| 79 | Plasucha House | Catherine Jane | Jones | Daughter | F | 12 | Dolgellau MER | Both | ||
| 79 | Plasucha House | Howel Kyffin | Jones | Son | M | 10 | Dolgellau MER | Both | ||
| 79 | Plasucha House | Winifred | Jones | Servant | Single | F | 56 | Servant Domestic - Housekeeper | Llangwm DEN | Both |
| 79 | Plasucha House | Jane | Barnett | Servant | Single | F | 20 | Servant Domestic - Cook | Dolgellau MER | Both |
| 80 | Ty Ffynnon | Margaret | Thomas | Head | Widow | F | 61 | Living on her own means | Dolgellau MER | Both |
| 80 | Ty Ffynnon | Catherine | Davies | Granddaughter | F | 9 | Scholar | Dolgellau MER | Welsh | |
| 80 | Ty Ffynnon | Evan | Roberts | Grandson | M | 4 | Scholar | Dolgellau MER | Welsh | |
| 80 | Ty Ffynnon | Sarah | Jones | Granddaughter | F | 2 | Dolgellau MER | Welsh | ||
| 81 | 1 Meyrick Court | Elizabeth | Richards | Wife | Married | F | 24 | Towyn MER | English | |
| 81 | 1 Meyrick Court | Sarah Jones | Richards | Daughter | Single | F | 4 | Towyn MER | Welsh | |
| 81 | 1 Meyrick Court | Elizabeth Jane | Richards | Daughter | F | 2 | Dolgellau MER | |||
| 82 | 2 Meyrick Court | Susannah | Williams | Head | Widow | F | 76 | Llanegryn MER | Welsh | |
| 83 | 3 Meyrick Court | Benjamin | Edwards | Head | Married | M | 28 | Farm Labourer | Dolgellau MER | Both |
| 83 | 3 Meyrick Court | Jane | Edwards | Wife | Married | F | 32 | Aberllefeni MER | Welsh | |
| 83 | 3 Meyrick Court | Lewis | Edwards | Son | M | 2 | Dolgellau MER | Welsh | ||
| 84 | 4 Meyrick Court | Margaret | Jones | Head | Single | F | 48 | Charwoman | Ganllwyd MER | Welsh |
| 84 | 4 Meyrick Court | Emma | Jones | Daughter | Single | F | 12 | Scholar | Ganllwyd MER | Welsh |
| 85 | 1 Meyrick Square | Griffith | Owens | Head | Married | M | 36 | Tanner | Dolgellau MER | Welsh |
| 85 | 1 Meyrick Square | Jane | Owens | Wife | Married | F | 37 | Trawsfynydd MER | Welsh | |
| 85 | 1 Meyrick Square | William | Owens | Son | Single | M | 9 | Scholar | Dolgellau MER | Welsh |
| 85 | 1 Meyrick Square | Evan | Owens | Son | M | 7 | Scholar | Dolgellau MER | Welsh | |
| 85 | 1 Meyrick Square | Ellis | Owens | Son | M | 3 | Scholar | Dolgellau MER | Welsh | |
| 86 | 2 Meyrick Square | Edward R | Jones | Head | Single | M | 45 | Accountan | Dolgellau MER | Both |
| 86 | 2 Meyrick Square | Margaret | Jones | Sister | Single | F | 45 | Cook Domestic | Dolgellau MER | Both |
| 87 | 3 Meyrick Square | William Henry | Evans | Head | Married | M | 27 | Tailor | Dolgellau MER | Both |
| 87 | 3 Meyrick Square | Edith Lucy | Evans | Wife | Married | F | 27 | Great Malvern WOR | English | |
| 87 | 3 Meyrick Square | William James | Evans | Son | M | 18mo | Dolgellau MER | Welsh | ||
| 88 | 4 Meyrick Square | Mary | Pugh | Head | Widow | F | 33 | Dolgellau MER | Welsh | |
| 88 | 4 Meyrick Square | Hugh | Pugh | Son | Single | M | 13 | Scholar | Dolgellau MER | Welsh |
| 88 | 4 Meyrick Square | Robert Lewis | Pugh | Son | Single | M | 11 | Scholar | Dolgellau MER | Welsh |
| 88 | 4 Meyrick Square | David Jones | Pugh | Son | M | 9 | Scholar | Dolgellau MER | Welsh | |
| 88 | 4 Meyrick Square | Mary Ann | Pugh | Daughter | F | 6 | Scholar | Dolgellau MER | Welsh | |
| 88 | 4 Meyrick Square | Howell | Pugh | Son | M | 2 | Dolgellau MER | Welsh | ||
| RG12/4642 | Folio 41 | |||||||||
| 89 | 5 Meyrick Square | Thomas | Jones | Head | Married | M | 50 | Gold Miner | Dolgellau MER | Welsh |
| 89 | 5 Meyrick Square | Elizabeth | Jones | Wife | Married | F | 50 | Dolgellau MER | Welsh | |
| 89 | 5 Meyrick Square | Anne | Jones | Daughter | Single | F | 23 | House Maid | Dolgellau MER | Welsh |
| 89 | 5 Meyrick Square | Griffith | Jones | Son | Single | M | 21 | Gold Miner | Dolgellau MER | Welsh |
| 89 | 5 Meyrick Square | David | Jones | Son | Single | M | 17 | Shoe Maker's apprentice | Dolgellau MER | Welsh |
| 89 | 5 Meyrick Square | William | Jones | Son | Single | M | 16 | Gold Miner | Dolgellau MER | Welsh |
| 89 | 5 Meyrick Square | Mary | Jones | Daughter | Single | F | 11 | Scholar | Dolgellau MER | Welsh |
| 89 | 5 Meyrick Square | Elizabeth | Jones | Daughter | F | 2 | Scholar | Dolgellau MER | Welsh | |
| 90 | 6 Meyrick Square | Charlotte | Davies | Head | Widow | F | 49 | Laundress | Welshpool MGY | Both |
| 90 | 6 Meyrick Square | Mary | Parry | Boarder | Single | F | 14 | Scholar | Dolgellau MER | Both |
| 91 | 7 Meyrick Square | Jane | Morris | Head | Widow | F | 78 | Towyn MER | Welsh | |
| 91 | 7 Meyrick Square | Mary | King | Daughter | Married | F | 35 | Dolgellau MER | Both | |
| 91 | 7 Meyrick Square | Ellen Jane B | Williams | Granddaughter | Single | F | 17 | Dressmaker | Dolgellau MER | Both |
| 91 | 7 Meyrick Square | Evan Morris | Williams | Grandson | Single | M | 15 | Compositor | Dolgellau MER | Welsh |
| 91 | 7 Meyrick Square | William | Williams | Grandson | M | 9 | Scholar | Portmadoc CAE | Welsh | |
| 92 | 8 Meyrick Square | Mary | Tudor | Head | Single | F | 80 | Dolgellau MER | Welsh | |
| 93 | 9 Meyrick Square | Hannah | Tudor | Head | Widow | F | 63 | Laundress | Aberystwyth CGN | Welsh |
| 94 | 10 Meyrick Square | Edward | Owen | Head | Married | M | 53 | Carpenter | Talyllyn MER | Welsh |
| 94 | 10 Meyrick Square | Elizabeth | Owen | Wife | Married | F | 40 | Aberdyfi MER | Welsh | |
| 94 | 10 Meyrick Square | Catherine | Owen | Daughter | Single | F | 11 | Scholar | Aberdyfi MER | Welsh |
| 94 | 10 Meyrick Square | Robert | Owen | Son | Single | M | 10 | Scholar | Aberdyfi MER | Welsh |
| 94 | 10 Meyrick Square | Mary | Owen | Daughter | F | 7 | Scholar | Dolgellau MER | Welsh | |
| 94 | 10 Meyrick Square | Owen | Owen | Son | M | 6 | Scholar | Dolgellau MER | Welsh | |
| 94 | 10 Meyrick Square | Meurig | Owen | Son | M | 1 | Scholar | Dolgellau MER | Welsh | |
| 95 | 11 Meyrick Square | Elizabeth | Williams | Head | Single | F | 54 | Boots Binder (Pos:book binder) | Dolgellau MER | Welsh |
| 95 | 11 Meyrick Square | Evan | Lewis | Son | Single | M | 24 | Tailor deaf & dumb |
Dolgellau MER | |
| 95 | 11 Meyrick Square | William | Jones | Boarder | Single | M | 26 | House Wife | Celynnin MER | Welsh |
| 96 | 12 Meyrick Square | Mary | Jones | Wife | Married | F | 44 | Scholar | Dolgellau MER | Welsh |
| 96 | 12 Meyrick Square | Margaret | Jones | Daughter | Single | F | 13 | Scholar | Dolgellau MER | Welsh |
| 96 | 12 Meyrick Square | Catherine | Jones | Daughter | Single | F | 12 | Scholar | Dolgellau MER | Welsh |
| 96 | 12 Meyrick Square | Sarah | Jones | Daughter | F | 8 | Scholar | Dolgellau MER | Welsh | |
| 96 | 12 Meyrick Square | Evan Richard | Jones | Son | M | 6 | Scholar | Dolgellau MER | Welsh | |
| 96 | 12 Meyrick Square | Edward | Jones | Son | M | 4 | Scholar | Dolgellau MER | Welsh | |
| 97 | 13 Meyrick Square | Catherine | Griffith | Head | Widow | F | 48 | Talyllyn MER | Welsh | |
| 97 | 13 Meyrick Square | Jane | Griffith | Daughter | Single | F | 23 | Dressmaker | Dolgellau MER | Welsh |
| 98 | Mason Place | Ann | Davies | Head | Single | F | 60 | Grocer | Llanelltyd MER | Both |
| 98 | Mason Place | Maggie J | Pugh | Niece | F | 11 | Scholar | Corwen Mer | Both | |
| 99 | Mason Place | Mary | Jones | Head | Widow | F | 46 | Grocer | Llanfachreth MER | Welsh |
| 99 | Mason Place | David | Jones | Son | Single | M | 14 | Grocer's Apprentice | Dolgellau MER | Welsh |
| 100 | 1 Chapel Buildings | Stephen | Davies | Head | Married | M | 35 | Wool Spinner | Llangar MER | Welsh |
| 100 | 1 Chapel Buildings | Elizabeth | Davies | Wife | Married | F | 34 | Liverpool LAN | Welsh | |
| 100 | 1 Chapel Buildings | William | Davies | Son | Single | M | 10 | Scholar | Dolgellau MER | Welsh |
| 100 | 1 Chapel Buildings | John Robert | Davies | Son | M | 8 | Scholar | Dolgellau MER | Welsh | |
| 100 | 1 Chapel Buildings | Taliesin | Davies | Son | M | 5 | Scholar | Dolgellau MER | Welsh | |
| 100 | 1 Chapel Buildings | Elizabeth | Davies | Daughter | F | 3 | Scholar | Dolgellau MER | Welsh | |
| 100 | 1 Chapel Buildings | Elizabeth Ann | Jones | Niece | F | 19mo | Corris MER |
| <<<<<<<<<<<<<< | Hafan Home |
Mynegai
Cyfrifiad Census Index |
Myn
Cyfrifiad Dolgellau 1891 Dolgellau Census Ind |
>>>>>>>>>>>>>> |