| Os oes gennych atgofion am bobl yn y cyfrifiad hwn...Os ydych yn perthyn...Os wyddoch rywbeth difir am eu gwaith … neu'u tai ...Os oes cwestiwn yn codi o'r cynnwys Cewch bostio neges, sylw neu gwestiwn ar y bwrdd negeseuonYMA |
| Do you have memories of people in this Census? Are you related? Do you know about the jobs they did?… Or the houses the lived in? Do you have any questions? You can post messages, comments or queries on the message board HERE |
| Sc no | Address | 1st Name | Surname | Relationship | Con | Sex | Age | Occupation | Where born | Lang |
| RG12/4642 | Folio 8 | |||||||||
| 61 | Penbryn Street | Meredith? M | Morris | Head | Married | M | 33 | Carriage & wagon Examiner (R. Porter) | Llangollen DEN | Both |
| 61 | Penbryn Street | Anne | Morris | Wife | Married | F | 33 | Corwen MER | Both | |
| 61 | Penbryn Street | Robert E | Morris | Son | M | 7 | Dolgellau MER | Both | ||
| 61 | Penbryn Street | Emily M | Morris | Daughter | F | 6 | Dolgellau MER | Both | ||
| 61 | Penbryn Street | Margaret M | Morris | Daughter | F | 5 | Corwen MER | Both | ||
| 61 | Penbryn Street | Annie G | Morris | Daughter | F | 3 | Dolgellau MER | Both | ||
| 61 | Penbryn Street | John Albert | Morris | Son | M | 1 | Dolgellau MER | Welsh | ||
| 61 | Penbryn Street | William Stanley | Morris | Son | M | 4M | Dolgellau MER | Welsh | ||
| 62 | 2 Penbryn House | Charles | Millard | Head | Married | M | 36 | Solicitor | Merthyr Tydfil GLA | Both |
| 62 | 2 Penbryn House | Salina | Millard | Wife | Married | F | 35 | Merthyr Tydfil GLA | Both | |
| 62 | 2 Penbryn House | Alice | Millard | Daughter | F | 14 | Scholar | Lampeter CGN | Both | |
| 62 | 2 Penbryn House | Mary Anna | Millard | Daughter | F | 12 | Scholar | Lampeter CGN | Both | |
| 62 | 2 Penbryn House | Charles | Millard | Son | M | 5 | Scholar | Dolgellau MER | English | |
| 62 | 2 Penbryn House | John | Millard | Son | M | 2 | Scholar | Dolgellau MER | English | |
| 62 | 2 Penbryn House | Gwen | Humphreys | Servant | F | 19 | Nurse Domestic servant | Llanddwywe Uwch, MER | Both | |
| 63 | 1 Penbryn House | Lewis | Williams | Head | Married | M | 58 | Auctioneer | Dolgellau MER | Both |
| 63 | 1 Penbryn House | Elizabeth | Williams | Wife | Married | F | 55 | Dolgellau MER | Both | |
| 63 | 1 Penbryn House | Mary Lloyd | Williams | Daughter | Single | F | 17 | Dolgellau MER | Both | |
| 63 | 1 Penbryn House | Peggy Gwyn | Williams | Daughter | Single | F | 12 | Dolgellau MER | Both | |
| 63 | 1 Penbryn House | Jane | Roberts | Sister in law | Single | F | 57 | Mallwyd MER | Both | |
| 63 | 1 Penbryn House | Reg | Evans | Visitor | Married | M | 52 | Builder | P of Garthel CGN | Both |
| 63 | 1 Penbryn House | Jane | Evans | Servant | Single | F | 21 | General servant | Penegoes MGY | Both |
| 64 | 1 Penbryn House | Edward | Taylor | Lodger | Single | M | 70 | Living on his own means | Kirkcudbrightshire Scotland | English |
| 64 | 1 Penbryn House | Sarah | Morgan | Lodger | Single | F | 69 | Living on her own means | Warrington LAN | English |
| 64 | 1 Penbryn House | Elizabeth | Morgan | Lodger | Single | F | 65 | Living on her own means | Warrington LAN | English |
| 65 | Maescaled | Anne | Roberts | Wife | Married | F | 47 | Gwyddelwern | Welsh | |
| 65 | Maescaled | William | Roberts | Son | M | 16 | Printer's apprentice | Dolgellau MER | Both | |
| 65 | Maescaled | Winifred | Roberts | Daughter | F | 14 | Dolgellau MER | Both | ||
| 65 | Maescaled | Julia | Roberts | Daughter | F | 10 | Dolgellau MER | Welsh | ||
| 65 | Maescaled | Anne | Roberts | Daughter | F | 8 | Dolgellau MER | Welsh | ||
| 65 | Maescaled | Barbara Jane | Roberts | Daughter | F | 4 | Dolgellau MER | Welsh | ||
| 66 | Maescaled | Margaret | Thomas | Wife | Married | F | 39 | Llanfachreth MER | Welsh | |
| 66 | Maescaled | Margaret | Thomas | Daughter | F | 9 | Trawsfynydd MER | Welsh | ||
| 66 | Maescaled | Margaret | Thomas | Mother in Law | Widow | F | 87 | Llanfachreth MER | Welsh | |
| 66 | Maescaled | Philip | Thomas | Lodger | Widow | M | 32 | Plasterer | Gwyddelwern | Welsh |
| 67 | Pandy'r odyn | Robert | Jones | Head | Married | M | 55 | Groom | Bala MER | Both |
| 67 | Pandy'r odyn | Catherine | Jones | Wife | Married | F | 54 | Trawsfynydd MER | Both | |
| 67 | Pandy'r odyn | Annie | Robinson | Daughter | Single | F | 24 | Dolgellau MER | Both | |
| 67 | Pandy'r odyn | Mary Ellen | Jones | Daughter | Single | F | 18 | Dolgellau MER | Both | |
| 68 | Pandy'r odyn | Richard | Williams | Head | Married | M | 59 | Farmer | Dolgellau MER | Welsh |
| 68 | Pandy'r odyn | Jane | Williams | Wife | Married | F | 57 | Trawsfynydd MER | Welsh | |
| 68 | Pandy'r odyn | John | Williams | Son | Single | M | 32 | Farmer | Dolgellau MER | Welsh |
| 68 | Pandy'r odyn | Herbert | ? | Nephew | Single | M | 11 | Scholar | Bradford | Both |
| 69 | Pandy'r odyn | Margaret | Evans | Head | Married | M | 65 | Washerwoman | Dolgellau MER | Welsh |
| 69 | Pandy'r odyn | Mary | Evans | Daughter | Single | F | 27 | General servant | Dolgellau MER | Welsh |
| 69 | Pandy'r odyn | John | Evans | Son | Single | M | 25 | General Labourer | Dolgellau MER | Welsh |
| 70 | Pandy'r odyn | Owen | Evans | Head | Married | M | 47 | General Labourer | Ruthin DEN | Welsh |
| 70 | Pandy'r odyn | Anne | Evans | Wife | Married | F | 48 | Dolgellau MER | Welsh | |
| 70 | Pandy'r odyn | Evan | Evans | Son | Single | M | 5 | Dolgellau MER | Welsh | |
| 70 | Pandy'r odyn | William | Evans | Son | Single | M | 16M | Dolgellau MER | Welsh | |
| 71 | Pandy'r odyn | Hugh | Humphreys | Head | Married | M | 56 | General Labourer | Dolgellau MER | Welsh |
| 71 | Pandy'r odyn | Gwen | Humphreys | Wife | Married | M | 37 | Llanuwchllyn MER | Welsh | |
| 71 | Pandy'r odyn | Jennet | Humphreys | Daughter | Single | F | 12 | Dolgellau MER | Welsh | |
| 71 | Pandy'r odyn | Mary Jane | Humphreys | Daughter | Single | F | 5 | Dolgellau MER | Welsh | |
| 71 | Pandy'r odyn | Annie Catherine | Humphreys | Daughter | Single | F | 3 | Dolgellau MER | Welsh | |
| RG12/4642 | Folio 9 | |||||||||
| 72 | Tal-y-Bont Pandy'r odyn | Robert | Williams | Head | Married | M | 47 | General Labourer | Llanfachreth MER | Welsh |
| 72 | Tal-y-Bont Pandy'r odyn | Sarah | Williams | Wife | Married | F | 3 | Trawsfynydd MER | Welsh | |
| 72 | Tal-y-Bont Pandy'r odyn | Mary | Williams | Daughter | F | 11 | Dolgellau MER | Welsh | ||
| 72 | Tal-y-Bont Pandy'r odyn | Bobby | Williams | Son | M | 8 | Dolgellau MER | Welsh | ||
| 72 | Tal-y-Bont Pandy'r odyn | Blodwen | Williams | Daughter | F | 5 | Llanelltyd MER | Welsh | ||
| 72 | Tal-y-Bont Pandy'r odyn | Maggie | Jones | Sister | Single | F | 26 | Dressmaker | Trawsfynydd MER | Welsh |
| 72 | Tal-y-Bont Pandy'r odyn | William | Jones | Brother | Single | M | 22 | General Labourer | Ganllwyd MER | Welsh |
| 72 | Tal-y-Bont Pandy'r odyn | William | Williams | Son | M | 1 | Dolgellau MER | Welsh | ||
| 73 | Tal-y-Bont Pandy'r odyn | John Isaac | Roberts | Head | Married | M | 60 | Driver | Dolgellau MER | Welsh |
| 73 | Tal-y-Bont Pandy'r odyn | Elizabeth | Roberts | Wife | Married | F | 41 | Dolgellau MER | Welsh | |
| 73 | Tal-y-Bont Pandy'r odyn | William Morris | Roberts | Son | Single | M | 28 | Plasterer | Dolgellau MER | Welsh |
| 73 | Tal-y-Bont Pandy'r odyn | Margaret Ellin | Roberts | Daughter | Single | F | 20 | Domestic Servant | Dolgellau MER | Welsh |
| 73 | Tal-y-Bont Pandy'r odyn | Frances Jane | Roberts | Daughter | Single | F | 18 | Domestic Servant | Dolgellau MER | Welsh |
| 73 | Tal-y-Bont Pandy'r odyn | John Isaac | Roberts | Son | M | 9 | Scholar | Dolgellau MER | Welsh | |
| 73 | Tal-y-Bont Pandy'r odyn | Evan William | Roberts | Son | M | 7 | Scholar | Dolgellau MER | Welsh | |
| 73 | Tal-y-Bont Pandy'r odyn | Rufus | Roberts | Son | M | 5 | Scholar | Dolgellau MER | Welsh | |
| 73 | Tal-y-Bont Pandy'r odyn | Hugh Humphrey | Roberts | Son | M | 3 | Dolgellau MER | Welsh | ||
| 73 | Tal-y-Bont Pandy'r odyn | Arthur Rendel | Roberts | Son | M | 1 | Dolgellau MER | Welsh | ||
| 74 | Tal-y-Bont Pandy'r odyn | Rendel Lunt | Roberts | Head | Married | M | 34 | Gardener | Bambury CHS | English |
| 74 | Tal-y-Bont Pandy'r odyn | Sarah | Roberts | Wife | Married | F | 50 | Churnton CHS | English | |
| 74 | Tal-y-Bont Pandy'r odyn | Mary Hannah | Roberts | Daughter | F | 11 | Scholar | Oldfield CHS | English | |
| 74 | Tal-y-Bont Pandy'r odyn | Sarah Alice | Roberts | Daughter | F | 9 | Scholar | Oldfield CHS | English | |
| 75 | Lawnt | Mary | Williams | Wife | Married | F | 34 | Capel Curig CAE | Welsh | |
| 75 | Lawnt | John R | Williams | Son | Single | M | 14 | Printer (?painter) | Capel Curig CAE | Welsh |
| 75 | Lawnt | Evan | Williams | Son | Single | M | 13 | Printer (?painter) | Capel Curig CAE | Welsh |
| 75 | Lawnt | Rowland | Williams | Son | Single | M | 12 | Apprentice Fishmonger | Capel Curig CAE | Welsh |
| 75 | Lawnt | Robert | Williams | Son | Single | M | 9 | Scholar | Capel Curig CAE | Welsh |
| 75 | Lawnt | Beth Parry | Williams | Daughter | Single | F | 5 | Scholar | Dolgellau MER | Welsh |
| 76 | Lawnt | James | James | Head | Married | M | 36 | Mason | Dolgellau MER | Both |
| 76 | Lawnt | Jane | James | Wife | Married | F | 43 | Ffestiniog MER | Both | |
| 76 | Lawnt | Richard | James | Son | Single | M | 17 | Gold Mine Millman | Dolgellau MER | Both |
| 76 | Lawnt | Meredith | James | Son | Single | M | 13 | Clerk | Dolgellau MER | Both |
| 76 | Lawnt | Lizzie | James | Daughter | Single | F | 11 | Scholar | Dolgellau MER | Both |
| 76 | Lawnt | Margaret J | James | Daughter | Single | F | 9 | Scholar | Dolgellau MER | Both |
| 76 | Lawnt | Howell | James | Son | Single | M | 5 | Scholar | Dolgellau MER | Both |
| 77 | Lawnt | Richard | Jones | Head | Married | M | 47 | Gold Miner | Parish of Llan y Chwain S. Wales Cty not stated (sic) | Both |
| 77 | Lawnt | Susannah | Jones | Wife | Married | F | 33 | Llanfachreth MER | Both | |
| 77 | Lawnt | Richard | Jones | Son | Single | M | 16 | Clerk | Dolgellau MER | Both |
| 77 | Lawnt | Dorothy | Jones | Daughter | Single | F | 12 | Scholar | Dolgellau MER | Both |
| 77 | Lawnt | John | Jones | Son | Single | M | 9 | Scholar | Dolgellau MER | Both |
| 77 | Lawnt | Sarah Jane | Jones | Daughter | Single | F | 7 | Scholar | Dolgellau MER | Both |
| 77 | Lawnt | Robert | Jones | Son | Single | M | 6 | Scholar | Dolgellau MER | Both |
| 77 | Lawnt | Edward Thomas | Jones | Son | Single | M | 4 | Scholar | Dolgellau MER | Both |
| 77 | Lawnt | William | Jones | Son | Single | M | 2 | Scholar | Dolgellau MER | Both |
| 77 | Lawnt | David James | Jones | Son | Single | M | 9mo | Scholar | Dolgellau MER | Both |
| 78 | Lawnt | Hugh | Jones | Head | Married | F | 70 | General Labourer | Dolgellau MER | Welsh |
| 78 | Lawnt | Margaret | Jones | Wife | Married | M | 69 | Dolgellau MER | Welsh | |
| 78 | Lawnt | Anne | Jones | Daughter | Single | F | 30 | Dressmaker | Dolgellau MER | Welsh |
| 79 | Lawnt | David | Roberts | Head | Widow | M | 39 | Waggoner | Tyddyngwladus | Welsh |
| 79 | Lawnt | Elizabeth | Roberts | Daughter | Single | F | 9 | Scholar | Dolgellau MER | Both |
| 79 | Lawnt | Hugh | Roberts | Son | Single | M | 6 | Scholar | Dolgellau MER | Both |
| 79 | Lawnt | ? | Roberts | Daughter | Single | M | 4 | Scholar | Dolgellau MER | Welsh |
| 79 | Lawnt | Bridget | Thomas | Servant | Single | F | 29 | General Servant | Dolgellau MER | Welsh |
| 80 | Lawnt | John | Hughes | Head | Widow | M | 54 | Mason | Llanelwy FLN | Both |
| 81 | Lawnt | Griffith | Williams | Head | Married | M | 54 | Fisherman | Barmouth MER | Both |
| 81 | Lawnt | Jane | Williams | Wife | Married | F | 48 | Dolgellau MER | Both | |
| 81 | Lawnt | Hugh | Williams | Son | Single | M | 14 | Fisherman | Dolgellau MER | Both |
| 81 | Lawnt | William | Williams | Son | Single | M | 12 | Scholar | Dolgellau MER | Both |
| 81 | Lawnt | Robert | Williams | Son | Single | M | 10 | Scholar | Dolgellau MER | Both |
| 81 | Lawnt | Morris R | Williams | Son | Single | M | 6 | Scholar | Dolgellau MER | Both |
| 82 | Lawnt | Ellin | Jones | Head | Single | F | 35 | General servant | Dolgellau MER | Both |
| 82 | Lawnt | Griffith | Jones | Son | Single | M | 3 | Dolgellau MER | Welsh |
| <<<<<<<<<<<<<< | Hafan Home |
Mynegai
Cyfrifiad Census Index |
Myn
Cyfrifiad Dolgellau 1891 Dolgellau Census Ind |
>>>>>>>>>>>>>> |