| Os oes gennych atgofion am bobl yn y cyfrifiad hwn...Os ydych yn perthyn...Os wyddoch rywbeth difir am eu gwaith … neu'u tai ...Os oes cwestiwn yn codi o'r cynnwys Cewch bostio neges, sylw neu gwestiwn ar y bwrdd negeseuon newydd YMA |
| Do you have memories of people in this Census? Are you related? Do you know about the jobs they did?… Or the houses the lived in? Do you have any questions? You can now post messages, comments or queries on the new message board HERE |
| Sc no | Address | 1st Name | Surname | Relationship | Con | Sex | Age | Occupation | Where born | Lang |
| 1 | Tynycoed | ?Euseley Digby | Cleaver | Head | Married | M | 65 | Clerk in Holy Orders | Ireland | English |
| 1 | Tynycoed | Juliana Heather | Cleaver | Wife | Married | F | 46 | East Indies | English | |
| 1 | Tynycoed | Patrick Brian | Cleaver | Son | Single | M | 5 | Essex | Both | |
| 1 | Tynycoed | Grace Lloyd | Humphreys | Servant | Single | F | 30 | Nurse Domestic servant | Talyllyn MER | Both |
| 1 | Tynycoed | Mary | Williams | Servant | Single | F | 29 | Cook | Corris MER | Both |
| 1 | Tynycoed | Mary Ellin | Evans | Servant | Single | F | 25 | Parlour maid | Illegible | Both |
| 2 | Cader Villa | Sarah | Thomas | Head | Single | F | 66 | Living on her own means | Illegible | Both |
| 2 | Cader Villa | Winifred | Davies | Servant | Single | F | 15 | General servant | Llanelltyd MER | Both |
| 3 | Wnion Villa | Francis | Evans | Head | Married | M | 65 | Coll Sup of Customs Office | Dolgellau MER | Both |
| 3 | Wnion Villa | Frances Elizabeth | Evans | Wife | Married | F | 52 | Ireland | English | |
| 3 | Wnion Villa | Elizabeth Ellen | Jones | Servant | Single | F | 17 | General servant | Arthog MER | Both |
| 4 | 1 Frondirion | Sarah Anne | Williams | Wife | Married | F | 31 | Aberystwyth CGN | Welsh | |
| 4 | 1 Frondirion | William Emyr | Williams | Son | Single | M | 1 | Ffestiniog MER | Welsh | |
| 4 | 1 Frondirion | BLANK | Williams | Daughter | Single | F | 1 Month | Dolgellau MER | None | |
| 4 | 1 Frondirion | Margaret | Hall | Visitor | Married | F | 59 | Aberystwyth CGN | Welsh | |
| 4 | 1 Frondirion | Margaret Catherine | Hughes | Servant | Single | F | 19 | General servant | Llanfihangel y Pennant MER | Welsh |
| 5 | 4 Frondirion | Grace May | James | Wife | Married | F | 35 | Greenfield, Hollywell FLN | English | |
| 5 | 4 Frondirion | Gwilym | James | Son | Single | M | 7 | Greenfield, Hollywell FLN | English | |
| 5 | 4 Frondirion | Henry George | James | Son | Single | M | 4 | Greenfield, Hollywell FLN | English | |
| 6 | 5 Frondirion | Margaret | Roberts | Head | Widow | F | 67 | Living on her own means | Llanrwst DEN | Both |
| 6 | 5 Frondirion | Margaret Gaynor | Roberts | Daughter | Single | F | 25 | Abergele DEN | Both | |
| 6 | 5 Frondirion | Catherine | Williams | Servant | Single | F | 19 | General servant | Llanbedr MER | Both |
| 7 | Rectory | William | Williams | Head | Married | M | 42 | Rector | Llaniestyn CMN | Both |
| 7 | Rectory | Anne | Williams | Wife | Married | F | 42 | Lanbedr Pont Stephain, CGN | Both | |
| 7 | Rectory | William James | Williams | Son | Single | M | 14 | Oswestry SAL | Both | |
| 7 | Rectory | David Richard Arthur | Williams | Son | Single | M | 12 | Llanuwchllyn MER | Both | |
| 7 | Rectory | Earnest Bernard Llywelyn | Williams | Son | Single | M | 9 | Llanfairtalhaern DEN | Both | |
| 7 | Rectory | Blanch | Best | Boarder | Single | F | 36 | Living on her own means | France (British Subject) | English |
| 7 | Rectory | Elizabeth | Jones | Servant | Single | F | 22 | General servant | Dolgellau MER | Both |
| 7 | Rectory | Anne | Jones | Servant | Single | F | 24 | General servant | Pwllheli CAE | Both |
| 8 | 1 Penarlag | John | Jones | Head | Married | M | 68 | Shoemaker | Dolgellau MER | Welsh |
| 8 | 1 Penarlag | Sarah | Jones | Wife | Married | F | 73 | Groes Inn Carm | Welsh | |
| 8 | 1 Penarlag | Jane | Jones | Niece | Single | F | 17 | Dolgellau MER | Welsh | |
| 8 | 1 Penarlag | John | Jones | Nephew | Single | M | 9 | Dolgellau MER | Welsh | |
| 9 | 2 Penarlag | Elizabeth | Jones | Head | Widow | F | 69 | Washerwoman | Dolgellau MER | Welsh |
| 10 | 3 Penarlag | Elizabeth | Evans | Head | Widow | F | 84 | Dolgellau MER | Welsh | |
| 10 | 3 Penarlag | David Rice | Jones | Nephew | Single | M | 17 | Apprentice Watchmaker | Dolgellau MER | Welsh |
| 11 | 4 Penarlag | William | Jones | Head | Married | M | 49 | Railway Platform Guard | Llanuwchllyn MER | Both |
| 11 | 4 Penarlag | Gwen | Jones | Wife | Married | F | 50 | Llanfachreth MER | Both | |
| 11 | 4 Penarlag | Thomas | Evans | Son | Single | M | 22 | Gardener | Llanfachreth MER | Both |
| 11 | 4 Penarlag | William | Jones | Son | Single | M | 14 | Scholar | Llanfachreth MER | Both |
| 11 | 4 Penarlag | John Edward | Jones | Son | Single | M | 10 | Scholar | Llanfachreth MER | Welsh |
| 11 | 4 Penarlag | Jane Ellin | Jones | Daughter | Single | F | 7 | Scholar | Llanfachreth MER | Welsh |
| 12 | 5 Penarlag | Owen David | Owens | Head | Married | M | 29 | Agricultural Labourer | Bangor CAE | Both |
| 12 | 5 Penarlag | Mary | Owens | Wife | Married | F | Dolgellau MER | Both | ||
| 13 | 1 Llety Mwrdwr | Daniel | Pugh | Head | Married | M | 58 | Gardener | Llanfachreth MER | Welsh |
| 13 | 1 Llety Mwrdwr | Margaret | Pugh | Wife | Married | F | 60 | Llanfachreth MER | Welsh | |
| 14 | 2 Llety Mwrdwr | Jane | Pugh | Head | Widow | F | 51 | Washer woman | Llanfachreth MER | Welsh |
| 14 | 2 Llety Mwrdwr | Howell | Pugh | Son | Single | M | 12 | Dolgellau MER | Welsh | |
| 14 | 2 Llety Mwrdwr | Robert | Pugh | Son | Single | M | 10 | Scholar | Dolgellau MER | Welsh |
| 14 | 2 Llety Mwrdwr | John | Pugh | Son | Single | M | 8 | Scholar | Dolgellau MER | Welsh |
| 15 | 3 Llety Mwrdwr | John | Jones | Head | Married | M | 29 | Waggoner (Horse) | Llanfachreth MER | Welsh |
| 15 | 3 Llety Mwrdwr | Elizabeth | Jones | Wife | Married | F | 32 | Corris MER | Welsh | |
| 15 | 3 Llety Mwrdwr | Jane Anne | Jones | Daughter | Single | F | 7 Months | Dolgellau MER | ||
| RG12/4642 | Folio 5 | |||||||||
| 16 | Fronallt | Elizabeth | Jones | Head | Widow | F | 92 | Dolgellau MER | Both | |
| 16 | Fronallt | Joseph | Roberts | Son in law | Married | M | 59 | Retired Master Mariner | Carnarvon CAE | Both |
| 16 | Fronallt | Margaret | Roberts | Daughter | Married | F | 56 | Dolgellau MER | Both | |
| 16 | Fronallt | Catherine | Evans | Servant | Single | F | 20 | General Servant | Dolgellau MER | Both |
| 16 | Fronallt | Mary | Davies | Lodger | Single | F | 15 | Llandrillo MER | Both | |
| 17 | Old Turnpike | Robert | Richards | Head | Married | M | 48 | Hawker | Dolgellau MER | Both |
| 17 | Old Turnpike | Ellin | Richards | Wife | Married | F | 40 | Ffestiniog MER | Both | |
| 17 | Old Turnpike | Richard | Richards | Son | Single | M | 21 | Railway Porter | Dolgellau MER | Both |
| 17 | Old Turnpike | Robert | Richards | Son | Single | M | 2 | Dolgellau MER | Welsh | |
| 18 | 1 Nant Idwal Cottages | Ellin | Parry | Head | Widow | F | 28 | Laundress | Towyn MER | Both |
| 18 | 1 Nant Idwal Cottages | Margaret | Parry | Daughter | Single | F | 7 | Scholar | Dolgellau MER | Welsh |
| 18 | 1 Nant Idwal Cottages | Catherine | Parry | Daughter | Single | F | 5 | Scholar | Dinas | Welsh |
| 18 | 1 Nant Idwal Cottages | Catherine | Davies | Mother in Law | Widow | F | 67 | Retired Laundress | Dolgellau MER | Welsh |
| 19 | 1 Nant Idwal Cottages | John | Ellis | Head | Married | M | 55 | Gold Miner | Dolgellau MER | Welsh |
| 19 | 1 Nant Idwal Cottages | Gwen | Ellis | Wife | Married | F | 43 | Llanelltyd MER | Welsh | |
| 20 | 2 Nant Idwal cottages | Rowland | Roberts | Head | Widow | M | 69 | General Labourer | Dolgellau MER | Both |
| 21 | 2 Nant Idwal cottages | Griffith | Pugh | Head | Married | M | 58 | Farm Bailiff | Llanerfyl MGY | Welsh |
| 21 | 2 Nant Idwal cottages | Jane | Pugh | Wife | Married | F | 70 | Dolgellau MER | Both | |
| 22 | 1 Bridge Street | James Bracking | Mee | Head | Married | M | 61 | Fishmonger | Hampton LIN | English |
| 22 | 1 Bridge Street | Grace | Mee | Wife | Married | F | 66 | ?Micosh CON | English | |
| 22 | 1 Bridge Street | Joseph Sewell | Mee | Son | Single | M | 30 | Bookkeeper | Caerdeon | Both |
| 22 | 1 Bridge Street | Catherine | Jones | Servant | Single | F | 25 | General Servant | Llanbedr MER | Both |
| 23 | 2 Bridge Street | Jane | Williams | Head | Widow | F | 51 | Living on her own means | Dolgellau MER | Welsh |
| 23 | 2 Bridge Street | Mary Ellen | Williams | Daughter | Single | F | 20 | Scholar | Dolgellau MER | Welsh |
| 23 | 2 Bridge Street | Jessie | Williams | Daughter | Single | F | 18 | Scholar | Dolgellau MER | Welsh |
| 23 | 2 Bridge Street | Henry M. | Williams | Son | Single | M | 16 | Scholar | Dolgellau MER | Welsh |
| 23 | 2 Bridge Street | Richard Owen | Williams | Son | Single | M | 13 | Scholar | Dolgellau MER | Welsh |
| 24 | Stag Inn | Elizabeth | Newns | Wife | Married | F | 30 | Dolgellau MER | Both | |
| 24 | Stag Inn | James | Newns | Son | Single | M | 4 | Scholar | Rhostyllan DEN | Welsh |
| 24 | Stag Inn | Annie Catherine | Jones | Servant | Single | F | 16 | General servant | Machynlleth MGY | Both |
| 25 | Bridge Street | Elizabeth | Price | Head | Widow | F | 76 | Lodging House Keeper | Dolgellau MER | Both |
| 25 | Bridge Street | Sidney | Watts | Lodger | Single | M | 20 | General Photographic assistant | Penzance CON | English |
| 26 | Bridge Street | Griffith | Jones | Head | Single | M | 49 | Clerk in Holy Orders | Dolgellau MER | Both |
| 27 | Bridge Street | John | Jones | Head | Married | M | 51 | Butcher | Dolgellau MER | Both |
| 27 | Bridge Street | Anne | Jones | Wife | Married | F | 59 | Dolgellau MER | Both | |
| 27 | Bridge Street | Henry | Parry | Lodger | Widow | M | 71 | Retired Butcher | Llangollen DEN | Both |
| 27 | Bridge Street | Elizabeth | Parry | Servant | Single | F | 16 | General Servant | Dolgellau MER | Both |
| 27 | Bridge Street | George | Davies | Lodger | Single | M | 45 | Saddler | Bryn Eglwys DEN | Both |
| 28 | Nat Prov Bank House | Jenkin | David | Head | Single | M | 53 | Bank Manager | Glam Newton | Both |
| 28 | Nat Prov Bank House | Catherine | Humphreys | Servant | Single | F | 49 | General servant | Dolgellau MER | Both |
| 29 | Bank Buildings | John Idris | Evans | Head | Married | M | 30 | Grocer | Oswestry SAL | Both |
| 29 | Bank Buildings | Mary | Evans | Wife | Married | F | 32 | Carno MGY | Both | |
| 29 | Bank Buildings | Ellen | Breese | Sister in law | Single | F | 30 | Living on her own means | Llanbrynmair MGY | Both |
| 29 | Bank Buildings | Edith Myfanwy | Breese | Sister in law | Single | F | 19 | Living on her own means | Cemmaes MGY | Both |
| 29 | Bank Buildings | John Morris | Hughes | Servant | Single | M | 21 | Grocer's Assistant | Treuddyn FLN | Both |
| 29 | Bank Buildings | George Fredrick | Parkes | Servant | Single | M | 35 | Baker | The Green WOR | Both |
| 29 | Bank Buildings | Thomas | Evans | Servant | Single | M | 15 | Grocer's Apprentice | Dolgellau MER | Both |
| 30 | Green Lane | Elinor | Pugh | Head | Single | F | 60 | Dressmaker | Dolgellau MER | Both |
| 31 | Green Lane | Jane | Jones | Head | Widow | F | 51 | Dressmaker | Dolgellau MER | Welsh |
| 31 | Green Lane | Robert | Jones | Son | Single | M | 23 | P??? & Carpenter | Bontddu MER | Welsh |
| 31 | Green Lane | Ann | Jones | Daughter | Single | F | 20 | Dressmaker | Llanfachreth MER | Both |
| 31 | Green Lane | William | Jones | Son | Single | M | 18 | Railway Porter | Llanfachreth MER | Both |
| 31 | Green Lane | Lewis Emrys | Jones | Son | Single | M | 16 | Llanfachreth MER | Welsh | |
| 32 | Green Lane | William | Thomas | Head | Married | M | 49 | General Labourer | Dinas Mawddwy MER | Both |
| 32 | Green Lane | Catherine | Thomas | Wife | Married | F | 47 | Ganllwyd MER | Both | |
| 32 | Green Lane | William C | Thomas | Son | Single | M | 6 | Scholar | Barmouth MER | Both |
| 32 | Green Lane | Anne Jane | Thomas | Daughter | Single | F | 5 | Scholar | Barmouth MER | Both |
| 33 | Green Lane | Hugh | Jones | Head | Single | M | 50 | Smith General | Dolgellau MER | Welsh |
| 33 | Green Lane | Griffith | Jones | Brother | Single | M | 37 | Smith General | Dolgellau MER | Welsh |
| 33 | Green Lane | Richard | Jones | Brother | Single | M | 33 | Smith General | Dolgellau MER | Welsh |
| 33 | Green Lane | Howell | Jones | Brother | Single | M | 30 | Smith General | Dolgellau MER | Welsh |
| 33 | Green Lane | Ann | Jones | Visitor | Single | F | 42 | Dolgellau MER | Welsh | |
| 33 | Green Lane | Mary Anne | Bordew? | Niece | Single | F | 22 | Dolgellau MER | Welsh | |
| 33 | Green Lane | Edward | Jones | Nephew | Single | M | 18 | Smith's Apprentice | Dolgellau MER | Welsh |
| <<<<<<<<<<<<<< | Hafan Home |
Mynegai
Cyfrifiad Census Index |
Myn
CyfrifiadDolgellau 1891 Dolgellau Census Ind |
>>>>>>>>>>>>>> |